


City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Piatt | Sullivan | North | Yes | No | No | |
| Pickering | 253 | Chester | Southeast | Yes | Yes | Yes |
| Picture Rocks | 510 | Lycoming | North | Yes | Yes | Yes |
| Pierce | Armstrong | West | Yes | No | No | |
| Pierceville | 58 | Wyoming | Northeast | Yes | No | No |
| Piersons | Philadelphia | Southeast | No | Yes | Yes | |
| Pigeon | Forest | Northwest | Yes | No | No | |
| Pikeland | Chester | Southeast | No | Yes | No | |
| Pike's Creek | Luzerne | East | Yes | No | No | |
| Pike's Peak | Indiana | West | Yes | No | No | |
| Pikesville | 182 | Berks | Southeast | Yes | No | No |
| Pillow | 727 | Dauphin | Central | Yes | No | No |
| Pindleton | 167 | Cambria | Central | Yes | No | No |
| Pine | Tioga | North | No | Yes | No | |
| Pine Ash Junction | Luzerne | East | No | Yes | Yes | |
| Pine Bank | 49 | Greene | Southwest | Yes | No | No |
| Pine Creek | Allegheny | Southwest | No | Yes | Yes | |
| Pine Creek Intersection | Allegheny | Southwest | No | Yes | Yes | |
| Pinedale | 68 | Schuylkill | East | Yes | No | No |
| Pine Flates | 121 | Indiana | West | Yes | No | No |
| Pine Glen | 368 | Centre | Central | Yes | No | No |
| Pine Grove | 1103 | Schuylkill | East | Yes | Yes | No |
| Pine Grove | Somerset | Southwest | No | Yes | No | |
| Pine Grove Forks | Cumberland | South | No | Yes | No | |
| Pine Grove Furnace | Cumberland | South | Yes | Yes | Yes | |
| Pine Grove Mills | 362 | Centre | Central | Yes | No | No |
| Pine Hill | Somerset | Southwest | Yes | No | No | |
| Pine Hill Station | Somerset | Southwest | No | Yes | No | |
| Pine Iron Works | 80 | Berks | Southeast | Yes | Yes | No |
| Pine Junction | Schuylkill | East | No | Yes | No | |
| Pine Ridge | Bedford | South | Yes | No | No | |
| Pine Run | McKean | North | No | Yes | No | |
| Pine Station | 121 | Clinton | North | Yes | Yes | Yes |
| Pine Summit | 68 | Columbia | Central | Yes | No | No |
| Pineville | 138 | Burks | Southeast | Yes | No | No |
| Piney Creek | Bedford | South | Yes | No | No | |
| Pink | Wayne | Northeast | Yes | No | No | |
| Pinkerton | Somerset | Southwest | No | Yes | Yes | |
| Piney | 84 | Clarion | West | Yes | No | No |
| Pinney's Corners | Crawford | Northwest | Yes | No | No | |
| Piollett | Clarion | West | Yes | No | No | |
| Pioneer | 116 | Venango | Northwest | No | Yes | No |
| Pipersville | 161 | Bucks | Southeast | Yes | No | No |
| Pit Hole City | 40 | Venango | Northwest | Yes | No | No |
| Pitman | 269 | Schuylkill | East | Yes | No | No |
| PITTSBURGH | 238617 | Allegheny | Southwest | Yes | Yes | Yes |
| Pittsfield | 375 | Warren | Northwest | Yes | Yes | Yes |
| Pittston | 10302 | Luzerne | East | Yes | Yes | Yes |
| Pittston Station | Luzerne | East | No | Yes | Yes | |
| Pittston Summit | Luzerne | East | No | Yes | No | |
| Pittsville | 15 | Venango | Northwest | Yes | No | No |
| Pittville | Philadelphia | Southeast | Yes | No | No | |
| Plainfield | 610 | Cumberland | South | Yes | No | No |
| Plain Grove | 113 | Lawrence | West | Yes | No | No |
| Plains | 1029 | Luzerne | East | Yes | No | No |
| Plainsville | 217 | Luzerne | East | Yes | Yes | Yes |
| Plainview | 138 | Adams | South | Yes | No | No |
| Plank Road | York | South | No | Yes | Yes | |
| Platea | Erie | Northwest | Yes | No | YYes | |
| Platt | Cambria | Central | Yes | No | No | |
| Pleasant Corners | 97 | Carbon | East | Yes | No | No |
| Pleasant Gap | 230 | Centre | Central | Yes | Yes | Yes |
| Pleasant Grove | 92 | Lancaster | Southeast | East | Yes | No |
| Pleasant Hall | 436 | Franklin | South | Yes | No | No |
| Pleasant Hill | Lawrence | West | Yes | No | No | |
| Pleasant Mount | 472 | Wayne | Northeast | Yes | No | No |
| Pleasant Ridge | 38 | Fulton | South | Yes | No | No |
| Pleasant Run | 416 | Montgomery | Southeast | Yes | No | No |
| Pleasant Unity | 561 | Westmoreland | Southwest | Yes | No | No |
| Pleasant Valley | 364 | Bucks | Southeast | Yes | No | No |
| Pleasant Valley | Luzerne | East | No | Yes | Yes | |
| Pleasant View | 100 | Juniata | Central | Yes | No | No |
| Pleasant ville | 928 | Venango | Northwest | Yes | No | No |
| Plover | Lehigh | East | Yes | No | No | |
| Plum | 100 | Venango | Northwest | Yes | No | No |
| Plumer | 172 | Venango | Northwest | Yes | No | No |
| Plum Run | 110 | Fulton | South | Yes | No | No |
| Plumsteadville | 601 | Bucks | Southeast | Yes | No | No |
| Plumville | 732 | Indiana | West | Yes | No | No |
| Plymouth | 9344 | Luzerne | East | Yes | Yes | Yes |
| Plymouth Junction | Luzerne | East | No | Yes | No | |
| Ply,mouth Ferry | Luzerne | East | No | Yes | Yes | |
| Plymouth Meeting | 1006 | Montgomery | Southeast | Yes | Yes | Yes |
| Pocahontas | 98 | Somerset | Southwest | Yes | No | No |
| Pocono | 162 | Monroe | East | Yes | Yes | No |
| Pocono Summit | Monroe | East | Yes | No | Yes | |
| Pocopson | 83 | Chester | Southeast | Yes | Yes | Yes |
| Poe | Beaver | West | Yes | No | No | |
| Poe Mills | Centre | Central | Yes | No | Yes | |
| Point | Bedford | South | Yes | No | No | |
| Point Bridge | Allegheny | Southwest | No | Yes | Yes | |
| Point Lookout | Chester | Southeast | No | Yes | Yes | |
| Point Marion | 462 | Fayette | Southwest | Yes | No | No |
| Point Phillip | Northampton | East | No | Yes | No | |
| Point Pleasant | 583 | Bucks | Southeast | Yes | No | Yes |
| Point View | Blair | Central | No | Yes | Yes | |
| Polk | 310 | Venango | Northwest | Yes | Yes | Yes |
| Pollock | Allegheny | Southwest | No | Yes | Yes | |
| Pollock | Clarion | West | Yes | No | No | |
| Pomeroy | 365 | Chester | Southeast | Yes | Yes | Yes |
| Pomeroy Bridge | Potter | North | No | Yes | Yes | |
| Pond Bank | Franklin | South | No | Yes | Yes | |
| Pond Creek Junction | Luzerne | East | No | Yes | No | |
| Pond Eddy | Pike | East | No | Yes | Yes | |
| Pond Hill | Luzerne | East | Yes | Yes | Yes | |
| Pont | Erie | Northwest | Yes | No | No | |
| Poplar Neck | Berks | Southeast | No | Yes | Yes | |
| Poplar Run | 82 | Blair | Central | Yes | No | No |
| Portage | 564 | Cambria | Central | Yes | Yes | Yes |
| Portage Creek | 690 | McKean | North | Yes | Yes | Yes |
| Port Allegheny | 1230 | McKean | North | Yes | Yes | Yes |
| Port Blanchard | 321 | Luzerne | East | Yes | Yes | Yes |
| Port Bowkley | Luzerne | East | No | Yes | No | |
| Port Carbon | 1976 | Schuylkill | East | Yes | Yes | Yes |
| Port Clinton | 760 | Schuylkill | East | Yes | Yes | Yes |
| Porter | Jefferson | West | Yes | No | No | |
| Porterfield | 50 | Venango | Northwest | Yes | No | No |
| Porter Hill | Fayette | Southwest | No | Yes | No | |
| Porter's | Allegheny | Southwest | No | Yes | No | |
| Porter's | Clearfield | Central | No | Yes | No | |
| Porter's Lake | 35 | Pike | East | Yes | No | No |
| Porter's Sideling | 43 | York | South | Yes | Yes | Yes |
| Portersville | 190 | Butler | West | Yes | No | No |
| Port Griffin | Luzerne | East | No | Yes | Yes | |
| Port Indian | Montgomery | Southeast | No | Yes | Yes | |
| Port Kennedy | 583 | Montgomery | Southeast | Yes | Yes | Yes |
| Portland | Lehigh | East | No | Yes | No | |
| Portland Mills | Elk | North | Yes | No | No | |
| Portland | 676 | Northampton | East | Yes | Yes | Yes |
| Port Matilda | 317 | Centre | Central | Yes | Yes | Yes |
| Port Palmer | Westmoreland | Southwest | Yes | No | No | |
| Port Perry | Allegheny | Southwest | Yes | Yes | Yes | |
| Port Providence | 162 | Montgomery | Southeast | Yes | Yes | Yes |
| Port Richmond | Philadelphia | Southeast | Yes | Yes | No | |
| Port Royal | 519 | Juniata | Central | Yes | Yes | Yes |
| Port Royal | Westmoreland | Southwest | No | Yes | Yes | |
| Port Treverton | 343 | Snyder | Central | Yes | No | Yes |
| Potosi | York | South | Yes | No | No | |
| Potter Brook | 78 | Tioga | North | Yes | Yes | Yes |
| Pottersdale | Clearfield | Central | Yes | No | Yes | |
| Potter's Mills | 339 | Centre | Central | Yes | No | No |
| Potterville | 131 | Bradford | North | Yes | No | No |
| Pott's Grove | 184 | Northumberland | Central | Yes | Yes | Yes |
| Pottstown | 13285 | Montgomery | Southeast | Yes | Yes | Yes |
| POTTSVILLE | 14117 | Schuylkill | East | Yes | Yes | Yes |
| Pottsville Junction | Schuylkill | East | No | Yes | Yes | |
| Powder Valley | Lehigh | East | Yes | Yes | No | |
| Powell | 265 | Bradford | North | Yes | No | No |
| Powell's Creek | Dauphin | Central | No | Yes | No | |
| Powelton | 116 | Centre | Central | Yes | Yes | Yes |
| Powers Run | Allegheny | Southwest | No | Yes | Yes | |
| Powl's Valley | 213 | Dauphin | Central | Yes | No | No |
| Powy's | Lycoming | North | No | Yes | Yes | |
| Poyntell | Wayne | Northeast | Yes | Yes | Yes | |
| Prattville | Bradford | North | Yes | No | No | |
| Prendible | Jefferson | West | No | Yes | Yes | |
| Prentice | Venango | Northwest | No | Yes | Yes | |
| Prentiss Vale | 142 | McKean | North | Yes | Yes | Yes |
| Prescott | 103 | Lebanon | Southeast | Yes | Yes | Yes |
| Prescottviille | 151 | Jefferson | West | Yes | Yes | No |
| President | 173 | Venango | Northwest | Yes | Yes | Yes |
| Preston | 119 | Wayne | Northeast | Yes | No | No |
| Preston Junction | Schuylkill | East | No | Yes | No | |
| Preston Park | Wayne | Northeast | Yes | Yes | Yes | |
| Priceburgh | 137 | Lackawanna | Northeast | Yes | No | No |
| Pricetown | 150 | Berks | Southeast | Yes | No | No |
| Prichard | 119 | Luzerne | East | Yes | No | No |
| Primos | Delaware | Southeast | Yes | Yes | Yes | |
| Primrose | Washington | Southwest | Yes | No | No | |
| Prince | Carbon | East | Yes | No | No | |
| Princeton | 143 | Lawrence | West | Yes | No | No |
| Pritchard | Tioga | North | No | Yes | No | |
| Proctor | 299 | Lycoming | North | Yes | No | No |
| Progress | 210 | Dauphin | Central | Yes | No | No |
| Prompton | 269 | Wayne | Northeast | Yes | Yes | Yes |
| Prospect | 343 | Butler | West | Yes | No | No |
| Prospect Rock | Luzerne | East | No | Yes | No | |
| Prospectville | 196 | Montgomery | Southeast | Yes | No | No |
| Prosperity | 249 | Washington | Southwest | Yes | No | No |
| Providence Square | 135 | Montgomery | Southeast | Yes | No | No |
| Pugh | Somerset | Southwest | Yes | No | No | |
| Pughtown | 98 | Chester | Southeast | Yes | Yes | No |
| Pulaski | 290 | Lawrence | West | Yes | Yes | Yes |
| Punxsutawney | 2792 | Jefferson | West | Yes | Yes | Yes |
| Purcell | 382 | Bedford | South | Yes | No | No |
| Purchase Line | 220 | Indiana | West | Yes | No | No |
| Purdy's Siding | Wayne | Northeast | No | Yes | No | |
| Puritan | Cambria | Central | Yes | No | No | |
| Putneyville | 213 | Armstrong | West | Yes | No | No |
| Pymatuning | Mercer | Northwest | No | Yes | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"