
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Packerton | 482 | Carbon | East | Yes | Yes | Yes |
| Paddy Mountain | Centre | Central | No | Yes | No | |
| Paddy's Run | Clinton | North | No | Yes | Yes | |
| Page | Huntingdon | Central | Yes | No | No | |
| Painter | Mifflin | Central | No | Yes | Yes | |
| Painter Run | Tioga | North | Yes | No | No | |
| Painter's Run | Allegheny | Southwest | No | Yes | Yes | |
| Paintersville | 129 | Mifflin | Central | Yes | Yes | Yes |
| Paint Mills | Clarion | West | No | Yes | No | |
| Paisley | Greene | Southwest | Yes | No | No | |
| Pallas | 34 | Snyder | Central | Yes | No | No |
| Palen's Switch | McKean | North | No | Yes | No | |
| Palm | 310 | Montgomery | Southeast | Yes | Yes | Yes |
| Palmer | Crawford | Northwest | Yes | No | No | |
| Palmer | Warren | Northwest | No | Yes | Yes | |
| Palmer Junction | Schuylkill | East | No | Yes | No | |
| Palmyra | 768 | Lebanon | Southeast | Yes | Yes | Yes |
| Palo Alto | Schuylkill | East | No | Yes | No | |
| Pancoast | 168 | Jefferson | West | Yes | Yes | Yes |
| Panic | Jefferson | West | Yes | No | No | |
| Pansy | Jefferson | West | Yes | No | No | |
| Panther Run | Centre | Central | No | Yes | No | |
| Paoli | 253 | Chester | Southeast | Yes | Yes | Yes |
| Paoli Road | Chester | Southeast | No | Yes | No | |
| Paper Mill | Columbia | Central | No | Yes | No | |
| Papaer Mill | Lawrence | West | No | Yes | No | |
| Paper Mills | Montgomery | Southeast | No | Yes | No | |
| Paper Mill | York | South | No | Yes | Yes | |
| Paradise | 478 | Lancaster | Southeast | Yes | No | No |
| Paradise | Monroe | East | No | Yes | No | |
| Paradise Valley | 100 | Monroe | East | No | Yes | No |
| Pardee | Union | Central | No | Yes | Yes | |
| Pardoe | 411 | Mercer | Northwest | Yes | Yes | Yes |
| Paris | 173 | Washington | Southwest | Yes | No | No |
| Park | Philadelphia | Southeast | No | Yes | Yes | |
| Park | Allegheny | Southwest | No | Yes | No | |
| Parke | York | South | Yes | Yes | Yes | |
| Parker | Clarion | West | No | Yes | Yes | |
| Parker Ford | 593 | Chester | Southeast | No | Yes | Yes |
| Parker's Glen | Pike | East | Yes | Yes | Yes | |
| Parker's Landing | 1317 | Armstrong | West | Yes | No | No |
| Parkersville | 127 | Chester | Southeast | Yes | No | No |
| Parkesburgh | 1514 | Chester | Southeast | Yes | Yes | Yes |
| Park Junction | Philadelphia | Southeast | No | Yes | No | |
| Parkland | Bucks | Southeast | No | Yes | No | |
| Park Place | Lackawanna | Northeast | No | Yes | Yes | |
| Park Place | Schuylkill | East | Yes | Yes | Yes | |
| Park Quarries | Beaver | West | Yes | No | No | |
| Parkside | 103 | Monroe | East | Yes | Yes | No |
| Park Siding | Schuylkill | East | No | Yes | No | |
| Parkwood | 48 | Indiana | West | Yes | No | No |
| Parnassus | 516 | Westmoreland | Southwest | Yes | Yes | Yes |
| Parryville | 605 | Carbon | East | Yes | Yes | Yes |
| Parryville Station | Carbon | East | No | Yes | Yes | |
| Parsons | 2412 | Luzerne | East | Yes | Yes | Yes |
| Parthenia | Warren | Northwest | Yes | No | No | |
| Parvin | Clinton | North | Yes | No | No | |
| Parshall | Philadelphia | Southeast | No | Yes | Yes | |
| Passer | Bucks | Southeast | Yes | No | No | |
| Patchinsville | 42 | Clearfield | Central | Yes | No | No |
| Patience | Bedford | South | Yes | No | No | |
| Patricksburgh | Northumberland | Central | Yes | No | No | |
| Patterson | Allegheny | Southwest | No | Yes | No | |
| Patterson | Allegheny | Southwest | No | Yes | Yes | |
| Patterson | 826 | Juniata | Central | Yes | No | No |
| Patterson Mills | 56 | Washington | Southwest | Yes | No | No |
| Patterson Street | Schuylkill | East | No | Yes | No | |
| Patton | Cambria | Central | Yes | No | No | |
| Patton's Station | Jefferson | West | Yes | Yes | Yes | |
| Paul Brook | Montgomery | Southeast | No | Yes | No | |
| Paulton | 98 | Westmoreland | Southwest | Yes | Yes | Yes |
| Paupac | 65 | Pike | East | Yes | No | No |
| Paupack Siding | Lackawanna | Northeast | No | Yes | No | |
| Pavia | 58 | Bedford | South | Yes | No | No |
| Pawling | 31 | Chester | Southeast | Yes | No | No |
| Pawling | Snyder | Central | No | Yes | Yes | |
| Paxinos | 129 | Northumberland | Central | Yes | Yes | Yes |
| Paxtang | Dauphin | Central | No | Yes | No | |
| Paxton | Dauphin | Central | Yes | Yes | Yes | |
| Paxton Furnace | Dauphin | Central | No | Yes | No | |
| Paxtonville | 182 | Snyder | Central | Yes | No | No |
| Peach Bottom | 159 | York | South | Yes | Yes | Yes |
| Peach Bottom Station | Lancaster | Southeast | No | Yes | Yes | |
| Peachville | Butler | West | Yes | No | No | |
| Peaks | Elk | North | No | Yes | No | |
| Peale | 500 | Clearfield | Central | Yes | Yes | No |
| Pearl | 46 | Venango | Northwest | Yes | No | No |
| Pebble Dell | Forest | Northwest | No | Yes | No | |
| Peck | Blair | Central | No | Yes | Yes | |
| Peckville | 1095 | Lackawanna | Northeast | Yes | Yes | Yes |
| Peely | 148 | Luzerne | East | Yes | No | No |
| Peetona | Wayne | Northeast | Yes | No | No | |
| Pelton | Clearfield | Central | No | Yes | No | |
| Pen Argyl | 2108 | Northampton | East | Yes | Yes | Yes |
| Penbrook | Dauphin | Central | Yes | No | No | |
| Penbryn | Lycoming | North | No | Yes | Yes | |
| Pencoyd | 401 | Montgomery | Southeast | Yes | Yes | Yes |
| Penfield | 603 | Clearfield | Central | Yes | Yes | Yes |
| Penllyn | 136 | Montgomery | Southeast | Yes | Yes | Yes |
| Pen Mar | Franklin | South | Yes | Yes | No | |
| Penn | 142 | Lancaster | Southeast | Yes | No | No |
| Pennbrook | Montgomery | Southeast | No | Yes | No | |
| Penn Hall | 368 | Centre | Central | Yes | No | No |
| Penn Haven | Carbon | East | No | Yes | Yes | |
| Penn Haven Junction | Carbon | East | No | Yes | Yes | |
| Pennington | Huntingdon | Central | No | Yes | Yes | |
| PennLine | 100 | Crawford | Northwest | Yes | No | No |
| Penn Run | 326 | Indiana | West | Yes | No | No |
| Pennsburg | 627 | Montgomery | Southeast | Yes | Yes | Yes |
| Penn's Cave | Centre | Central | No | Yes | Yes | |
| Penn's Creek | Snyder | Central | Yes | No | No | |
| Pennsdale | Lycoming | North | Yes | Yes | No | |
| Pennside | Erie | Northwest | Yes | Yes | Yes | |
| Pennside Station | Crawford | Northwest | No | Yes | No | |
| Penn's Park | 172 | Bucks | Southeast | Yes | No | No |
| Penn Station | 702 | Westmoreland | Southwest | Yes | Yes | Yes |
| Pennsville | 278 | Fayette | Southwest | Yes | Yes | Yes |
| Pennsylvania House | Warren | Northwest | No | Yes | No | |
| Penn Valley | 89 | Bucks | Southeast | Yes | Yes | Yes |
| Pennypack | Philadelphia | Southeast | No | Yes | Yes | |
| Penobscot | Luzerne | East | No | Yes | Yes | |
| Penokee | Forest | Northwest | No | Yes | No | |
| Penryn | Lancaster | Southeast | Yes | Yes | Yes | |
| Pensyl | Columbia | Central | Yes | No | No | |
| Pequea | Lancaster | Southeast | Yes | Yes | No | |
| Peequea Station | 295 | Lancaster | Southeast | No | Yes | Yes |
| Percy | 750 | Fayette | Southwest | No | Yes | Yes |
| Perdix | Perry | Central | No | Yes | Yes | |
| Perkasie | 458 | Bucks | Southeast | Yes | Yes | Yes |
| Perkasie Tunnel | Bucks | Southeast | No | Yes | No | |
| Perkiomen | Chester | Southeast | No | Yes | Yes | |
| Perkiomen Junction | Chester | Southeast | No | Yes | Yes | |
| Perkiomenville | 368 | Montgomery | Southeast | Yes | Yes | Yes |
| Perrin | 24 | Mercer | Northwest | Yes | No | No |
| Perry | Berks | Southeast | No | Yes | No | |
| Perry | 168 | Forest | Northwest | Yes | No | No |
| Perryopolis | 369 | Fayette | Southwest | Yes | No | No |
| Perrsville | 128 | Allegheny | Southwest | Yes | No | No |
| Peru Mills | 119 | Juniata | Central | Yes | No | No |
| Petersburgh | 555 | Huntingdon | Central | Yes | Yes | Yes |
| Petersburgh | Lancaster | Southeast | Yes | No | No | |
| Peter's Creek | 218 | Lancaster | Southeast | Yes | No | No |
| Peters Crossing | Lehigh | East | No | Yes | No | |
| Peterson | Allegheny | Southwest | No | Yes | Yes | |
| Petersville | 279 | Northampton | East | Yes | No | No |
| Petroleum Centre | 299 | Venango | Northwest | Yes | Yes | Yes |
| Petroliua | 546 | Butler | West | Yes | Yes | Yes |
| Pettis | 47 | Crawford | Northwest | Yes | No | No |
| Pfout's Valley | Perry | Central | Yes | No | No | |
| PHILADELPHIA | 1046964 | Philadelphia | Southeast | Yes | Yes | Yes |
| Philadelphia & Reading Crossing | Berks | Southeast | No | Yes | No | |
| Phillipsburgh | 3245 | Centre | Central | Yes | Yes | Yes |
| Phillipston | Clarion | West | Yes | Yes | Yes | |
| Phillipsville | 198 | Erie | Northwest | Yes | No | No |
| Phillips | Potter | North | No | Yes | Yes | |
| Phillipsburgh | Beaver | West | No | Yes | Yes | |
| Phillips Station | Tioga | North | Yes | Yes | No | |
| Philmont | Montgomery | Southeast | No | Yes | No | |
| Philson | 42 | Somerset | Southwest | Yes | Yes | No |
| Phoenix | 109 | Armstrong | West | Yes | No | No |
| Phoenix Junction | Potter | North | No | Yes | No | |
| Phoenixville | 8514 | Chester | Southeast | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"