
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Cable | Grand Forks | Northeast | Yes | No | No | |
| CALEDONIA | 267 | Traill | East | Yes | No | No |
| CANDO | 200 | Towner | North | Yes | Yes | Yes |
| Canfield | Cass | Southeast | No | Yes | Yes | |
| Cannon ball | Morton | Southwest | Yes | No | No | |
| Canton | Pembina | Northeast | No | Yes | No | |
| Carder | McHenry | North | Yes | No | No | |
| Carlisle | 67 | Pembina | Northeast | Yes | No | No |
| CARRINGTON | 494 | Foster | Central | Yes | Yes | Yes |
| Cashel | Walsh | Northeast | Yes | Yes | No | |
| Casselton | 840 | Cass | Southeast | Yes | Yes | Yes |
| Causey | 26 | Mercer | Central | Yes | No | No |
| Cavalier | 217 | Pembina | Northeast | Yes | No | Yes |
| Cayuga | 28 | Sargent | Southeast | Yes | Yes | Yes |
| Cecil | Towner | North | Yes | No | No | |
| Chama | Billings | Southwest | No | Yes | No | |
| Christine | 83 | Richland | Southeast | Yes | Yes | Yes |
| Church's Ferry | 430 | Ramsey | Northeast | Yes | Yes | Yes |
| Clarena | Towner | North | Yes | No | No | |
| Clement | Dickey | South | Yes | Yes | No | |
| Cleveland | Stutsman | Central | No | Yes | Yes | |
| Clifford | 72 | Traill | East | Yes | Yes | Yes |
| Coal Harbor | 61 | McLean | Central | Yes | No | No |
| Coburn | Ransom | Southeast | Yes | Yes | No | |
| Cogswell | Sargent | Southeast | Yes | Yes | No | |
| Coldwater | McIntosh | South | Yes | No | No | |
| Colfax | Richland | Southeast | Yes | Yes | Yes | |
| Colgate | 42 | Steele | East | Yes | Yes | No |
| Conger | 20 | Burleigh | Central | Yes | No | No |
| Conkling | 26 | McLean | Central | Yes | No | No |
| Conoho | Morton | Southwest | Yes | No | No | |
| Conway | 224 | Walsh | Northeast | Yes | Yes | Yes |
| Coolin | Towner | North | Yes | No | No | |
| COOPESTOWN | 368 | Griggs | East | Yes | Yes | Yes |
| Corinne | 70 | Stutsman | Central | Yes | No | No |
| Cotters | Cass | Southeast | No | Yes | Yes | |
| Crary | 84 | Ramsey | Northeast | Yes | Yes | Yes |
| Crescent Hill | Dickey | South | No | Yes | No | |
| Crofte | 22 | Burleigh | Central | Yes | No | No |
| Cromwell | 27 | Burleigh | Central | Yes | No | No |
| Crosier | 18 | Nelson | East | Yes | No | No |
| Crystal | 90 | Pembina | Northeast | Yes | Yes | Yes |
| Crystal Springs | 49 | Kidder | Central | Yes | Yes | Yes |
| Cuba | Barnes | Southeast | No | Yes | No | |
| Cummings | 77 | Traill | East | Yes | Yes | Yes |
| Curlew | Morton | South | No | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"