
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Miami | Northampton | Northeast | Yes | No | No | |
| Mica | Mitchell | West | Yes | No | No | |
| Micaville | 36 | Johnston | Central | Yes | No | No |
| Michael | Davidson | Central | Yes | No | No | |
| Micro | Johnston | Central | Yes | No | No | |
| Middleburgh | 212 | Vance | North | Yes | Yes | Yes |
| Middle Cane | Watauga | Northwest | Yes | No | No | |
| Middletown | 210 | Hyde | East | Yes | No | No |
| Midway | Davidson | Central | Yes | No | No | |
| Midway | Halifax | Northeast | No | Yes | Yes | |
| Milburnie | Wake | Central | Yes | No | No | |
| Mildred | 81 | Edgecombe | Northeast | Yes | Yes | Yes |
| Milesville | Caswell | North | Yes | No | No | |
| Millboro | Randolph | Central | Yes | Yes | Yes | |
| Mill Bridge | 65 | Rowan | West | Yes | No | No |
| Mill Brook | Wake | Central | Yes | Yes | Yes | |
| Mill Creek | 71 | Person | North | Yes | No | No |
| Milledgeville | 74 | Montgomery | Central | Yes | No | No |
| Miller | Iredell | West | Yes | No | No | |
| Miller's Creek | 42 | Wilkes | Northwest | Yes | No | No |
| Millertown | Rowan | West | Yes | No | No | |
| Mill Hill | 18 | Cabarrus | Southwest | Yes | No | No |
| Milligan | Cleveland | Southwest | Yes | No | No | |
| Mills River | 61 | Henderson | Southwest | Yes | No | No |
| Mills Spring | 68 | Polk | Southwest | Yes | No | No |
| Mill Point | Alamance | North | No | Yes | Yes | |
| Mill Port | Chatham | Central | No | Yes | No | |
| Millprong | Robeson | South | Yes | No | No | |
| Millwood | Chatham | Central | Yes | No | No | |
| Millwood | Rutherford | Southwest | No | Yes | No | |
| Milton | 705 | Caswell | North | Yes | Yes | Yes |
| Milwaukee | Northampton | Northeast | Yes | No | No | |
| Mineola | Beaufort | East | Yes | No | No | |
| Mineral Spring | Pender | Southwest | No | Yes | Yes | |
| Mingo | Sampson | South | Yes | No | No | |
| Mint Hill | 29 | Mecklenburgh | Southwest | Yes | No | No |
| Mintonsville | Gates | Northeast | Yes | No | No | |
| Miranda | Rowan | West | Yes | No | No | |
| Misenheimer Spring | Stanly | Central | Yes | No | No | |
| Mission | Stanly | Central | Yes | No | No | |
| Mitchiner | Franklin | North | Yes | No | No | |
| Mitford | Rowan | West | Yes | No | No | |
| Mix | Sampson | South | Yes | No | No | |
| Mizpah | Rockingham | North | No | Yes | No | |
| Mizpah | Stokes | North | Yes | No | No | |
| MOCKSVILLE | 602 | Davie | West | Yes | Yes | No |
| Moffitts Mills | 46 | Randolph | Central | Yes | No | No |
| Mohawk | Harnett | Central | Yes | No | No | |
| Mollie | Columbus | South | Yes | No | No | |
| Monbo | Catawba | West | Yes | No | No | |
| Moncure | 74 | Chatham | Central | Yes | Yes | Yes |
| Money | Henderson | Southwest | Yes | No | No | |
| MONROE | 1866 | Union | South | Yes | Yes | Yes |
| Monroeton | 26 | Rockingham | North | Yes | No | No |
| Montague | Pender | Southeast | Yes | No | No | |
| Monteith | Mecklenburgh | Southwest | Yes | No | No | |
| Montezuma | Mitchell | West | Yes | No | No | |
| Montfort | McDowell | West | Yes | No | No | |
| Montgomery | Montgomery | Central | Yes | No | No | |
| Monticello | Washington | East | Yes | No | No | |
| Montpelier | Richmond | South | Yes | No | No | |
| Montrose | Cumberland | South | Yes | No | No | |
| Montrose Landing | Chowan | Northeast | No | Yes | No | |
| Montvale | Transylvania | Southwest | Yes | No | No | |
| Moonstone | Swain | Southwest | Yes | No | No | |
| Moonsborough | 197 | Cleveland | Southwest | Yes | Yes | Yes |
| Moore's Creek | Pender | Southeast | Yes | No | No | |
| Mooresville | 886 | Iredell | West | Yes | Yes | Yes |
| Mooshaunee | Moore | Central | Yes | No | No | |
| Moravian Falls | 68 | Wilkes | Northwest | Yes | No | No |
| Morehead | Guilford | North | No | Yes | No | |
| Morehead City | 1064 | Carteret | Southeast | Yes | Yes | Yes |
| Morehead Depot | Carteret | Southeast | No | Yes | No | |
| Moretz Mills | 27 | Watauga | Northwest | Yes | No | No |
| Morgan Hill | Buncombe | West | Yes | No | No | |
| Morgan's Mills | 18 | Union | South | Yes | No | No |
| MORGANTON | 1557 | Burke | West | Yes | Yes | Yes |
| Moriah | Person | North | Yes | No | No | |
| Morrisville | 149 | Wake | Central | Yes | Yes | Yes |
| Morrosenean | 22 | Robeson | South | Yes | No | No |
| Morton's Store | Alamance | North | Yes | No | No | |
| Morven | 214 | Anson | South | Yes | Yes | Yes |
| Moser | Surry | Northwest | Yes | No | No | |
| Mosley | Surry | Northwest | Yes | No | No | |
| Moss Neck | 53 | Robeson | South | Yes | Yes | Yes |
| Moulton | Franklin | North | Yes | No | No | |
| Mountain Creek | Catawba | West | Yes | No | No | |
| Mountain Island | 373 | Gaston | Southwest | Yes | No | No |
| Mountain View | Warren | North | Yes | No | No | |
| Mount Airy | 1768 | Surry | Northwest | Yes | Yes | No |
| Mount Bethel | Alexander | West | Yes | No | No | |
| Mount Carmel | Moore | Central | Yes | No | No | |
| Mount Energy | 18 | Granville | North | Yes | No | No |
| Mount Gilead | 121 | Montgomery | Central | Yes | No | No |
| Mount Gould | Bertie | Northeast | Yes | No | No | |
| Mount Holly | 472 | Gaston | Southwest | Yes | Yes | Yes |
| Mount Mourne | Iredell | West | Yes | Yes | Yes | |
| Mount Nebo | 62 | Yadkin | Northwest | Yes | No | No |
| Mount Olive | 393 | Wayne | East | Yes | Yes | Yes |
| Mount Pisgah | 18 | Alexander | West | Yes | No | No |
| Mount Pleasant | 375 | Cabarrus | Southwest | Yes | No | No |
| Mount Sterling | Haywood | Southwest | Yes | No | No | |
| Mount Tabor | Columbus | South | Yes | Yes | Yes | |
| Mount Tirzah | 66 | Person | North | Yes | No | No |
| Mount Ulla | 24 | Rowan | West | Yes | No | No |
| Mount Vernon | 43 | Rowan | West | Yes | No | No |
| Mount Zion | 114 | Wilkes | Northwest | Yes | No | No |
| Moycock | Currituck | Northeast | Yes | Yes | Yes | |
| Moyton | Wilson | East | Yes | No | No | |
| Mud Lick | 43 | Chatham | Central | Yes | No | No |
| Mulberry | 612 | Wilkes | Northwest | Yes | No | No |
| Mull Grove | Catawba | West | Yes | No | No | |
| Murfreesboro | 674 | Hertford | Northeast | Yes | Yes | No |
| MURPHY | 803 | Cherokee | Southwest | Yes | Yes | No |
| Murphy Junction | Buncombe | West | No | Yes | Yes | |
| Muscadine | Alexander | West | Yes | No | No | |
| Muttenz | Caldwell | West | Yes | No | No | |
| Myatt's Mills | 59 | Wake | Central | Yes | No | No |
| Myrtle | Rutherford | Southwest | Yes | No | No |
![]()
1895 U.S. Atlas North Carolina
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"