
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Pachuta | 73 | Clarke | East | Yes | Yes | Yes |
| Palestine | Hinds | West | Yes | No | No | |
| Palmetto Home | 26 | Yazoo | West | Yes | No | No |
| Palmyra | 60 | Warren | West | Yes | No | No |
| Palo Alto | 31 | Clay | East | Yes | No | No |
| Palona | Leake | Central | Yes | No | No | |
| Panther Burn | Sharkey | West | Yes | Yes | Yes | |
| Paris | 100 | LaFayette | North | Yes | No | No |
| Parkers | Prentiss | Northeast | Yes | Yes | No | |
| Parks Place | Panola | North | Yes | No | No | |
| Parmitchie | Alcorn | Northeast | Yes | No | No | |
| Parsons | Grenada | North | No | Yes | Yes | |
| Pascagoula | Jackson | Southeast | Yes | No | No | |
| Pass Christian | 1705 | Harrison | Southeast | Yes | Yes | Yes |
| Passonia | Madison | Central | Yes | No | No | |
| PAULDING | 229 | Jasper | East | Yes | No | No |
| Paulette | 72 | Noxubee | East | Yes | No | No |
| Paynes | Tallahatchie | Northwest | Yes | No | No | |
| Pearce | Yazoo | West | Yes | No | No | |
| Pea Ridge | 19 | Kemper | East | Yes | No | No |
| Pearl | Hinds | West | No | Yes | No | |
| Pearl | Simpson | Central | Yes | No | No | |
| Pearlington | 850 | Hancock | South | Yes | No | No |
| Pearl River | Hancock | South | No | Yes | No | |
| Pearson | Rankin | Central | Yes | Yes | No | |
| Peden | 43 | Kemper | East | Yes | No | No |
| Peete | Grenada | North | Yes | No | No | |
| Pegram | Benton | North | Yes | No | No | |
| Pelahatchee | 139 | Rankin | Central | Yes | Yes | Yes |
| Penantly | Jasper | East | Yes | No | No | |
| Penn | Lowndes | East | Yes | No | No | |
| Penton | DeSoto | North | Yes | No | Yes | |
| Percy | 26 | Washington | West | Yes | Yes | Yes |
| Perkinston | Harrison | Southeast | Yes | No | No | |
| Perkinsville | 44 | Winston | East | Yes | No | No |
| Perryville | Winston | East | Yes | No | No | |
| Perthshire | Bolivar | West | Yes | Yes | Yes | |
| Pettit | 100 | Washington | West | Yes | No | No |
| Phalia | Bolivar | West | Yes | No | No | |
| Pheba | Clay | East | Yes | Yes | No | |
| PHILADELPHIA | 101 | Neshoba | East | Yes | No | No |
| Phoenix | 72 | Yazoo | West | Yes | No | No |
| Pickens | 600 | Holmes | Central | Yes | Yes | Yes |
| Pickwick | Marion | South | Yes | No | No | |
| Piketon | Scott | Central | Yes | No | No | |
| Pinckneyville | Wilkinson | Southwest | Yes | No | No | |
| Pine Bluff | 12 | Clay | East | Yes | No | No |
| Pine Grove | 55 | Benton | North | Yes | No | No |
| Pine Valley | Yalobusha | North | Yes | No | No | |
| Pink | Rankin | Central | Yes | No | No | |
| Pinnellville | 34 | Jones | Southeast | Yes | No | No |
| Pinto | Choctaw | Central | Yes | No | No | |
| Piotona | Marion | South | Yes | Yes | No | |
| PITTSBORO | 325 | Calhoun | North | Yes | No | No |
| P.K. | Jasper | East | Yes | No | No | |
| Plantersville | 100 | Lee | Northeast | Yes | Yes | Yes |
| Plattsburgh | 151 | Winston | East | Yes | No | No |
| Pleasant Grove | 62 | Panola | North | Yes | No | No |
| Pleasant Hill | 173 | DeSoto | North | Yes | No | No |
| Pleasant Ridge | 42 | Itawamba | Northeast | Yes | No | No |
| Plum Point | 23 | DeSoto | North | Yes | No | No |
| Pluto | Holmes | Central | Yes | No | No | |
| Pocahontas | Hinds | West | Yes | Yes | Yes | |
| Pokal | Simpson | Central | Yes | No | No | |
| Polkville | Smith | Central | Yes | No | No | |
| Ponta | Lauderdale | East | Yes | No | No | |
| Pontocola | Pontotoc | North | Yes | No | No | |
| PONTOTOC | 535 | Pontotoc | North | Yes | Yes | No |
| Poolville | Union | North | Yes | No | No | |
| Pope's | Panola | North | No | Yes | No | |
| Pope's Depot | 181 | Panola | North | Yes | Yes | Yes |
| Poplar Creek | 76 | Montgomery | Central | Yes | No | No |
| Poplar Springs | 8 | Union | North | Yes | No | No |
| POPLARVILLE | 232 | Pearl River | South | Yes | Yes | Yes |
| Porterville | Kemper | East | Yes | No | No | |
| PORT GIBSON | 124 | Claiborne | West | Yes | Yes | Yes |
| Potts' Camp | Marshall | North | Yes | Yes | Yes | |
| Powells | Coahoma | Northwest | No | Yes | No | |
| Prairie Point | 52 | Noxubee | East | Yes | No | No |
| Prairie Station | 122 | Monroe | Northeast | Yes | Yes | Yes |
| Prattville | Madison | Central | Yes | No | No | |
| Preston | Kemper | East | Yes | No | No | |
| Primmton | Wilkinson | Southwest | Yes | No | No | |
| Prince | Kemper | East | Yes | No | No | |
| Prismatic | Kemper | East | Yes | No | No | |
| Pogression | Wayne | Southeast | Yes | No | No | |
| Prospect | Newton | East | Yes | No | No | |
| Prideville | Pontotoc | North | Yes | No | No | |
| Puckett | Rankin | Central | Yes | No | No | |
| Pueblo | Pontotoc | North | Yes | No | No | |
| Pugh | Winston | East | Yes | No | No | |
| Pulaski | Scott | Central | Yes | No | No | |
| Purvis | 287 | Marion | South | Yes | Yes | Yes |
| Pushmataha | 12 | Coahoma | Northwest | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"