
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Haggard | Winston | East | Yes | No | No | |
| Haisseyville | Warren | West | Yes | No | No | |
| Halpin | Issaquena | West | Yes | Yes | Yes | |
| Hamburgh | 150 | Franklin | Southwest | Yes | Yes | Yes |
| Hamilton | 24 | Monroe | Northeast | Yes | No | No |
| Hamlet | Jasper | East | Yes | No | No | |
| Hampton | 100 | Washington | West | Yes | Yes | Yes |
| Handle | 72 | Winston | East | Yes | No | No |
| Handsborough | 1021 | Harrison | Southeast | Yes | No | No |
| Hardy Station | Grenada | North | Yes | Yes | Yes | |
| Harlan | Noxubee | East | Yes | No | No | |
| Harmontown | 75 | LaFayette | North | Yes | No | No |
| Harpersville | 138 | Scott | Central | Yes | No | No |
| Harrison Station | 300 | Tallahatchie | Northwest | Yes | Yes | Yes |
| Harriston | Jefferson | Southwest | Yes | Yes | Yes | |
| Harrisville | 68 | Simpson | Central | Yes | No | No |
| Hashuqua | 17 | Noxubee | East | Yes | No | No |
| Hassie | Oktibbeha | East | Yes | No | No | |
| Hatchie | Tippah | North | Yes | No | No | |
| Hattiesburgh | 1172 | Perry | Southeast | Yes | Yes | Yes |
| Hatton | Yalobusha | North | Yes | No | No | |
| Havre | Panola | North | Yes | No | No | |
| Hayne's Bluff | Warren | West | Yes | No | No | |
| Hays | Jefferson | Southwest | No | Yes | Yes | |
| Hays | Scott | Central | Yes | No | No | |
| Hays' Landing | 49 | Issaquena | West | Yes | No | No |
| Hazel Dell | 22 | Prentiss | Northeast | Yes | No | No |
| HAZELHURST | 1515 | Copiah | West | Yes | Yes | Yes |
| Heathmans | Sun Flower | West | Yes | Yes | Yes | |
| Heathville | Tippah | North | Yes | No | No | |
| Hebron | 28 | Lawrence | South | Yes | No | No |
| Heidelberg | 216 | Jasper | East | Yes | Yes | Yes |
| Helm | 62 | Washington | West | Yes | Yes | Yes |
| Hemingway | Carroll | Central | Yes | No | No | |
| Henderson | Wayne | Southeast | Yes | No | No | |
| Hendreson's Point | Harrison | Southeast | No | Yes | Yes | |
| Henryville | 51 | Clay | East | Yes | No | No |
| Hermanville | 125 | Claiborne | West | Yes | Yes | Yes |
| HERNANDO | 602 | DeSoto | North | Yes | Yes | Yes |
| Hesterville | Attala | Central | Yes | No | No | |
| Hickory | 294 | Newton | East | Yes | Yes | Yes |
| Hickory Flat | 293 | Benton | North | Yes | Yes | Yes |
| Hickory Grove | Oktibbeha | East | Yes | No | No | |
| Hickory Plains | Prentiss | Northeast | Yes | No | No | |
| High Hill | 27 | Leake | Central | Yes | No | No |
| Highland | 12 | Tishomingo | Northeast | Yes | No | No |
| Hightown | Alcorn | Northeast | Yes | No | No | |
| Hill House | Coahoma | Northwest | Yes | Yes | Yes | |
| Hillsborough | 112 | Scott | Central | Yes | No | No |
| Hillsdale | Pearl River | South | Yes | Yes | No | |
| Hillside | 13 | Tishomingo | Northeast | Yes | No | No |
| Hilton | Yazoo | West | Yes | No | No | |
| Hinkle | Alcorn | Northeast | Yes | No | No | |
| Hinze | Winston | East | Yes | No | No | |
| Hohenlinden | 19 | Webster | Central | Yes | No | No |
| Holder | LaFayette | North | Yes | No | No | |
| Holladay | Chickasaw | North | Yes | No | No | |
| Hollandale | 300 | Washington | West | Yes | Yes | Yes |
| Hollis | Calhoun | North | Yes | No | No | |
| Holloway | Tunica | Northwest | No | Yes | No | |
| Holly Ridge | Sun Flower | West | Yes | No | No | |
| Holly Ridge | Washington | West | No | Yes | Yes | |
| HOLLY SPRINGS | 2246 | Marshall | North | Yes | Yes | Yes |
| Hollywood | Tunica | Northwest | Yes | Yes | Yes | |
| Holmesville | 112 | Pike | South | Yes | No | No |
| Home Park | Yazoo | West | Yes | No | No | |
| Homestead | Scott | Central | Yes | No | No | |
| Homewood | 73 | Scott | Central | Yes | No | No |
| Homochitto | Franklin | Southwest | Yes | No | No | |
| Hooker | Lawrence | South | Yes | No | No | |
| Hookston | Lauderdale | East | Yes | No | No | |
| Hope | Neshoba | East | Yes | No | No | |
| Hopewell | 27 | Calhoun | North | Yes | No | No |
| Hopkins | Tippah | North | No | Yes | No | |
| Hordville | Smith | Central | Yes | No | No | |
| Horn Lake | 99 | DeSoto | North | Yes | Yes | Yes |
| Houlka | Chickasaw | North | Yes | No | No | |
| House | Neshoba | East | Yes | No | No | |
| HOUSTON | 893 | Chickasaw | North | Yes | No | No |
| Howard | Holmes | Central | Yes | Yes | Yes | |
| Howell | Jackson | Southeast | Ye | No | No | |
| Hudsonville | 43 | Marshall | North | Yes | Yes | Yes |
| Humphreys | Claiborne | West | Yes | No | No | |
| Huntington | 155 | Bolivar | West | Yes | Yes | Yes |
| Hunts | Washington | West | No | Yes | No | |
| Huntsville | 76 | Montgomery | Central | Yes | No | No |
| Huron | Amite | Southwest | Yes | No | No | |
| Hiurricane Creek | Lauderdale | East | Yes | No | No | |
| Hurst | Amite | Southwest | Yes | No | No | |
| Hushpuckena | Bolivar | West | Yes | No | No | |
| Hutchins | Adams | Southwest | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"