
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Dahomy | Bolivar | West | Yes | Yes | Yes | |
| Daisy | Jackson | Southeast | Yes | No | No | |
| Dale | Marion | South | Yes | No | No | |
| Daleville | 27 | Lauderdale | East | Yes | No | No |
| Dallas | 24 | Lafayette | North | Yes | No | No |
| Damascus | Scott | Central | Yes | No | No | |
| Daniel | Smith | Central | Yes | No | No | |
| Danville | 53 | Alcorn | Northeast | Yes | No | No |
| Darden | Union | North | Yes | No | No | |
| Darrington | Wilkinson | Southwest | Yes | No | No | |
| Davis | Madison | Central | No | Yes | Yes | |
| Days | DeSoto | North | Yes | No | No | |
| Dayton | Amite | Southwest | Yes | Yes | No | |
| Deasonville | 125 | Yazoo | West | Yes | No | No |
| DeBuys | Harrison | Southeast | Yes | No | No | |
| DECATUR | 150 | Newton | East | Yes | No | No |
| Deerbrook | Noxubee | East | Yes | No | No | |
| Deesons | Bolivar | West | No | Yes | Yes | |
| DeKalb | 240 | Kemper | East | Yes | No | No |
| DeLay | 23 | LaFayette | North | Yes | No | No |
| DeLisle | Harrison | Southeast | Yes | No | No | |
| DenHam | Wayne | Southeast | Yes | No | No | |
| Denmark | 19 | LaFayette | North | Yes | No | No |
| Dent | Holmes | Central | Yes | No | No | |
| Deovolente | LeFlore | Central | Yes | No | No | |
| Derby | Hancock | South | No | Yes | No | |
| DeSoto | 258 | Clarke | East | Yes | Yes | Yes |
| De Soto Front | 28 | DeSoto | North | Yes | No | No |
| Dexter | Marion | South | Yes | No | No | |
| Diamond | Warren | West | Yes | No | No | |
| Dickerson | Coahoma | Northwest | Yes | Yes | Yes | |
| Dickey | Amite | Southwest | Yes | No | No | |
| Dickson | Yalobusha | North | No | Yes | Yes | |
| Dido | 53 | Choctaw | Central | Yes | No | No |
| Dillon | 120 | Pike | South | Yes | No | No |
| Dinan | Pike | South | Yes | No | No | |
| Dixon | 28 | Neshoba | East | Yes | No | No |
| Dlo | Simpson | Central | Yes | No | No | |
| Dobson | Rankin | Central | Yes | No | No | |
| Dodd's Ferry | LeFlore | Central | No | Yes | Yes | |
| Ditchley | Washington | West | No | Yes | Yes | |
| Dogwood | Sharkey | West | Yes | No | No | |
| Dolorose | Wilkinson | Southwest | Yes | No | No | |
| Donore | Hinds | West | Yes | Yes | Yes | |
| Dormantown | Newton | East | Yes | No | No | |
| Doseville | Leake | Central | Yes | No | No | |
| Double Springs | 126 | Oktibbeha | East | Yes | No | No |
| Dover | 79 | Yazoo | West | Yes | No | No |
| Dow | Lowndes | East | Yes | No | No | |
| Dry Grove | 100 | Hinds | West | Yes | No | No |
| Dry Run | 22 | Prentiss | Northeast | Yes | No | No |
| Dubbs | Tunica | Northwest | Yes | No | No | |
| Dublin | 102 | Coahoma | Northwest | Yes | Yes | Yes |
| Duck Hill | 332 | Montgomery | Central | Yes | Yes | Yes |
| Dudley's | Washington | West | No | Yes | Yes | |
| Dumas | 14 | Tippah | North | Yes | No | No |
| Dunbar | Lowndes | East | Yes | No | No | |
| Dunbar | Washington | West | No | Yes | No | |
| Duncan | 124 | Bolivar | West | Yes | Yes | Yes |
| Duncansby | 275 | Issaquena | West | Yes | No | No |
| Dundee | Tunica | Northwest | Yes | No | No | |
| Dupre | Lowndes | East | No | Yes | No | |
| Durant | 1259 | Holmes | Central | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"