


City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Sabula | 50 | Iron | Southeast | Yes | Yes | Yes |
| Sacville | Greene | South | Yes | No | No | |
| Saginaw | Newton | Southwest | Yes | Yes | Yes | |
| Safe | Maries | Central | Yes | No | No | |
| Sagrada | Camden | Central | Yes | No | No | |
| SALEM | 1315 | Dent | South | Yes | Yes | Yes |
| Saline | Mercer | North | Yes | Yes | No | |
| Saling | Audrain | Central | Yes | No | No | |
| Salisbury | 1672 | Chariton | North | Yes | Yes | Yes |
| Salt River | Ralls | Northeast | No | Yes | No | |
| Salt Springs | 39 | Saline | Central | Yes | No | No |
| Samoa | Texas | South | Yes | No | No | |
| Samos | Mississippi | Southeast | No | Yes | No | |
| Sampsell Station | 41 | Livingston | North | Yes | Yes | Yes |
| San Antonio | Buchanana | Northwest | Yes | No | No | |
| Sandals | Ray | Northwest | Yes | No | No | |
| Sand Hill | 98 | Scotland | Northeast | Yes | No | No |
| Sandrock | Laclede | South | Yes | No | No | |
| Sands | St. Louis | East | No | Yes | No | |
| Sand Stone | Vernon | West | Yes | No | No | |
| Sandy Bridge | Jefferson | east | Yes | No | No | |
| Sankey | Crawford | Central | No | Yes | Yes | |
| Santa Fe | 77 | Monroe | Northeast | Yes | No | No |
| Santa Rosa | DeKalb | Northwest | Yes | No | No | |
| Sappington | 110 | St. Louis | East | Yes | No | No |
| Saratoga | McDonald | Southwest | Yes | No | No | |
| Sarcoxie | 1172 | Jasper | Southwest | Yes | Yes | Yes |
| Sargent | Texas | South | Yes | Yes | Yes | |
| Sarvis Point | 35 | Webster | South | Yes | No | No |
| SAVANNAH | 1288 | Andrew | Northwest | Yes | Yes | Yes |
| Saverton | 120 | Ralls | Northeast | Yes | Yes | Yes |
| Saxton | Buchanan | Northwest | Yes | Yes | Yes | |
| Scearces | Clinton | Northwest | No | Yes | No | |
| Schalls | Perry | Southeast | Yes | No | No | |
| Schell City | 847 | Vernon | West | Yes | Yes | Yes |
| Scheperville | Bollinger | Southeast | Yes | No | No | |
| Scheve | Jefferson | East | Yes | No | No | |
| Schluersburgh | 48 | St. Charles | East | Yes | No | No |
| Schofield | Polk | South | Yes | No | No | |
| Scholten | Barry | Southwest | Yes | No | No | |
| School | Stone | South | Yes | No | No | |
| Scopus | Bollinger | Southeast | Yes | No | No | |
| Scotia | Crawford | Central | Yes | No | No | |
| Scotland | Jasper | Southwest | Yes | No | No | |
| Scott's Station | 41 | Cole | Central | Yes | Yes | No |
| Scottsville | Sullivan | North | Yes | No | No | |
| Scruggs | Cole | Central | Yes | Yes | No | |
| Search | Morgan | Central | Yes | No | No | |
| Sebree | 41 | Howard | Central | Yes | No | No |
| Seckman | Jefferson | East | Yes | No | No | |
| SEDALIA | 14068 | Pettis | Central | Yes | Yes | Yes |
| Sedgwick | Linn | North | Yes | No | No | |
| Sedgwickville | 100 | Bollinger | Southeast | Yes | No | No |
| Self | Stone | South | Yes | No | No | |
| Seligman | 242 | Barry | Southwest | Yes | Yes | Yes |
| Selkirk | Laclede | South | Yes | No | No | |
| Sellers | Lewis | Northeast | Yes | No | No | |
| Selma | St. Louis | East | No | Yes | No | |
| Senate Grove | Franklin | East | Yes | No | No | |
| Senath | Dunklin | Southeast | Yes | No | No | |
| Seneca | 1101 | Newton | Southwest | Yes | Yes | Yes |
| Seney | Macon | North | Yes | No | No | |
| Sentinel Prairie | Polk | South | Yes | No | No | |
| Sereno | Perry | Southeast | Yes | No | No | |
| Service | Crawford | Central | Yes | No | No | |
| Settle's Station | Platt | Northwest | Yes | No | No | |
| Setz | St. Francois | East | Yes | No | No | |
| Seventy- Six | Perry | Southeast | Yes | No | No | |
| Seybert | Dade | Southwest | Yes | No | No | |
| Seymour | 388 | Webster | South | Yes | Yes | Yes |
| Shackelford | 55 | Saline | Central | Yes | Yes | Yes |
| Shady Grove | Polk | South | Yes | No | No | |
| Shadyside | St. Louis | East | No | Yes | No | |
| Shamrock | 71 | Callaway | Central | Yes | No | No |
| Shannondale | 53 | Chariton | North | Yes | Yes | Yes |
| Sharon | Polk | South | No | Yes | Yes | |
| Sharp | Ozark | South | Yes | No | No | |
| Shawnee | Shannon | South | Yes | No | No | |
| Shawnee Mound | Henry | West | Yes | No | No | |
| Shawneetown | Cape Girardeau | Southeast | Yes | No | No | |
| Sheffield | 300 | Jackson | West | Yes | Yes | Yes |
| Shelbina | 1691 | Shelby | Northeast | Yes | Yes | Yes |
| Shelby | Linn | North | Yes | No | No | |
| SHELBYVILLE | 486 | Shelby | Northeast | Yes | No | No |
| Sheldon | 396 | Vernon | West | Yes | Yes | Yes |
| Shell Knob | Barry | Southwest | Yes | No | No | |
| Sheridan | Worth | Northwest | Yes | Yes | Yes | |
| Sherman | St. Louis | East | Yes | No | No | |
| Shermanville | Iron | Southeast | Yes | No | No | |
| Sherrill | Texas | South | Yes | No | No | |
| Sherwood | Clark | Northeast | Yes | No | No | |
| Shibley's Point | 80 | Adair | North | Yes | No | No |
| Shiloh | Butler | Southeast | Yes | No | No | |
| Shipman | Grundy | North | Yes | No | No | |
| Shoal Creek | Barry | Southwest | Yes | No | No | |
| Shobe | Bates | West | Yes | No | No | |
| Short | Carter | Southeast | No | Yes | No | |
| Shott | Grundy | North | Yes | No | No | |
| Shotwell | 125 | Franklin | East | Yes | No | No |
| Shrewsbury | St. Louis | East | No | Yes | No | |
| Sibley | 250 | Jackson | West | Yes | Yes | Yes |
| Siding 63 | Schuyler | North | No | Yes | No | |
| Sidney | Putnam | North | Yes | No | No | |
| Sikeston | 636 | Scott | Southeast | Yes | Yes | Yes |
| Silex | 151 | Lincoln | East | Yes | Yes | Yes |
| Silica | Jefferson | East | Yes | Yes | Yes | |
| Siloam Springs | 170 | Howell | South | Yes | No | No |
| Silver Lake | Perry | Southeast | Yes | No | No | |
| Silver Springs | St. Francois | East | No | Yes | No | |
| Silverton | Douglas | South | Yes | No | No | |
| Simpson | Johnson | West | Yes | No | No | |
| Sinkin | 40 | Shannon | South | Yes | No | No |
| Sisk | Ray | Northwest | Yes | No | No | |
| Skidmore | 320 | Nodaway | Northwest | Yes | Yes | Yes |
| Skinker Road | St. Louis | East | No | Yes | No | |
| Skrainka | Madison | Southeast | Yes | No | No | |
| Slagle | Polk | South | Yes | No | No | |
| Slater | 2400 | Saline | Central | Yes | Yes | Yes |
| Sledd | Pike | East | Yes | No | No | |
| Sleeper | Laclede | South | Yes | Yes | Yes | |
| Sligo | Crawford | Central | No | Yes | Yes | |
| Sligo | 486 | Dent | South | Yes | No | No |
| Sloan | Adair | North | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"