
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Pacific | 1184 | Franklin | East | Yes | Yes | Yes |
| Pacific Crossing | Jackson | West | No | Yes | No | |
| Packard | Hickory | Central | Yes | No | No | |
| Padgett | Chariton | North | Yes | No | No | |
| Page City | 25 | LaFayette | West | Yes | Yes | No |
| Palace | Greene | South | Yes | No | No | |
| Palemon | Carroll | North | No | Yes | No | |
| Palmer | 120 | Washington | East | Yes | No | No |
| Palmetto | Greene | South | Yes | No | No | |
| PALMYRA | 2515 | Marion | Northeast | Yes | Yes | Yes |
| Palo Pinto | 22 | Benton | Central | Yes | No | No |
| Panacea | Barry | Southwest | Yes | No | No | |
| Pansy | Shelby | Northeast | Yes | No | No | |
| Pape | St. Clair | West | Yes | No | No | |
| Papinsville | 328 | Bates | West | Yes | No | No |
| Paradise | 65 | Clay | Northwest | Yes | No | No |
| PARIS | 1487 | Monroe | Northeast | Yes | Yes | Yes |
| Paris Springs | Lawrence | Southwest | Yes | No | No | |
| Park | Newton | Southwest | Yes | No | No | |
| Parker | Andrew | Northwest | Yes | No | No | |
| Parkville | 769 | Platte | Northwest | Yes | Yes | Yes |
| Parnell | 267 | Nodaway | Northwest | Yes | Yes | Yes |
| Parshley | Jasper | Southwest | Yes | No | No | |
| Parson | Sulivan | North | Yes | No | No | |
| Partlow | Laclede | South | Yes | No | No | |
| Pashaw | Vernon | West | Yes | No | No | |
| Passaic | Bates | West | Yes | Yes | No | |
| Patterson | 113 | Wayne | Southeast | Yes | No | No |
| Patton | 152 | Bollinger | Southeast | Yes | No | No |
| Pattonsburgh | 532 | Daviess | Northwest | Yes | Yes | Yes |
| Pattonville | 61 | St. Louis | East | Yes | No | No |
| Pauline | Bettis | Central | Yes | No | No | |
| Pawnee | Harrison | Northwest | Yes | No | No | |
| Paw Paw Junction | New Madrid | Southeast | No | Yes | Yes | |
| Pay Down | 35 | Maries | Central | Yes | No | No |
| Paynesville | 351 | Pike | East | Yes | No | No |
| Peace Valley | 80 | Howell | South | Yes | No | No |
| Peachtree | Jasper | Southwest | Yes | No | No | |
| Peaksville | 69 | Clark | Northeast | Yes | No | No |
| Pearl | Greene | South | Yes | Yes | Yes | |
| Pease | Laclede | South | Yes | No | No | |
| Peculiar | 104 | Cass | West | Yes | Yes | Yes |
| Pedro | 260 | Barton | Southwest | Yes | Yes | Yes |
| Peggy | Carter | Southeast | Yes | No | No | |
| Pierce City | Lawrence | Southwest | No | Yes | No | |
| Pembina | Christian | South | Yes | No | No | |
| Pender | Barry | Southwest | No | Yes | Yes | |
| Pendleton | 96 | Warren | East | Yes | Yes | Yes |
| Pennville | Sullivan | North | Yes | No | No | |
| Peno | Pike | East | No | Yes | No | |
| Perche | Boone | Central | Yes | No | No | |
| Perkins | Scott | Southeast | Yes | No | No | |
| Perrin | 75 | Clinton | Northwest | Yes | Yes | No |
| Perruque | St. Charles | East | No | Yes | Yes | |
| Perry | 316 | Ralls | Northeast | Yes | No | No |
| PERRYVILLE | 875 | Perry | Southeast | Yes | No | No |
| Persinger | Boone | Central | No | Yes | No | |
| Petersburgh | Cooper | Central | No | Yes | No | |
| Petersburgh | Henry | West | Yes | No | No | |
| Pevely | 117 | Jefferson | East | Yes | Yes | Yes |
| Phelps | 125 | Lawrence | Southwest | Yes | No | No |
| Phelps Avenue | Greene | South | No | Yes | No | |
| Phelps City | 203 | Atchison | Northwest | Yes | Yes | Yes |
| Phenix | Greene | South | Yes | Yes | Yes | |
| Philadelphia | 230 | Marion | Northeast | Yes | No | No |
| Phillipsburgh | 100 | Laclede | South | Yes | Yes | Yes |
| Pickering | 203 | Nodaway | Northwest | Yes | Yes | Yes |
| Piedmont | 829 | Wayne | Southeast | Yes | Yes | Yes |
| Pierce City | 2511 | Lawrence | Southwest | Yes | Yes | Yes |
| Piketon | Stoddard | Southeast | Yes | No | No | |
| Pilgrim | 100 | Dade | Southwest | Yes | No | No |
| Pilot Grove | 560 | Cooper | Central | Yes | Yes | Yes |
| Pilot Knob | 757 | Iron | Southeast | Yes | Yes | Yes |
| Pinckney | Warren | East | Yes | No | No | |
| Pine | Ripley | Southeast | Yes | No | No | |
| Pine Creek | Laclede | South | Yes | No | No | |
| Pine Valley | Reynolds | Southeast | Yes | No | No | |
| PINEVILLE | 192 | McDonald | Southwest | Yes | No | No |
| Pink Hill | 40 | Jackson | West | Yes | No | No |
| Pioneer | Barry | Southwest | Yes | No | No | |
| Pisgah | 90 | Cooper | Central | Yes | No | No |
| Pitmans | St. Charles | East | No | Yes | No | |
| Pitts | 45 | Warren | East | Yes | No | No |
| Pittsburgh | 91 | Hickory | Central | Yes | No | No |
| Pittsville | 40 | Johnson | West | Yes | No | No |
| Pixleys | Jackson | West | No | Yes | No | |
| Plainfield | Greene | South | Yes | No | Yes | |
| Plato | 71 | Texas | South | Yes | No | No |
| PLATTE CITY | 706 | Platte | Northwest | Yes | Yes | Yes |
| Platte City Station | Platte | Northwest | No | Yes | No | |
| Platte River | Buchanan | Northwest | Yes | No | No | |
| Platte River Station | Buchanan | Northwest | No | Yes | No | |
| Plattin | Jefferson | East | Yes | Yes | No | |
| PLATTSBURGH | 1634 | Clinton | Northwest | Yes | Yes | Yes |
| Plead | Dallas | South | Yes | No | No | |
| Pleasant Farm | Miller | Central | Yes | No | No | |
| Pleasant Gap | 70 | Bates | West | Yes | No | No |
| Pleasant Green | 210 | Cooper | Central | Yes | Yes | Yes |
| Pleasant Grove | 28 | Ripley | Southeast | Yes | No | No |
| Pleasant Hill | 2217 | Cass | West | Yes | Yes | Yes |
| Pleasant Hope | 80 | Polk | South | Yes | No | No |
| Pleasant Mount | 309 | Miller | Central | Yes | No | No |
| Pleasant retreat | 31 | Scotland | Northeast | Yes | No | No |
| Pleasant Ridge | 31 | Texas | South | Yes | No | No |
| Pleasant View | 103 | Cedar | Southwest | Yes | No | No |
| Plevna | Knox | Northeast | Yes | No | No | |
| Plum Creek | Ralls | Northeast | No | Yes | No | |
| Plum Valley | Texas | South | Yes | No | No | |
| Plymouth | Carroll | North | Yes | No | No | |
| Pocahontas | 128 | Cape Girardeau | Southeast | Yes | No | No |
| Poetzigs | St. Charles | East | No | Yes | No | |
| Point Pleasant | 137 | New Madrid | Southeast | Yes | No | No |
| Pointrest | Perry | Southeast | Yes | No | No | |
| Points | Boone | Central | Yes | No | No | |
| Polk | Polk | South | Yes | No | No | |
| Pollock | Sullivan | North | Yes | Yes | Yes | |
| Polo | 415 | Caldwell | Northwest | Yes | Yes | Yes |
| Ponce de Leon | 100 | Stone | South | Yes | No | No |
| Ponder | Ripley | Southeast | Yes | No | No | |
| Pond | 73 | St. Louis | East | Yes | No | No |
| Pontiac | Ozark | South | Yes | No | No | |
| POPLAR BLUFF | 2187 | Butler | Southeast | Yes | Yes | Yes |
| Portage | Osage | Central | No | Yes | No | |
| Portage des Sioux | 225 | St. Charles | East | Yes | No | No |
| Portageville | 103 | New Madrid | Southeast | Yes | No | No |
| Port Hudson | 30 | Franklin | East | Yes | No | No |
| Portland | 100 | Callaway | Central | Yes | No | No |
| Port Royal | Franklin | East | Yes | Yes | No | |
| Postal | Pettis | Central | Yes | No | No | |
| Post Oak | Johnson | West | Yes | No | No | |
| POTOSI | 599 | Washington | East | Yes | Yes | Yes |
| Pottersville | Howell | South | Yes | No | No | |
| Powell | 40 | McDonald | Southwest | Yes | No | No |
| Powell's Siding | Cass | West | No | Yes | Yes | |
| Powersville | 200 | Putnam | North | Yes | Yes | Yes |
| Poynor | Ripley | Southeast | Yes | No | No | |
| Prairie | Mississippi | Southeast | No | Yes | No | |
| Prairie City | 53 | Bates | West | Yes | No | No |
| Prairie Hill | Chariton | North | Yes | No | No | |
| Prairie Home | 100 | Cooper | Central | No | Yes | No |
| Prairie Lick | Cooper | Central | No | Yes | No | |
| Prairiesville | Pike | East | Yes | No | No | |
| Prathersville | 130 | Clay | Northwest | Yes | No | No |
| Preston | Hickory | Central | Yes | No | No | |
| Prestonia | Ozark | South | Yes | No | No | |
| Price | St. Louis | East | Yes | No | No | |
| Price's Branch | Montgomery | East | Yes | No | No | |
| PRINCETON | 1410 | Mercer | North | Yes | Yes | Yes |
| Proctor | Morgan | Central | Yes | No | No | |
| Proctorville | 57 | Caldwell | Northwest | Yes | No | No |
| Prohibition | Montgomery | East | Yes | No | No | |
| Prospect Grove | Scotland | Northeast | Yes | No | No | |
| Prosperity | Jasper | Southwest | Yes | No | No | |
| Protem | Taney | South | Yes | No | No | |
| Providence | 45 | Boone | Central | Yes | No | No |
| Pulltight | Shannon | South | Yes | No | No | |
| Purdin | Linn | North | Yes | Yes | Yes | |
| Purdy | 325 | Barry | Southwest | Yes | Yes | Yes |
| Pure Air | Adair | North | Yes | No | No | |
| Purvis | Camden | Central | Yes | No | No | |
| Puxico | 212 | Stoddard | Southeast | Yes | Yes | Yes |
| Pyrmont | Morgan | Central | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"