
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Cabanne | St. Louis | East | No | Yes | Yes | |
| Cabool | 359 | Texas | South | Yes | Yes | Yes |
| Caddo | Webster | South | Yes | No | No | |
| Cadet | 117 | Washington | East | Yes | Yes | Yes |
| Cainsville | 448 | Harrison | Northwest | Yes | Yes | Yes |
| Cairo | Randolph | North | Yes | Yes | Yes | |
| Caldwell | Callaway | Central | Yes | No | No | |
| Caledonia | 236 | Washington | East | Yes | No | No |
| Calhoun | 698 | Henry | West | Yes | Yes | Yes |
| CALIFORNIA | 1772 | Moniteau | Central | Yes | Yes | Yes |
| Callao | 371 | Macon | North | Yes | Yes | Yes |
| Callaway | Callaway | Central | No | Yes | No | |
| Calumet | Pike | East | Yes | No | No | |
| Calvary Cemetery | St. Louis | East | No | Yes | No | |
| Calvy | Franklin | East | Yes | No | No | |
| Calwood | 95 | Callaway | Central | Yes | No | No |
| Cama | Clark | Northeast | No | Yes | No | |
| Cambridge | 257 | Saline | Central | Yes | Yes | No |
| Camden | 650 | Ray | Northwest | Yes | Yes | Yes |
| Camden Point | 177 | Platte | Northwest | Yes | Yes | Yes |
| Cameron | 2917 | Clinton | Northwest | Yes | Yes | Yes |
| Cameron Junction | Clinton | Northwest | Yes | Yes | Yes | |
| Camp | Randolph | North | No | Yes | No | |
| Campbell | Clay | Northwest | No | Yes | No | |
| Campbell | 200 | Dunklin | Southeast | Yes | Yes | Yes |
| Campbell's | Greene | South | No | Yes | Yes | |
| Campbellton | 73 | Franklin | East | Yes | No | No |
| Camp Branch | Pettis | Central | Yes | Yes | No | |
| Canaan | Gasconade | East | Yes | No | No | |
| Canal | Crawford | Central | No | Yes | Yes | |
| Cane Creek | Butler | Southeast | Yes | No | No | |
| Cane Hill | 57 | Cedar | Southwest | Yes | No | No |
| Caney Creek | Scott | Southeast | No | Yes | No | |
| Canton | 2241 | Lewis | Northeast | Yes | Yes | Yes |
| Cape Fair | Stone | South | Yes | No | No | |
| Cape Galena | 45 | Morgan | Central | Yes | No | No |
| Cape Girardeau | 4297 | Cape Girardeau | Southeast | Yes | Yes | Yes |
| Caplinger's Mills | 47 | Cedar | Southwest | Yes | No | No |
| Cappeln | 33 | St. Charles | East | Yes | No | No |
| Caput | 9 | Barton | Southwest | Yes | No | No |
| Carbon | Macon | North | No | Yes | No | |
| Carbon Centre | 200 | Vernon | West | Yes | No | Yes |
| Carl Junction | 699 | Jasper | Southwest | Yes | Yes | Yes |
| Carlow | Daviess | Northwest | Yes | Yes | Yes | |
| Carola | Butler | Southeast | Yes | No | No | |
| Carondelet | St. Louis | East | No | Yes | Yes | |
| Carondelet Branch Junction | St. Louis | East | No | Yes | No | |
| Carondelet Park | St. Louis | East | No | Yes | No | |
| Carpenter's Store | Clinton | Northwest | Yes | No | No | |
| Carr | Stone | South | Yes | No | No | |
| Carrington | 55 | Callaway | Central | Yes | Yes | Yes |
| CARROLLTON | 3878 | Carroll | North | Yes | Yes | Yes |
| Carsonville | St. Louis | East | No | Yes | Yes | |
| Carter Station | Carter | Southeast | No | Yes | No | |
| Carterville | 2884 | Jasper | Southwest | Yes | No | No |
| CARTHAGE | 7981 | Jasper | Southwest | Yes | Yes | Yes |
| Caruth | Dunklin | Southeast | Yes | No | No | |
| Caruthersville | 320 | Pemiscot | Southeast | Yes | No | No |
| Carytown | Jackson | Southwest | Yes | Yes | No | |
| Casco | 45 | Franklin | East | Yes | No | No |
| Cassidy | Christian | South | Yes | No | No | |
| Cassidy Station | Christian | South | No | Yes | Yes | |
| CASSVILLE | 626 | Barry | Southwest | Yes | No | No |
| Castello | St. Louis | East | No | Yes | No | |
| Castle | Sullivan | North | No | Yes | No | |
| Castor | 120 | Bollinger | Southeast | Yes | No | No |
| Catawba | 38 | Caldwell | Northwest | Yes | No | No |
| Catawissa | 100 | Franklin | East | Yes | Yes | Yes |
| Catherine | St. Clair | West | Yes | No | No | |
| Cavendish | Livingston | North | Yes | No | No | |
| Caverna | McDonald | Southwest | Yes | No | No | |
| Cave Spring | 200 | Greene | South | Yes | No | No |
| Cawood | Andrew | Northwest | Yes | Yes | Yes | |
| Cecil | Jackson | West | No | Yes | No | |
| Cedar City | 148 | Callaway | Central | Yes | Yes | Yes |
| Cedar Creek | 47 | Taney | South | Yes | No | No |
| Cedar Fork | 125 | Franklin | East | Yes | No | No |
| Cedar Gap | Wright | South | Yes | Yes | Yes | |
| Cedar Grove | Shannon | South | Yes | No | No | |
| Cedar Hill | Jefferson | East | Yes | No | No | |
| Cedar Valley | 28 | Taney | South | Yes | No | No |
| Cedarville | 79 | Dade | Southwest | Yes | No | No |
| Celina | Dent | South | Yes | No | No | |
| Celt | Dallas | South | Yes | No | No | |
| Centaur Station | St. Louis | East | No | Yes | No | |
| Central | 237 | St. Louis | East | Yes | No | No |
| Central City | 101 | Putnam | North | Yes | No | No |
| Centralia | 1275 | Boone | Central | Yes | Yes | Yes |
| Centre | 155 | Ralls | Northeast | Yes | No | No |
| Centreton | St. Louis | East | No | Yes | No | |
| Centre Town | 154 | Cole | Central | Yes | Yes | Yes |
| Centre View | 375 | Johnson | West | Yes | Yes | Yes |
| CENTREVILLE | 101 | Reynolds | Southeast | Yes | No | No |
| Centropolis | 500 | Jackson | West | No | Yes | Yes |
| Chadwick | 30 | Christian | South | Yes | Yes | Yes |
| Chain of Rocks | 73 | Lincoln | East | Yes | No | No |
| Chalk Level | 21 | St. Clair | West | Yes | No | No |
| Chambersburgh | 45 | Clark | Northeast | Yes | No | No |
| Chamois | 769 | Osage | Central | Yes | Yes | Yes |
| Champion City | 130 | Franklin | East | Yes | No | No |
| Chandler | Clay | Northwest | Yes | No | No | |
| Chantilly | 17 | Lincoln | East | Yes | No | No |
| Chavnia | Wayne | Southeast | Yes | Yes | Yes | |
| Chapel Hill | 82 | LaFayette | West | Yes | No | No |
| Chapin | Howell | South | Yes | Yes | No | |
| Chapman | Benton | Central | Yes | No | No | |
| Chariton | Macon | North | No | Yes | No | |
| Chariton | Putnam | North | Yes | No | No | |
| Charity | Dallas | South | Yes | No | No | |
| CHARLESTON | 1381 | Mississippi | Southeast | Yes | Yes | Yes |
| Charlotte | Gasconade | East | Yes | No | No | |
| Chauncey | Camden | Central | Yes | No | No | |
| Cheltenham | St. Louis | East | No | Yes | Yes | |
| Cherry Box | Shelby | Northeast | Yes | No | No | |
| Cherry Dell | Marion | Northeast | Yes | No | No | |
| Cherryville | 87 | Crawford | Central | Yes | No | No |
| Chesapeake | Lawrence | Southwest | Yes | No | No | |
| Chester | Nodaway | Northwest | Yes | No | No | |
| Chicago Junction | Jackson | West | No | Yes | No | |
| Chicopee | Carter | Southeast | No | Yes | Yes | |
| Chilhowee | 150 | Johnson | West | Yes | No | No |
| CHILLICOTHE | 717 | Livingston | North | Yes | Yes | Yes |
| Chilton | Carter | Southeast | Yes | Yes | No | |
| Chouteau | Cooper | Central | Yes | No | No | |
| Chouteau Avenue | St. Louis | East | No | Yes | No | |
| Chraneville | Chariton | North | Yes | No | No | |
| Christopher | Newton | Southwest | Yes | No | No | |
| Christy | Howell | South | Yes | No | No | |
| Chula | 100 | Livingston | North | Yes | Yes | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"