
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
|
| Babbtown | Osage | Central | Yes | No | No | ||
| Bachelor | Callaway | Central | Yes | No | No | ||
| Bacon | Moniteau | Central | Yes | No | No | ||
| Baden | St. Louis | East | No | Yes | Yes | ||
| Bado | Texas | South | Yes | No | No | ||
| Bagnell | 200 | Miller | Central | Yes | Yes | Yes | |
| Bahner | Pettis | Central | Yes | No | No | ||
| Bailey | Pulaski | Central | Yes | No | No | ||
| Bailey's Creek | Osage | Central | Yes | No | No | ||
| Bainbridge | Clinton | Northwest | Yes | No | No | ||
| Baker | St. Clair | West | Yes | No | No | ||
| Bakersfield | Ozark | South | Yes | No | No | ||
| Baldridge | Pulaski | Central | Yes | No | No | ||
| Ballard | Bates | West | Yes | No | No | ||
| Ballwin | 189 | St. Louis | East | Yes | No | No | |
| Balm | Cedar | Southwest | Yes | No | No | ||
| Bals | Lincoln | East | Yes | No | No | ||
| Bancroft | 101 | Daviess | Northwest | Yes | No | No | |
| Bandyville | Oregon | South | Yes | No | No | ||
| Barfield | Ripley | Southeast | Yes | Yes | Yes | ||
| Barfield Station | Ripley | Southeast | No | Yes | No | ||
| Baring | 266 | Knox | Northeast | No | Yes | Yes | |
| Barkersville | 65 | Callaway | Central | Yes | No | No | |
| Barkley | Marion | Northeast | No | Yes | No | ||
| Barlow | Wayne | Southeast | No | Yes | No | ||
| Barnard | 427 | Nodaway | Northwest | Yes | Yes | Yes | |
| Barnesville | Macon | North | Yes | No | No | ||
| Barnett | 24 | Morgan | Central | Yes | No | No | |
| Barney | Dent | South | Yes | No | No | ||
| Barnumton | Camden | Central | Yes | No | No | ||
| Barracks | St. Louis | East | No | Yes | No | ||
| Barren | Carter | Southeast | Yes | No | No | ||
| Barretts | 31 | St. Louis | East | No | Yes | Yes | |
| Barrett's Station | 31 | St. Louis | East | Yes | No | No | |
| Barry | 165 | Clay | Northwest | Yes | Yes | No | |
| Barryville | 40 | Macon | North | Yes | No | No | |
| Bartlett | Shannon | South | Yes | Yes | Yes | ||
| Bartold | St. Louis | East | Yes | No | No | ||
| Bass | Cole | Central | Yes | No | No | ||
| Bates City | 150 | LaFayette | West | Yes | Yes | Yes | |
| Bath | Laclede | South | Yes | No | No | ||
| Baur | Gasconade | East | Yes | No | No | ||
| Baxter | Stone | South | Yes | No | No | ||
| Bay | 250 | Gasconade | East | Yes | No | No | |
| Bayfield | DeKalb | Northwest | Yes | No | No | ||
| Beaman | Pettis | Central | Yes | Yes | Yes | ||
| Bean Lake | Platte | Northwest | No | Yes | No | ||
| Bear Creek | 43 | Cedar | Southwest | Yes | No | No | |
| Bear Creek | Marion | Northeast | No | Yes | No | ||
| Beasley | Pike | East | No | Yes | No | ||
| Beaufort | 79 | Franklin | East | Yes | No | No | |
| Beulah | Phelps | Central | Yes | No | No | ||
| Beaver | 15 | Douglas | South | Yes | No | No | |
| Beaver | Phelps | Central | No | Yes | Yes | ||
| Bebra | Morgan | Central | Yes | No | No | ||
| Becker | Franklin | East | No | Yes | No | ||
| Bedford | 100 | Livingston | North | Yes | Yes | Yes | |
| Bedison | Nodaway | Northwest | No | Yes | No | ||
| Bee | Cape Girardeau | Southeast | Yes | No | No | ||
| Bee Creek | Buchanan | Northwest | No | Yes | No | ||
| Bee Fork | 32 | Reynolds | Southeast | Yes | No | No | |
| Beemont | 55 | Franklin | East | Yes | No | No | |
| Beersheba | Montgomery | East | Yes | No | No | ||
| Belcher | Butler | Southeast | Yes | No | No | ||
| Belew's Creek | 23 | Jefferson | East | Yes | No | No | |
| Belfast | Newton | Southwest | No | Yes | Yes | ||
| Belgique | Perry | Southeast | Yes | No | No | ||
| Belgrade | 98 | Washington | East | Yes | No | No | |
| Bell Air | 25 | Cooper | Central | Yes | No | No | |
| Bellamy | Vernon | West | Yes | No | No | ||
| Bell City | Stoddard | Southeast | Yes | No | No | ||
| Belle | Osage | Central | Yes | No | No | ||
| Bellafontaine | 50 | St. Louis | East | Yes | No | No | |
| Bellefonte | Pulaski | Central | Yes | No | No | ||
| Belleview | 120 | Iron | Southeast | Yes | No | No | |
| Belleville | 17 | Montgomery | East | Yes | No | No | |
| Bellflower | Montgomery | East | Yes | No | No | ||
| Belmont | 200 | Mississippi | Southeast | Yes | Yes | No | |
| Belt Junction | Jackson | West | No | Yes | Yes | ||
| Belton | 988 | Cass | West | Yes | Yes | Yes | |
| Belton Station | Cass | West | No | Yes | No | ||
| Belvidere | Jackson | West | No | Yes | Yes | ||
| Bem | 79 | Gasconade | East | Yes | No | No | |
| Bement | Clay | Northwest | No | Yes | Yes | ||
| Benbow | 52 | Marion | Northeast | Yes | No | No | |
| Benjamin | 12 | Lewis | Northeast | Yes | No | No | |
| Bennett | Ripley | Southeast | Yes | No | No | ||
| BENTON | 202 | Scott | Southeast | Yes | No | No | |
| Benton | St. Louis | East | No | Yes | No | ||
| Benton City | 109 | Audrain | Central | Yes | Yes | Yes | |
| Bentonville | Benton | Central | Yes | No | No | ||
| Berger | 150 | Franklin | East | Yes | Yes | Yes | |
| Berlin | 36 | Gentry | Northwest | Yes | No | No | |
| Bernie | Stoddard | Southeast | No | Yes | Yes | ||
| Berryman | Crawford | Central | Yes | No | No | ||
| Berthaville | Randolph | North | Yes | No | No | ||
| Bertrand | 221 | Mississippi | Southeast | Yes | No | No | |
| Berwick | Newton | Southwest | No | Yes | Yes | ||
| Bessville | 43 | Bollinger | Southeast | Yes | Yes | Yes | |
| Best Bottom | 38 | Montgomery | East | Yes | No | No | |
| BETHANY | 1105 | Harrison | Northwest | Yes | Yes | Yes | |
| Bethel | 246 | Shelby | Northeast | Yes | No | No | |
| Bethlehem | Montgomery | East | Yes | No | No | ||
| Bethpage | 35 | McDonald | Southwest | Yes | No | No | |
| Beulah | Phelps | Central | Yes | No | No | ||
| Beverly Station | Platte | Northwest | Yes | Yes | Yes | ||
| Bevier | 876 | Macon | North | Yes | Yes | Yes | |
| Bible Grove | Scotland | Northeast | Yes | No | No | ||
| Biehle | 39 | Perry | Southeast | Yes | No | No | |
| Big Blue | Jackson | West | No | Yes | No | ||
| Big Creek | Texas | South | Yes | No | No | ||
| Bigelow | 190 | Holt | Northwest | Yes | Yes | Yes | |
| Big Piney | Pulaski | Central | Yes | No | No | ||
| Big River | St. Francois | East | No | Yes | No | ||
| Big Spring | 75 | Montgomery | East | Yes | No | No | |
| Billings | 464 | Christian | South | Yes | Yes | Yes | |
| Billingsville | Cooper | Central | No | Yes | No | ||
| Billmore | Oregon | South | Yes | No | No | ||
| Birch Tree | 535 | Shannon | South | Yes | No | No | |
| Bird's Point | 250 | Mississippi | Southeast | Yes | Yes | Yes | |
| Birmingham | 401 | Clay | Northwest | No | Yes | Yes | |
| Bishop | Greene | South | Yes | No | No | ||
| Bismarck | 837 | St. Francois | East | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"