
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Sound | Hancock | South | Yes | No | No | |
| South Acton | York | Southwest | Yes | No | No | |
| South Addison | Washington | East | Yes | No | No | |
| South Albion | Kennebec | South | Yes | No | No | |
| South Andover | 62 | Oxford | West | Yes | No | No |
| South Atkinsons | 45 | Piscataquis | Central | Yes | No | No |
| South Bancroft | 21 | Aroostook | North | Yes | No | No |
| South Beddington | 20 | Washington | East | Yes | No | No |
| South Berwick | 1750 | York | Southwest | Yes | Yes | Yes |
| South Bethel | 48 | Oxford | West | Yes | No | Yes |
| South Blue Hill | 390 | Hancock | South | Yes | No | No |
| South Brewer | 218 | Penobscot | Central | Yes | No | No |
| South Bridgton | 300 | Cumberland | Southwest | Yes | No | No |
| South Bristol | 250 | Lincoln | South | Yes | No | No |
| South Brooks | 48 | Waldo | South | Yes | No | No |
| South Brooksville | 65 | Hancock | South | Yes | No | No |
| South Buxton | 23 | York | Southwest | Yes | No | No |
| South Carthage | Franklin | West | Yes | No | No | |
| South Casco | Cumberland | Southwest | Yes | No | No | |
| South Chesterville | 42 | Franklin | West | Yes | No | No |
| South China | 102 | Kennebec | South | Yes | No | No |
| South Corinth | 24 | Penobscot | Central | Yes | No | No |
| South Cushing | 68 | Knox | South | Yes | No | No |
| South Danville | Androscoggin | Southwest | Yes | No | No | |
| South Deer Isle | 194 | Hancock | South | Yes | No | No |
| South Dover | 150 | Piscataquis | Central | Yes | No | No |
| South Dresden | Lincoln | South | Yes | No | No | |
| South Durham | 52 | Androscoggin | Southwest | Yes | No | No |
| South Eliot | York | Southwest | Yes | No | No | |
| South Etna | Penobscot | Central | Yes | No | No | |
| South Exeter | 75 | Penobscot | Central | Yes | No | No |
| South Freeport | 100 | Cumberland | Southwest | Yes | No | No |
| South Gardiner | 356 | Kennebec | South | Yes | Yes | Yes |
| South Gouldsboro' | 120 | Hancock | South | Yes | No | No |
| South Hancock | 43 | Hancock | South | Yes | No | No |
| South Harpswell | 87 | Cumberland | Southwest | Yes | No | No |
| South Hiram | 153 | Oxford | West | Yes | No | No |
| South Hollis | 25 | York | Southwest | Yes | No | No |
| South Hope | 330 | Knox | South | Yes | No | No |
| South Hudson | Penobscot | Central | Yes | No | No | |
| South Jefferson | 68 | Lincoln | South | Yes | No | No |
| South LaGrange | 23 | Penobscot | Central | Yes | Yes | Yes |
| South Leeds | Androscoggin | Southwest | Yes | No | No | |
| South Levant | 24 | Penobscot | Central | Yes | No | No |
| South Lewiston | Androscoggin | Southwest | Yes | No | No | |
| South Liberty | 23 | Waldo | South | Yes | No | No |
| South Limington | 48 | York | Southwest | Yes | No | No |
| South Lincoln | 90 | Penobscot | Central | Yes | Yes | No |
| South Litchfield | 25 | Kennebec | South | Yes | No | No |
| South Livermore | Androscoggin | Southwest | Yes | No | No | |
| South Lubec | 68 | Washington | East | Yes | No | No |
| South Moluncus | 87 | Aroostook | North | Yes | No | No |
| South Monmouth | 26 | Kennebec | South | Yes | No | No |
| South Montville | 89 | Waldo | South | Yes | No | No |
| South Newburgh | 133 | Penobscot | Central | Yes | No | No |
| South New Castle | Lincoln | South | Yes | Yes | No | |
| South Norridgewock | 876 | Somerset | Central | Yes | No | No |
| South Orrington | 300 | Penobscot | Central | Yes | Yes | Yes |
| South Paris | 1164(?) | Oxford | West | Yes | Yes | Yes |
| South Parsonfield | York | Southwest | Yes | No | No | |
| South Penobscot | 321 | Hancock | South | Yes | No | No |
| South Poland | 101 | Androscoggin | Southwest | Yes | No | No |
| Southport | Lincoln | South | Yes | No | No | |
| South Portland | 650 | Cumberland | Southwest | Yes | No | No |
| South Presque Isle | 78 | Aroostook | North | Yes | No | No |
| South Robbinston | 92 | Washington | East | Yes | No | No |
| South Rumford | Oxford | West | Yes | No | No | |
| South Sanford | 200 | York | Southwest | Yes | No | No |
| South Sebec | Piscataquis | Central | Yes | Yes | Yes | |
| South Smithfield | Somerset | Central | Yes | No | No | |
| South Solon | Somerset | Central | Yes | No | No | |
| South Somerville | Lincoln | South | Yes | No | No | |
| South Springfield | Penobscot | Central | Yes | No | No | |
| South Stetson | Penobscot | Central | Yes | No | No | |
| South Strong | Franklin | West | No | Yes | No | |
| South Surry | 25 | Hancock | South | Yes | No | No |
| South Thomaston | 378 | Knox | South | Yes | No | No |
| South Turner | 24 | Androscoggin | Southwest | Yes | No | No |
| South Union | 98 | Knox | South | Yes | No | No |
| South Vassalborough | 25 | Kennebec | South | Yes | No | No |
| South Waldoborough | 50 | Lincoln | South | Yes | No | No |
| South Warren | 26 | Knox | South | Yes | No | No |
| South Waterboro | York | Southwest | No | Yes | Yes | |
| South Waterford | 175 | Oxford | West | Yes | No | No |
| Southwest Harbor | 720 | Hancock | South | Yes | No | No |
| South Windham | 500 | Cumberland | Southwest | Yes | No | Yes |
| South Windsor | 23 | Kennebec | South | Yes | No | No |
| South Winn | Penobscot | Central | No | Yes | No | |
| South Woodstock | 67 | Oxford | West | Yes | No | No |
| Spokane | Penobscot | Central | No | Yes | No | |
| Sprague's Mill | Aroostook | North | Yes | No | No | |
| Spratt's Crossing | Penobscot | Central | No | Yes | No | |
| Springfield | Penobscot | Central | Yes | No | No | |
| Springvale | 2000 | York | Southwest | Yes | Yes | Yes |
| Spruce Head | Knox | South | Yes | No | No | |
| Squirrel Island | Lincoln | South | Yes | No | No | |
| Staceyville | Penobscot | Central | Yes | No | No | |
| Standish | 250 | Cumberland | Southwest | Yes | No | No |
| Stark | 120 | Somerset | Central | Yes | No | No |
| State House Siding | Kennebec | South | No | Yes | No | |
| Steep Falls | 275 | Cumberland | Southwest | Yes | No | Yes |
| Stetson | 200 | Penobscot | Central | Yes | No | No |
| Steuben | 250 | Washington | East | Yes | No | No |
| Stebens' | Aroostook | North | No | Yes | No | |
| Stickey River | Cumberland | Southwest | No | Yes | No | |
| Stickney Corner | Knox | South | Yes | No | No | |
| Stockton Springs | Waldo | South | Yes | No | No | |
| Stow | Oxford | West | Yes | No | No | |
| Stratton | Franklin | West | Yes | No | No | |
| Strickland's Ferry | 25 | Androscoggin | Southwest | Yes | Yes | Yes |
| Strong | 600 | Franklin | West | Yes | Yes | Yes |
| Stroudwater | 500 | Cumberland | Southwest | Yes | Yes | Yes |
| Sullivan | 221 | Hancock | South | Yes | No | No |
| Summit | Franklin | West | No | Yes | No | |
| Summit | Penobscot | Central | No | Yes | No | |
| Summit | Piscataquis | Central | Yes | No | No | |
| Sumner | 52 | Oxford | West | Yes | No | Yes |
| Sunset | 48 | Hancock | South | Yes | No | No |
| Surry | 150 | Hancock | South | Yes | No | No |
| Swan's Island | Hancock | South | Yes | No | No | |
| Swanville | 200 | Waldo | South | Yes | No | No |
| Sweden | 96 | Oxford | West | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"