
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Taneytown | 566 | Carroll | North | Yes | Yes | Yes |
| Tannery | 73 | Carroll | North | Yes | Yes | Yes |
| Taylor | 300 | Harford | Northeast | Yes | No | No |
| Taylor's Island | 948 | Dorchester | East | Yes | No | Yes |
| Taylorsville | 349 | Carroll | North | Yes | No | No |
| T.B. | 100 | Prince George's | Central | Yes | No | No |
| Templeville | 94 | Queen Anne's | East | Yes | No | No |
| Texas | 1009 | Baltimore | North | Yes | Yes | Yes |
| The Rocks | 89 | Harford | Northeast | Yes | Yes | Yes |
| Theodore | Cecil | Northeast | Yes | No | No | |
| Thomas' Run | 75 | Harford | Northeast | Yes | No | No |
| Thompson | Dorchester | East | No | Yes | Yes | |
| Thrift | 25 | Prince George's | Central | Yes | No | No |
| Thurston | 38 | Frederick | North | Yes | No | No |
| Tilghman | Queen Anne's | East | No | Yes | No | |
| Tilghman | 193 | Talbot | East | Yes | No | No |
| Timber Grove | Baltimore | North | No | Yes | Yes | |
| Timonium | 250 | Baltimore | North | Yes | Yes | Yes |
| Toddville | 74 | Dorchester | East | Yes | No | No |
| Tolchester Beach | 20 | Kent | Northeast | Yes | Yes | Yes |
| Toliver | Garrett | Northwest | No | Yes | No | |
| Tompkinsville | 25 | Charles | South | Yes | No | No |
| Town Creek | Allegany | Northwest | Yes | No | No | |
| Town Point | 27 | Cecil | Northeast | Yes | No | Yes |
| Townshend | 25 | Prince George's | Central | Yes | No | Yes |
| TOWSON | 459 | Baltimore | North | Yes | Yes | Yes |
| Tracy's Landing | 70 | Anne Arundel | Central | Yes | No | No |
| Trappe | 251 | Talbot | East | Yes | Yes | Yes |
| Travilah | 25 | Montgomery | Central | Yes | No | Yes |
| Tredavon | Talbot | East | No | Yes | No | |
| Trego | 32 | Washington | Northwest | Yes | No | No |
| Trenton | 157 | Baltimore | North | Yes | No | No |
| Trevanion | 46 | Carroll | North | Yes | No | No |
| Triadelphia | 53 | Montgomery | Central | Yes | No | No |
| Truitt | Wicomico | Southeast | Yes | No | No | |
| Trump | 72 | Baltimore | North | Yes | No | No |
| Tuckahoe | Talbot | East | No | Yes | No | |
| Tull's Corner | Somerset | Southeast | Yes | No | No | |
| Tunis' Mills | 275 | Talbot | East | Yes | No | No |
| Turner | Baltimore | North | No | Yes | No | |
| Turner | Talbot | East | No | Yes | No | |
| Turnpike | Baltimore | North | No | Yes | Yes | |
| Tuscarora | Frederick | North | No | Yes | Yes | |
| Twenty-First Street | Allegany | Northwest | No | Yes | No | |
| Twilley | 30 | Wicomico | Southeast | Yes | No | No |
| Two Johns | Caroline | East | Yes | No | No | |
| Tyaskin | 245 | Carroll | North | Yes | Yes | Yes |
| Tyrone | 109 | Carroll | North | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"