
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Sabillasville | 180 | Frederick | North | Yes | Yes | Yes |
| Salem | 63 | Dorchester | East | Yes | No | No |
| SALISBURY | 2905 | Wicomico | Southeast | Yes | Yes | Yes |
| Sam's Creek | 162 | Carroll | North | Yes | No | No |
| Sand Gates | 57 | St. Mary's | South | Yes | No | Yes |
| Sandy Hook | Washington | Northwest | No | Yes | Yes | |
| Sandyville | 85 | Carroll | North | Yes | No | No |
| Sang Run | Garrett | Northwest | Yes | No | No | |
| Sassafras | 210 | Kent | Northeast | Yes | No | No |
| Savage | 657 | Howard | Central | No | Yes | No |
| Savage Mills | Howard | Central | No | Yes | No | |
| Scarboro | Worcester | Southeast | No | Yes | Yes | |
| Scarborough | Harford | Northeast | Yes | No | No | |
| Scotland | St. Mary's | South | Yes | No | No | |
| Scott's Levell | 35 | Baltimore | North | Yes | No | No |
| Seabrook | 29 | Prince George's | Central | Yes | Yes | Yes |
| Seat Pleasant | 25 | Prince George's | Central | Yes | No | No |
| Secretary | Dorchester | East | Yes | No | No | |
| Seiss Grove | Allegany | Northwest | No | Yes | Yes | |
| Selbysport | 200 | Garrett | Northwest | Yes | Yes | Yes |
| Sellman | 25 | Montgomery | Central | Yes | No | No |
| Seneca | Montgomery | Central | Yes | No | No | |
| Seventy-one Mile Siding | Washington | Northwest | No | Yes | No | |
| Severn | 70 | Anne Arundel | Central | Yes | Yes | Yes |
| Sewell | Anne Arundel | Central | Yes | No | No | |
| Shady Side | Anne Arundel | Central | Yes | No | No | |
| Shamburgh | 32 | Baltimore | North | Yes | No | No |
| Shane | 87 | Baltimore | North | Yes | No | No |
| Sharon | Harford | Northeast | Yes | Yes | Yes | |
| Sharpsburgh | 1163 | Washington | Northwest | Yes | No | Yes |
| Sharptown | 427 | Wicomico | Southeast | Yes | No | Yes |
| Sharret's | Carroll | North | No | Yes | Yes | |
| Shawan | 100 | Baltimore | North | Yes | No | No |
| Shawsville | 65 | Harford | Northeast | Yes | No | No |
| Sheppard | Baltimore | North | No | Yes | Yes | |
| Sheridan's Point | Calvert | South | Yes | No | No | |
| Sherwood | Baltimore | North | No | Yes | Yes | |
| Sherwood | 75 | Talbot | East | Yes | No | No |
| Shiloh | 36 | Carroll | North | Yes | No | No |
| Shipley | Carroll | North | Yes | No | No | |
| Shipley's | Anne Arundel | Central | No | Yes | No | |
| Short Lane | Harford | Northeast | No | Yes | Yes | |
| Showell's | 50 | Worcester | Southeast | Yes | Yes | Yes |
| Shure's Landing | 49 | Harford | Northeast | Yes | No | Yes |
| Silver Hill | Prince George's | Central | Yes | No | No | |
| Silver Run | 276 | Carroll | North | Yes | No | No |
| Silver Spring | Montgomery | Central | No | Yes | Yes | |
| Simpsonville | 137 | Howard | Central | Yes | No | No |
| Singer | Harford | Northeast | Yes | No | No | |
| Singerly | 64 | Cecil | Northeast | Yes | Yes | Yes |
| Skipnish | 45 | Garrett | Northwest | Yes | No | No |
| Skipnish Junction | Garrett | Northwest | No | Yes | No | |
| Skipton | 72 | Talbot | East | Yes | No | No |
| Slidell | 27 | Montgomery | Central | Yes | No | No |
| Slider's | Allegany | Northwest | No | Yes | No | |
| Sligo | 63 | Montgomery | Central | Yes | No | No |
| Smallwood | Caroll | North | Yes | No | No | |
| Smithsburgh | 487 | Washington | Northwest | Yes | Yes | Yes |
| Smithville | 80 | Caroline | East | Yes | No | No |
| Smoketown | 33 | Washington | Northwest | Yes | No | No |
| SNOW HILL | 1483 | Worcester | Southeast | Yes | Yes | Yes |
| Snufftown | Allegany | Northwest | No | Yes | No | |
| Snydersburgh | 67 | Carroll | North | Yes | No | No |
| Sollers | Calvert | South | Yes | No | Yes | |
| Solomon's | 325 | Calvert | South | Yes | No | Yes |
| Sotterly | 36 | St. Mary's | South | Yes | No | Yes |
| South Baltimore | 30 | Anne Arundel | Central | Yes | No | No |
| South Delta | Harford | Northeast | No | Yes | No | |
| South River | 170 | Anne Arundel | Central | Yes | No | No |
| South Salisbury | Wicomico | Southeast | No | Yes | No | |
| Spark's | Baltimore | North | No | Yes | Yes | |
| Sparrow's Point | 2507 | Baltimore | North | Yes | Yes | Yes |
| Spence | 67 | Worcester | Southeast | Yes | No | No |
| Spencerville | 110 | Montgomery | Central | Yes | No | No |
| Springfield | 60 | Prince George's | Central | Yes | Yes | Yes |
| Spring Hill | Charles | South | Yes | No | No | |
| St. Augustine | 57 | Cecil | Northeast | Yes | No | No |
| St. Clement's Bay | 78 | St. Mary's | South | Yes | No | No |
| St. Denis | 194 | Baltimore | North | Yes | Yes | No |
| St. George | Baltimore | North | Yes | Yes | Yes | |
| St. Inigoes | 163 | St. Mary's | South | Yes | No | Yes |
| St. James | Washington | Northwest | No | Yes | Yes | |
| St. Leonard's | 247 | Calvert | South | Yes | No | Yes |
| St. Luke's | Worcester | Southeast | Yes | No | No | |
| St. Margaret's | 23 | Anne Arundel | Central | Yes | No | No |
| St. Matin's | 84 | Worcester | Southeast | Yes | Yes | Yes |
| St. Mary's City | 40 | St. Mary's | South | Yes | No | No |
| St. Michael's | 1329 | Talbot | East | Yes | Yes | Yes |
| Stablersville | 65 | Baltimore | North | Yes | No | No |
| Stafford | 80 | Harford | Northeast | Yes | No | Yes |
| Starr | Queen Anne's | East | Yes | No | No | |
| State Asylum | Baltimore | North | No | Yes | No | |
| State Line | Allegany | Northwest | No | Yes | Yes | |
| Stemmer's Run | Baltimore | North | No | Yes | Yes | |
| Stepney | Harford | Northeast | Yes | Yes | Yes | |
| Stevenson | Baltimore | North | Yes | No | Yes | |
| Stevenson's Lane | Baltimore | North | No | Yes | Yes | |
| Still Pond | 268 | Kent | Northeast | Yes | Yes | Yes |
| Stockton | 496 | Worcester | Southeast | Yes | Yes | Yes |
| Stone House Cove | Anne Arundel | Central | No | Yes | No | |
| Stoney Run | Anne Arundel | Central | No | Yes | Yes | |
| Street | 35 | Harford | Northeast | Yes | No | No |
| Sudbrook Park | Baltimore | North | No | Yes | No | |
| Sudlersville | 125 | Queen Anne's | East | Yes | Yes | Yes |
| Sudley | 66 | Anne Arundel | Central | Yes | No | No |
| Sugar Loaf | Frederick | North | No | Yes | No | |
| Suitland | Prince George's | Central | Yes | No | No | |
| Summerfield | Baltimore | North | Yes | Yes | Yes | |
| Summit | Allegany | Northwest | No | Yes | No | |
| Sunderland | 22 | Calvert | South | Yes | No | No |
| Sunny Brook | 50 | Baltimore | North | Yes | No | No |
| Sunnyside | Garrett | Northwest | Yes | No | No | |
| Swan Creek | Harford | Northeast | No | Yes | Yes | |
| Swanton | 87 | Garrett | Northwest | Yes | Yes | Yes |
| Sweet Air | 108 | Baltimore | North | Yes | No | No |
| Sykesville | 400 | Carroll | North | Yes | Yes | Yes |
| Sylmar | 65 | Cecil | Northeast | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"