
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Eakle's Mill | 120 | Washington | Northwest | Yes | Yes | Yes |
| Earleville | 85 | Cecil | Northeast | Yes | No | No |
| Eastern Avenue | Baltimore | North | No | Yes | No | |
| East Garden | Anne Arundel | Central | No | Yes | No | |
| East Newmarket | Dorchester | East | Yes | Yes | Yes | |
| EASTON | 2939 | Talbot | East | Yes | Yes | Yes |
| Eastport | 37 | Anne Arundel | Central | Yes | No | No |
| Eastview | Carroll | North | Yes | No | No | |
| Ebbvale | Carroll | North | No | Yes | Yes | |
| Eckhart Mines | 811 | Allegany | Northwest | Yes | No | No |
| Eden | 115 | Somerset | Southeast | Yes | Yes | Yes |
| Eder | Cecil | Northeast | No | Yes | No | |
| Edesville | 110 | Kent | Northeast | Yes | No | No |
| Edgemont | 30 | Washington | Northwest | Yes | Yes | Yes |
| Edgewood | 78 | Harford | Northeast | Yes | Yes | Yes |
| Ednor | Montgomery | Central | Yes | No | No | |
| Edwards Ferry | 47 | Montgomery | Central | Yes | No | No |
| Edwin | Somerset | Southeast | Yes | No | No | |
| Eklo | 140 | Baltimore | North | Yes | No | No |
| Elder | Garrett | Northwest | Yes | No | No | |
| Eldersburg | 84 | Carroll | North | Yes | No | No |
| Eldorado | Dorchester | East | Yes | No | No | |
| Elk Neck | 240 | Cecil | Northeast | Yes | No | Yes |
| Elk Ridge | 702 | Howard | Central | Yes | No | Yes |
| ELKTON | 2318 | Cecil | Northeast | Yes | Yes | Yes |
| Ellerslie | 260 | Allegany | Northwest | Yes | Yes | Yes |
| Ellerton | 64 | Frederick | North | Yes | No | No |
| ELLICOTT CITY | 1488 | Howard | Central | Yes | Yes | Yes |
| Elliott | 35 | Dorchester | East | Yes | No | No |
| Elmer | Montgomery | Central | Yes | No | No | |
| Elvaton | Anne Arundel | Central | No | Yes | No | |
| Elwood | Dorchester | East | Yes | No | No | |
| Embla | Baltimore | North | Yes | Yes | No | |
| Emmitsburg | 844 | Frederick | North | Yes | Yes | Yes |
| Emmorton | 70 | Harford | Northeast | Yes | No | No |
| Emory Grove | 78 | Baltimore | North | Yes | Yes | Yes |
| Engles' Mills | 60 | Garrett | Northwest | yes | No | No |
| Ennall's | 34 | Dorchester | East | Yes | No | No |
| Ennall's Station | Dorchester | East | No | Yes | No | |
| Ernstville | 67 | Washington | Northwest | Yes | No | No |
| Etchison | 58 | Montgomery | Central | Yes | No | No |
| Euclid | Washington | Northwest | Yes | No | No | |
| Eudowood | Baltimore | North | No | Yes | No | |
| Evergreen | Baltimore | North | No | Yes | Yes | |
| Evna | 42 | Baltimore | North | Yes | No | No |
| Ewell | 38 | Somerset | Southeast | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"