
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Aberdeen | 448 | Harford | Northeast | Yes | Yes | Yes |
| Abingdon | 152 | Harford | Northeast | Yes | No | No |
| Accident | 276 | Garrett | Northwest | Yes | No | No |
| Accokeek | 92 | Prince George's | Central | Yes | No | No |
| Adamstown | 256 | Frederick | North | Yes | Yes | Yes |
| Adelina | Calvert | South | Yes | No | No | |
| Agner | Caroline | East | Yes | No | No | |
| Aiken | Cecil | Northeast | Yes | Yes | Yes | |
| Airey's | 122 | Dorchester | East | Yes | Yes | Yes |
| Alberton | 562 | Howard | Central | Yes | Yes | Yes |
| Alderton | Allegany | Northwest | No | Yes | No | |
| Alesia | 70 | Carroll | North | Yes | Yes | Yes |
| Alexandria Junction | Prince George's | Central | No | Yes | No | |
| Allen | 92 | Wicomico | Southeast | Yes | No | No |
| Allen's Fresh | 64 | Charles | South | Yes | No | No |
| Allibone | 25 | Harford | Northeast | Yes | No | No |
| Alpha | 20 | Howard | Central | Yes | No | No |
| Altamont | 56 | Garrett | Northwest | Yes | Yes | No |
| American Corner's | 72 | Caroline | East | Yes | No | No |
| Ammendale | Prince George's | Central | Yes | No | No | |
| Andersontown | 32 | Caroline | East | Yes | No | No |
| ANNAPOLIS | 7604 | Anne Arundel | Central | Yes | Yes | Yes |
| Annapolis Junction | 325 | Howard | Central | Yes | Yes | Yes |
| Annapolis Road | Baltimore | North | No | Yes | No | |
| Anthony | 30 | Caroline | East | Yes | No | No |
| Antietam | Washington | Northwest | Yes | Yes | Yes | |
| Appleton | 32 | Cecil | Northeast | Yes | No | No |
| Aquasco | 246 | Prince George's | Central | Yes | No | No |
| Araby | 25 | Frederick | North | Yes | No | No |
| Arbutus | 56 | Baltimore | North | Yes | Yes | Yes |
| Arcadia | Baltimore | North | No | Yes | Yes | |
| Arden | Somerset | Southeast | Yes | No | No | |
| Ardwick | Prince George's | Central | No | Yes | No | |
| Arlington | 327 | Baltimore | North | Yes | Yes | Yes |
| Armiger | 37 | Anne Arundel | Central | Yes | No | No |
| Arnold | 42 | Anne Arundel | Central | Yes | Yes | No |
| Arundel | Prince George's | Central | No | Yes | Yes | |
| Asbury | 18 | Anne Arundel | Central | Yes | No | No |
| Ash | 15 | Washington | Northwest | Yes | No | No |
| Ashland | Queen Anne's | East | No | Yes | Yes | |
| Ashland | 448 | Baltimore | North | Yes | Yes | Yes |
| Ashton | 62 | Montgomery | Central | Yes | No | No |
| Athel | 43 | Wicomico | Southeast | Yes | No | No |
| Avenel | 47 | Montgomery | Central | Yes | No | No |
| Avilton | 20 | Garrett | Northwest | Yes | No | No |
| Avondale | 54 | Carroll | North | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"