
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| East Acton | 325 | Middlesex | East | Yes | No | No |
| East Billerica | Middlesex | East | Yes | Yes | Yes | |
| East Blackstone | 88 | Worcester | Central | Yes | Yes | Yes |
| East Boston | Suffolk | East | Yes | Yes | Yes | |
| East Boxford | 515 | Essex | Northeast | Yes | No | No |
| East Braintree | Norfolk | East | Yes | Yes | Yes | |
| East Brewster | 150 | Barnstable | Southeast | Yes | Yes | Yes |
| East Bridgewater | Plymouth | Southeast | Yes | Yes | Yes | |
| East Brimfield | 130 | Hampden | West | Yes | No | No |
| East Brookfield | 1200 | Worcester | Central | Yes | Yes | Yes |
| East Cambridge | Middlesex | East | Yes | Yes | Yes | |
| East Carver | Plymouth | Southeast | Yes | No | No | |
| East Charlemont | Franklin | West | Yes | Yes | No | |
| East Deerfield | Franklin | West | Yes | Yes | No | |
| East Dennis | Barnstable | Southeast | Yes | No | Yes | |
| East Division Junction | Essex | Northeast | No | Yes | No | |
| East Douglass | 800 | Worcester | Central | Yes | No | No |
| East Douglass Station | Worcester | Central | No | Yes | Yes | |
| East Everett | Middlesex | East | No | Yes | No | |
| East Falmouth | Barnstable | Southeast | Yes | No | Yes | |
| East Fitchburg | Worcester | Central | No | Yes | No | |
| East Foxboro' | 333 | Norfolk | East | Yes | Yes | Yes |
| East Freetown | 417 | Bristol | Southeast | Yes | No | No |
| East Freetown station | Bristol | Southeast | No | Yes | Yes | |
| East Granville | 300 | Hampden | West | Yes | No | No |
| East Groton | Middlesex | East | No | Yes | No | |
| Eastham | 640 | Barnstable | Southeast | Yes | Yes | Yes |
| Easthampton | 4395 | Hampshire | West | Yes | Yes | Yes |
| East Harwich | Barnstable | Southeast | Yes | No | Yes | |
| East Haverhill | Essex | Northeast | Yes | No | No | |
| East Holliston | Middlesex | East | Yes | Yes | Yes | |
| East Hubbardston | Worcester | Central | Yes | No | No | |
| East Junction | Bristol | Southeast | No | Yes | No | |
| East Lee | Berkshire | West | Yes | No | No | |
| East Lexington | 300 | Middlesex | East | Yes | Yes | Yes |
| East Littleton | Middlesex | East | No | Yes | No | |
| East Long Meadow | 1608 | Hampden | West | Yes | Yes | Yes |
| East Lynn | Essex | Northeast | No | Yes | No | |
| East Mansfield | Bristol | Southeast | Yes | No | No | |
| East Marshfield | Plymouth | Southeast | No | Yes | Yes | |
| East Mattapoisett | Plymouth | Southeast | Yes | No | No | |
| East Milton | Norfolk | East | Yes | Yes | No | |
| East Northfield | Franklin | West | Yes | No | No | |
| East Norton | 200 | Bristol | Southeast | Yes | No | No |
| Easton | 3975 | Bristol | Southeast | Yes | No | No |
| Eastondale | Bristol | Southeast | Yes | No | Yes | |
| Easton Station | Bristol | Southeast | No | Yes | Yes | |
| East Orleans | Barnstable | Southeast | Yes | No | Yes | |
| East Pembroke | Plymouth | Southeast | Yes | No | No | |
| East Pepperell | 1500 | Middlesex | Southeast | Yes | No | Yes |
| East Princeton | 100 | Worcester | Cenral | Yes | No | No |
| East Sandwich | 150 | Barnstable | Southeast | Yes | Yes | Yes |
| East Saugus | Essex | Northeast | Yes | Yes | Yes | |
| East Sharon | Norfolk | East | Yes | No | No | |
| East Shelburne | Franklin | West | Yes | No | No | |
| East Sudbury | 175 | Middlesex | East | No | Yes | No |
| East Taunton | Bristol | Southeast | Yes | Yes | Yes | |
| East Templeton | 588 | Worcester | Central | Yes | No | No |
| East Walpole | Norfolk | East | Yes | Yes | Yes | |
| East Wareham | 500 | Plymouth | Southeast | Yes | Yes | Yes |
| East Watertown | Middlesex | East | No | Yes | No | |
| East Webster | Worcester | Central | No | Yes | Yes | |
| East Weymouth | Norfolk | East | Yes | Yes | Yes | |
| East Whateley | Franklin | West | Yes | No | No | |
| East Windsor | Berkshire | West | Yes | No | No | |
| Eddyville | 100 | Plymouth | Southeast | Yes | No | No |
| EDGARTOWN | Dukes | Southeast | Yes | Yes | Yes | |
| Edgeworth | Middlesex | East | No | Yes | No | |
| Egremont Plains | 50 | Berkshire | West | Yes | No | No |
| Egypt | Plymouth | Southeast | Yes | Yes | Yes | |
| Elliot | Middlesex | East | No | Yes | No | |
| Ellis | Norfolk | East | No | Yes | Yes | |
| Elm Grove | Franklin | West | Yes | No | No | |
| Elmwood | Plymouth | Southeast | Yes | Yes | Yes | |
| Endicott | Norfolk | East | Yes | Yes | Yes | |
| Enfield | 325 | Hampshire | West | Yes | Yes | Yes |
| Engine House | Worcester | Central | No | Yes | No | |
| Erving | 875 | Franklin | West | Yes | Yes | Yes |
| Essex | Essex | Northeast | Yes | Yes | No | |
| Essex Falls | Essex | Northeast | No | Yes | No | |
| Everett | 11068 | Middlesex | East | Yes | Yes | Yes |
| Everett Junction | Middlesex | East | No | Yes | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"