


City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Abington | 2140 | Plymouth | Southeast | Yes | Yes | No |
| Acton | Middlesex | East | Yes | No | No | |
| Acton | 322 | Middlesex | East | No | Yes | Yes |
| Acushnet | 320 | Bristol | Southeast | Yes | No | No |
| Acushnet Station | Bristol | Southeast | No | Yes | Yes | |
| Adams | 4213 | Berkshire | West | Yes | Yes | Yes |
| Adamsdale | Bristol | Southeast | Yes | No | No | |
| Adamsville | Franklin | West | Yes | No | No | |
| Agawam | Hampden | West | Yes | No | No | |
| Alander | Berkshire | West | Yes | No | No | |
| Alford | Berkshire | West | Yes | No | No | |
| Allston | Suffolk | East | Yes | Yes | Yes | |
| Amesbury | 9798 | Essex | Northeast | Yes | Yes | Yes |
| Amherst | 2962 | Hampshire | West | Yes | No | Yes |
| Andover | Essex | Northeast | Yes | No | Yes | |
| Annisquam | 500 | Essex | Northeast | Yes | No | No |
| Apponegansett | 50 | Bristol | Southeast | Yes | No | No |
| Arlington | 5629 | Middlesex | East | Yes | Yes | Yes |
| Arlington Heights | Middlesex | East | Yes | Yes | Yes | |
| Armory | Hampden | West | No | Yes | Yes | |
| Asbury Grove | Essex | Northeast | Yes | No | No | |
| Ashburnham | 2074 | Worcester | Central | Yes | Yes | Yes |
| Ashburnham Junction | Worcester | Central | No | Yes | Yes | |
| Ashby | 372 | Middlesex | East | Yes | No | No |
| Ashcroft | 500 | Norfolk | East | Yes | Yes | Yes |
| Ashfield | 220 | Franklin | West | Yes | No | No |
| Ashland | 2450 | Middlesex | East | Yes | Yes | Yes |
| Ashley Falls | 210 | Berkshire | West | Yes | Yes | Yes |
| Ashmont | Suffolk | East | No | Yes | Yes | |
| Assonet | Bristol | Southeast | No | Yes | Yes | |
| Asylum Station | Essex | Northeast | Yes | Yes | No | |
| Atherton | Middlesex | East | No | Yes | No | |
| Athol | 5669 | Worcester | Central | Yes | Yes | Yes |
| Athol Centre | Worcester | Central | Yes | No | No | |
| Athol Junction | Hampden | West | No | Yes | No | |
| Atlantic | Essex | Northeast | No | Yes | No | |
| Atlantic | 1200 | Suffolk | East | No | Yes | Yes |
| Attleborough | 5477 | Bristol | Southeast | Yes | Yes | Yes |
| Attleboro' Falls | 2000 | Bristol | Southeast | Yes | No | Yes |
| Auburn | 554 | Worcester | Central | Yes | Yes | Yes |
| Auburndale | 2100 | Middlesex | East | Yes | No | Yes |
| Avon | 1000 | Norfolk | East | Yes | Yes | Yes |
| Ayer | Middlesex | East | Yes | No | Yes | |
| Ayer Junction | Middlesex | East | No | Yes | Yes | |
| Ayer's Village | 47 | Essex | Northeast | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"