
![]()
City or Town Name |
Population |
Parish |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Paincourtville | 425 | Assumption | South | Yes | No | No |
| Palestine | 45 | Washington | East | Yes | No | No |
| Palmetto | St. Landry | Central | Yes | Yes | Yes | |
| Parhams | Catahoula | Central | Yes | No | No | |
| Patterson | 1414 | St. Marys | South | Yes | Yes | Yes |
| Patoutville | Iberia | South | Yes | No | No | |
| Paulina | St. James | Southeast | Yes | No | No | |
| Peave Grove | Tangipahoa | East | Yes | No | No | |
| Pearceville | St. Landry | Central | Yes | No | No | |
| Pearl | Calcasieu | Southwest | Yes | No | No | |
| Pearl River | 125 | St. Tammany | East | Yes | No | No |
| Pearlville | St. Tammany | East | Yes | No | No | |
| Pecan | Natchitoches | West | Yes | No | No | |
| Pecan Grove | St. Bernard | Southeast | No | Yes | No | |
| Pelican | 50 | De Soto | Northwest | Yes | Yes | Yes |
| Perry | Vermillion | South | Yes | No | No | |
| Phillips' Bluff | Calcasieu | Southwest | Yes | No | No | |
| Pickett | Calcasieu | Southwest | Yes | No | No | |
| Pilcher's Point | 150 | East Carroll | Northeast | Yes | No | No |
| Pilot Town | 243 | Plaquemines | Southeast | Yes | No | No |
| Pine Grove | 64 | St. Helena | East | Yes | No | No |
| Pine Hill | Calcasieu | Southwest | Yes | No | No | |
| Pine Ridge | Winn | North | Yes | No | No | |
| Pineville | 540 | Rapides | Central | Yes | No | No |
| Plain Dealing | 125 | Bossier | Northwest | Yes | Yes | Yes |
| Plaisance | 82 | St. Landry | Central | Yes | No | No |
| Planchville | Avoyelles | Central | Yes | No | No | |
| PLAQUEMINE | 3222 | Iberville | South | Yes | Yes | Yes |
| Plaquemine Brulee | 45 | Acadia | Central | Yes | No | No |
| Plattenville | 172 | Assumption | South | Yes | No | No |
| Pleasant Hill | 200 | Sabine | West | Yes | No | No |
| Pleasanton | Webster | Northwest | Yes | No | No | |
| Point | Union | North | Yes | No | No | |
| POINT a la HACHE | 300 | Plaquemines | Southeast | Yes | Yes | No |
| Point aux Herbes | Orleans | Southeast | No | Yes | No | |
| Point Celeste | Plaquemines | Southeast | No | Yes | No | |
| Pointe Coupee | 93 | Pointe Coupee | Central | Yes | No | No |
| Point Pleasant | 103 | Tensas | Northeast | Yes | No | No |
| Poland | Rapides | Central | Yes | No | No | |
| Poland Street | Orleans | Southeast | No | Yes | Yes | |
| Ponchartrain Junction | Orleans | Southeast | No | Yes | No | |
| Ponchatoula | 459 | Tangipahoa | East | Yes | Yes | No |
| Popeville | Washington | East | Yes | No | No | |
| PORT ALLEN | 250 | West Baton Rouge | Central | Yes | Yes | Yes |
| Port Barre | 100 | St. Landry | Central | Yes | No | No |
| Port Eads | 100 | Plaquemines | Southeast | Yes | No | No |
| Port Hudson | 225 | East Baton Rouge | Central | Yes | No | Yes |
| Port Vincent | 100 | Livingston | East | Yes | No | No |
| Potash | Plaquemines | Southeast | Yes | No | No | |
| Pottsville | DeSoto | Northwest | Yes | No | No | |
| Powell | Jefferson | Southeast | No | Yes | No | |
| Poydras | 100 | St. Bernard | Southeast | Yes | Yes | Yes |
| Poydras Junction | St. Bernard | Southeast | No | Yes | No | |
| Prairie Home | Grant | Central | Yes | No | No | |
| Preston | De Soto | Northwest | No | Yes | No | |
| Prohibition | Catahoula | Central | Yes | No | No | |
| Provencal | 482 | Natchitoches | West | Yes | Yes | Yes |
| Prudehomme | Natchitoches | West | No | Yes | Yes | |
| Prudhomme | 45 | Acadia | South | Yes | No | No |
| Pugh | 76 | La Fourche | Southeast | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"