
![]()
City or Town Name |
Population |
Parish |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Labadieville | 408 | Assumption | South | Yes | No | No |
| La Branch | St. Charles | Southeast | No | Yes | No | |
| Lacasine | Calcasieu | Southwest | Yes | No | No | |
| Lacasine | Calcasieu | Southwest | No | Yes | No | |
| La Croix | La Fourche | Southeast | Yes | No | No | |
| LA FAYETTE | 2106 | La Fayette | South | Yes | Yes | Yes |
| La Fourche | Richland | North | No | Yes | No | |
| La Forche Crossing | 300 | La Fourche | Southeast | Yes | Yes | Yes |
| Lake Arthur | 51 | Calcasieu | Southwest | Yes | No | No |
| Lake Catherine | Orleans | Southeast | No | Yes | Yes | |
| LAKE CHARLES | 3442 | Calcasieu | Southwest | Yes | No | No |
| Lake End | Red River | Northwest | Yes | No | No | |
| Lakeland | 200 | Pointe Coupee | Central | Yes | No | No |
| Lake One | Madison | Northeast | No | Yes | No | |
| LAKE PROVIDENCE | 642 | East Carroll | Northeast | Yes | No | Yes |
| Lake Shore | Orleans | Southeast | No | Yes | No | |
| Lake Ville | 27 | Natchitoches | West | Yes | No | No |
| Lamar | Franklin | North | Yes | No | No | |
| Lamarque | Concordia | Central | Yes | No | No | |
| Lamothe | Rapides | Central | Yes | No | No | |
| Lamourie | Rapides | Central | Nop | Yes | Yes | |
| Lamourie Bridge | 100 | Rapides | Central | Yes | No | No |
| Lanesville | 38 | Webster | Northwest | Yes | No | No |
| Langston | Claiborne | North | Yes | No | No | |
| Lapine | Ouachita | North | Yes | No | No | |
| La Place | St. Charles | Southeast | No | Yes | No | |
| La Place | St. Martins | South | Yes | No | No | |
| La Rewsite | Plaquemines | Southeast | No | Yes | No | |
| L'Argent | 125 | Tensas | Northeast | Yes | No | No |
| Larosen | Caddo | Northwest | No | Yes | No | |
| Last Chance | St. Bernard | Southeast | No | Yes | Yes | |
| Latanache | Pointe Coupee | Central | Yes | No | No | |
| Latex | Caddo | Northwest | Yes | No | No | |
| Lauderdale | St. James | Southeast | Yes | No | No | |
| Laurel Hill | 75 | West Feliciana | Central | Yes | Yes | No |
| Lavacca | Catahoula | Central | Yes | No | No | |
| Lawrence | Plaquemines | Southeast | Yes | No | No | |
| Lecompte | 375 | Rapides | Central | Yes | Yes | Yes |
| Lee | 28 | Orleans | Southeast | Yes | Yes | Yes |
| Lee's Creek | Washington | East | Yes | No | No | |
| LEESVILLE | 67 | Vernon | West | Yes | No | No |
| Legonier | 51 | Pointe Coupee | Central | Yes | No | No |
| Lehmann | Concordia | Central | Yes | No | No | |
| Leland | Catahoula | Central | Yes | No | No | |
| Lena | Rapides | Central | No | Yes | No | |
| Lena Station | Rapides | Central | Yes | No | No | |
| Leonville | 200 | St. Landry | Central | Yes | No | No |
| Le Sassier | St. Charles | Southeast | No | Yes | No | |
| Liberty Hill | 100 | Bienville | North | Yes | No | No |
| Lindsay | East Feliciana | Central | Yes | No | No | |
| Linwood | Plaquemines | Southeast | No | Yes | No | |
| Lisbon | 127 | Claiborne | North | Yes | No | No |
| Lismore | Concordia | Central | Yes | No | No | |
| Live Oak | 128 | Livingston | East | Yes | No | No |
| Live Oak Grove | Plaquemines | Southeast | No | Yes | No | |
| Livonia | 26 | Pointe Coupee | Central | Yes | No | No |
| Lobdell | 42 | West Baton Rouge | Central | Yes | No | No |
| Locharbor | 40 | Ouachita | North | Yes | No | No |
| Lockport | 425 | La Fourche | Southeast | Yes | No | No |
| Logansport | 281 | De Soto | Northwest | Yes | Yes | Yes |
| Log Town | 125 | Ouachita | North | Yes | Yes | No |
| Longstreet | De Soto | Northwest | Yes | No | No | |
| Longwood | 51 | Caddo | Northwest | Yes | No | No |
| Lookout | 52 | St. Helena | East | Yes | No | No |
| Lookout | St. Tammany | East | No | Yes | Yes | |
| Loreauville | 125 | Iberia | South | Yes | No | No |
| Loretta | Calcasieu | Southwest | Yes | No | No | |
| Louisa | St. Charles | Southeast | No | Yes | No | |
| Louisa | St. Mary's | South | Yes | No | No | |
| Love's Lake | Red River | Southwest | Yes | No | No | |
| Loyd | 47 | Rapides | Central | Yes | No | No |
| Lucy | 100 | St. John Baptist | Southeast | Yes | No | No |
| Lula | De Soto | Northwest | Yes | No | No | |
| Luling | 150 | St. Charles | Southeast | Yes | No | No |
| Lums | Madison | Northeast | No | Yes | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"