
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Claflin | 300 | Barton | Central | Yes | Yes | Yes |
| Clarence | Stevens | Southwest | Yes | No | No | |
| Clarendon | Barton | Central | No | Yes | No | |
| Clarendon Siding | Stafford | South | No | Yes | No | |
| Clarksburgh | 31 | Bourbon | Southeast | Yes | Yes | Yes |
| Clarkson | Riley | Northeast | Yes | No | No | |
| CLAY CENTRE | 2802 | Clay | North | Yes | Yes | Yes |
| Clayton | 52 | Norton | Northwest | Yes | No | No |
| Clear Creek | 26 | Nemaha | Northeast | Yes | No | No |
| Clear Dale | 49 | Sumner | South | Yes | No | No |
| Clearfield | Douglas | East | Yes | No | No | |
| Clear Water | 408 | Sedgwick | South | Yes | Yes | Yes |
| Cleburne | Riley | Northeast | Yes | Yes | Yes | |
| Clements | 320 | Chase | East | Yes | Yes | Yes |
| Cleo | Brown | Northeast | Yes | No | No | |
| Cleveland | 27 | Kingman | South | Yes | No | No |
| Clifton | 622 | Washington | North | Yes | Yes | Yes |
| Climax | 87 | Greenwood | Southeast | Yes | Yes | Yes |
| Clinton | 83 | Douglas | East | Yes | Yes | No |
| Cloverdale | 123 | Chautauqua | Southeast | Yes | No | No |
| Clugh | Cheyenne | Northwest | Yes | No | No | |
| Clyde | 1137 | Cloud | North | Yes | Yes | Yes |
| Coalvale | 78 | Crawford | Southeast | Yes | Yes | Yes |
| Coats | Pratt | South | Yes | Yes | No | |
| Codell | Rooks | North | Yes | Yes | Yes | |
| Coffeyville | 2282 | Montgomery | Southeast | Yes | Yes | Yes |
| Colbert | Lincoln | Central | Yes | No | No | |
| COLBY | 516 | Thomas | Northwest | Yes | Yes | Yes |
| COLDWATER | 480 | Comanche | South | Yes | Yes | Yes |
| Colfax | 38 | Chautauqua | Southeast | Yes | Yes | No |
| College Green | Sedgwick | South | No | Yes | No | |
| Collyer | 100 | Trego | West | Yes | Yes | Yes |
| Colokan | Greely | West | Yes | No | No | |
| Coloma | Woodson | Southeast | Yes | No | No | |
| Colono | Trego | West | No | Yes | Yes | |
| Colony | 474 | Anderson | East | Yes | Yes | Yes |
| COLUMBUS | 2160 | Cherokee | Southeast | Yes | Yes | Yes |
| Colusa | Haskell | Southwest | Yes | No | No | |
| Colwich | 212 | Sedgwick | South | Yes | No | No |
| Comet | Brown | Northeast | Yes | No | No | |
| Comiskey | 28 | Morris | East | Yes | Yes | Yes |
| Concord | 26 | Sumner | South | Yes | No | No |
| CONCORDIA | 3184 | Cloud | North | Yes | Yes | Yes |
| Conductor | Grant | Southwest | Yes | No | No | |
| Conkling | Pawnee | South | Yes | No | No | |
| Connor | 102 | Wyandotte | Northeast | Yes | Yes | Yes |
| Conquest | Wichita | West | Yes | No | No | |
| Constant | 36 | Cowley | Southeast | Yes | No | No |
| Conway | 113 | McPherson | Central | Yes | Yes | Yes |
| Conway Springs | 681 | Sumner | South | Yes | Yes | Yes |
| Cookville | 35 | Woodson | Southeast | Yes | No | No |
| Coolidge | 472 | Hamilton | Southwest | Yes | Yes | Yes |
| Coopers | Osage | East | No | Yes | No | |
| Cora | 180 | Smith | North | Yes | No | No |
| Corbin | 174 | Sumner | South | Yes | Yes | Yes |
| Cordley | Wilson | Southeast | No | Yes | No | |
| Corinth | 18 | Osborne | North | Yes | No | No |
| Cornell | Crawford | Southeast | No | Yes | No | |
| Corning | 291 | Nemaha | Northeast | Yes | Yes | Yes |
| Coronado | 310 | Wichita | West | Yes | Yes | Yes |
| Corwin | Harper | South | Yes | Yes | Yes | |
| Costello | 22 | Montgomery | Southeast | Yes | No | No |
| COTTONWOOD FALLS | 770 | Chase | East | Yes | Yes | Yes |
| Council Bluffs Junction | Atchison | Northeast | No | Yes | No | |
| COUNCIL GROVE | 2211 | Mitchell | North | Yes | No | No |
| Courtland | 267 | Republic | North | Yes | Yes | Yes |
| Covert | Osborne | North | Yes | No | No | |
| Cow Creek | Crawford | Southeast | No | Yes | No | |
| Coyville | 268 | Wilson | Southeast | Yes | Yes | Yes |
| Crainville | 19 | Republic | North | Yes | No | No |
| Crane | 28 | Montgomery | Southeast | Yes | Yes | Yes |
| Crawford | Rice | Central | Yes | Yes | No | |
| Cresco | Anderson | East | Yes | No | No | |
| Crestline | 12 | Cherokee | Southeast | Yes | Yes | Yes |
| Creswell | 80 | Marion | Central | Yes | No | No |
| Crisfield | 320 | Harper | South | Yes | Yes | Yes |
| Critzer | 320 | Linn | East | No | Yes | No |
| Crook | Thomas | Northwest | Yes | No | No | |
| Crotty | 27 | Coffey | East | Yes | Yes | No |
| Crow | Phillips | North | Yes | No | No | |
| Crown Point | 28 | Saline | Central | Yes | No | No |
| Crystal | Harper | South | No | Yes | No | |
| Crystal Springs | Harper | South | Yes | Yes | No | |
| Cuba | 415 | Republic | North | Yes | Yes | Yes |
| Cullison | 288 | Pratt | South | Yes | Yes | Yes |
| Culver | 89 | Ottawa | North | Yes | Yes | Yes |
| Cummings | 102 | Atchison | Northeast | Yes | Yes | Yes |
| Cundiff | 53 | Morton | Southwest | Yes | Yes | No |
| Cunningham | Kingman | South | Yes | Yes | Yes | |
| Custer | Smith | North | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI Historical
& Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"