
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Cabbell | Logan | West | Yes | No | No | |
| Cadmus | Linn | East | Yes | No | No | |
| Cage | Butler | Southeast | Yes | No | No | |
| Cahola | Morris | East | Yes | No | No | |
| Cain | 83 | Rice | Central | Yes | Yes | Yes |
| Cain City | Rice | Central | No | Yes | No | |
| Cairo | 18 | Pratt | South | Yes | Yes | Yes |
| Caldwell | 1642 | Sumner | South | Yes | Yes | Yes |
| Cale | Cowley | Southeast | No | Yes | No | |
| Calista | 18 | Kingman | South | Yes | Yes | Yes |
| Calvert | 58 | Norton | Northwest | Yes | Yes | No |
| Cambridge | 198 | Cowley | Southeast | Yes | Yes | Yes |
| Cameron City | Cowley | Southeast | No | Yes | No | |
| Canada | 61 | Marion | Central | Yes | Yes | Yes |
| Canema | 55 | Barber | South | Yes | No | No |
| Caney | 542 | Montgomery | Southeast | Yes | Yes | Yes |
| Canton | 420 | McPherson | Central | Yes | Yes | Yes |
| Capioma | Nemaha | Northeast | Yes | No | No | |
| Carbondale | 847 | Osage | East | No | Yes | No |
| Carbon Hill | Osage | East | No | Yes | No | |
| Carlos | Dickinson | Central | No | Yes | Yes | |
| Carll | Graham | Northwest | No | Yes | No | |
| Carlton | 121 | Dickinson | Central | Yes | Yes | Yes |
| Caryle | 42 | Allen | Southeast | Yes | Yes | Yes |
| Carmel | Cloud | North | Yes | No | No | |
| Carneiro | 76 | Ellsworth | Central | Yes | Yes | Yes |
| Carney | Marshall | Northeast | No | Yes | No | |
| Carrol | Greenwood | Southeast | Yes | No | No | |
| Carson | Brown | Northeast | Yes | No | No | |
| Carwood | Wichita | West | Yes | No | No | |
| Cash City | Clark | Southwest | Yes | No | No | |
| Castleton | 27 | Reno | South | Yes | No | No |
| Catalpa | Gove | West | Yes | No | No | |
| Catharine | Ellis | Central | Yes | No | No | |
| Cato | 208 | Crawford | Southeast | Yes | No | No |
| Caven | Pratt | South | Yes | No | No | |
| Cave Springs | Elk | Southeast | Yes | No | No | |
| Cawker City | 899 | Mitchell | North | Yes | Yes | Yes |
| Cecil | 15 | Labette | Southeast | Yes | No | No |
| Cedar Bluffs | 25 | Decatur | Northwest | Yes | Yes | Yes |
| Cedar Ford | Butler | Southeast | Yes | No | No | |
| Cedar Grove | Chase | East | No | Yes | Yes | |
| Cedar Junction | 160 | Johnson | East | Yes | Yes | Yes |
| Cedar Point | 230 | Chase | East | Yes | No | No |
| Cedar Vale | 640 | Chautauqua | Southeast | Yes | Yes | Yes |
| Cedarville | 285 | Smith | North | Yes | Yes | Yes |
| Cedron | Lincoln | Central | Yes | No | No | |
| Central Branch Junction | Atchison | Northeast | No | Yes | No | |
| Central Branch Crossing | Mitchell | North | No | Yes | No | |
| Central City | 57 | Anderson | East | Yes | No | No |
| Centralia | 534 | Nemaha | Northeast | Yes | Yes | Yes |
| Centre | 38 | Chautauqua | Southeast | Yes | No | No |
| Centre Ridge | Woodson | Southeast | Yes | No | No | |
| Centreville | 58 | Linn | East | Yes | Yes | Yes |
| Centropolis | 93 | Franklin | East | Yes | No | No |
| Cess | Morton | Southwest | Yes | No | No | |
| Chalk Mound | 78 | Wabaunsee | East | Yes | No | No |
| Challacombe | 15 | Ness | West | Yes | No | No |
| Chandler | 43 | Rooks | North | Yes | No | No |
| Chantily | Kearney | Southwest | Yes | No | No | |
| Chanute | 2826 | Neosho | Southeast | Yes | Yes | Yes |
| Chaplin | Elk | Southeast | Yes | No | No | |
| Chapman | 435 | Dickinson | Central | Yes | Yes | Yes |
| Chardon | Rawlins | Northwest | Yes | No | No | |
| Charity | 31 | Clay | North | Yes | No | No |
| Charleston | Gray | Southwest | No | Yes | No | |
| Chase | 358 | Rice | Central | Yes | Yes | Yes |
| Chautauqua | 286 | Chautauqua | Southeast | Yes | Yes | Yes |
| Chelsea | Butler | Southeast | Yes | No | No | |
| Cheney | 304 | Sedgwick | South | Yes | Yes | Yes |
| Chepstow | 103 | Washington | North | Yes | No | No |
| Cherokee | 1087 | Crawford | Southeast | Yes | Yes | Yes |
| Cherry | Cherokee | Southeast | Yes | No | No | |
| Cherry Vale | 2104 | Montgomery | Southeast | Yes | Yes | Yes |
| Chester | 36 | Jefferson | Northeast | Yes | No | No |
| Chetopa | 2265 | Labette | Southeast | Yes | Yes | Yes |
| Cheyenne | 104 | Osborne | North | Yes | No | No |
| Chicago, Kansas & Nebraska Crossing | Washington | North | No | Yes | No | |
| Chicago, Kansas & Western Crossing | Kingman | South | No | Yes | Yes | |
| Chicago, Rock Island & Pacific Junction | Leavenworth | Northeast | No | Yes | No | |
| Chico | 68 | Saline | Central | Yes | Yes | No |
| Chicopee | 409 | Crawford | Southeast | No | Yes | No |
| Chiles | Miami | East | Yes | Yes | No | |
| Choteau | Johnson | East | Yes | Yes | No | |
| Christie | Cloud | North | No | Yes | No | |
| Christopher | 26 | Reno | South | Yes | No | No |
| Cicero | 48 | Sumner | South | Yes | Yes | No |
| Cimarron | 895 | Gray | Southwest | Yes | Yes | Yes |
| Circleville | 215 | Jackson | Northeast | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI Historical
& Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"