
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Slate | Jennings | Southeast | Yes | No | No | |
| Slate Cut | Clark | South | No | Yes | No | |
| Sleeth | 123 | Carroll | Central | Yes | Yes | Yes |
| Slinkard | Greene | Southwest | No | Yes | Yes | |
| Smartsburgh | 85 | Montgomery | West | Yes | No | No |
| Smedley | 20 | Washington | South | Yes | Yes | No |
| Smiley | 20 | Daviess | Southwest | Yes | No | No |
| Smith | Floyd | South | No | Yes | Yes | |
| Smith | Knox | Southwest | No | Yes | Yes | |
| Smithland | Shelby | Central | Yes | No | No | |
| Smith's Crossing | Decatur | Southeast | No | Yes | No | |
| Smith's Mines | Clay | West | No | Yes | No | |
| Smithson | White | Northwest | Yes | No | No | |
| Smith's Valley | 58 | Johnson | Central | Yes | No | No |
| Smithville | 146 | Monroe | South | Yes | Yes | No |
| Smyrna | 33 | Decatur | Southeast | Yes | No | No |
| Snacks | Marion | Central | Yes | No | No | |
| Snow Hill | 25 | Randolph | East | Yes | Yes | Yes |
| Snyder | 73 | Henry | East | Yes | No | No |
| Soest | Allen | Northeast | Yes | No | No | |
| Solitude | Posey | Southwest | Yes | Yes | Yes | |
| Solon | 26 | Clark | South | Yes | No | No |
| Solsberry | 88 | Greene | Southwest | Yes | No | No |
| Somerset | 320 | Wabash | North | Yes | No | No |
| Somerville | 200 | Gibson | Southwest | Yes | Yes | Yes |
| Soonover | 39 | Vigo | West | Yes | No | No |
| SOUTH BEND | 21819 | St. Joseph | North | Yes | Yes | Yes |
| South Bethany | 70 | Bartholomew | South | Yes | No | No |
| South Boston | Washington | South | Yes | No | No | |
| South Gate | 20 | Franklin | East | Yes | No | No |
| South Granger | Monroe | South | Yes | No | No | |
| South Linton | Greene | Southwest | No | Yes | No | |
| South Martin | Martin | Southwest | Yes | No | No | |
| South Milford | 178 | LaGrange | Northeast | Yes | No | No |
| Southport | 324 | Marion | Central | Yes | Yes | Yes |
| South Quarry | Jennings | Southeast | No | Yes | No | |
| South Raub | Tippecanoe | Northwest | Yes | No | No | |
| South Vernon | Jennings | Southeast | No | Yes | No | |
| South Vincennes | Knox | Southwest | No | Yes | No | |
| South Wabash | 507 | Wabash | North | Yes | No | No |
| South Wanatah | LaPorte | Northwest | No | Yes | Yes | |
| South West | 52 | Elkhart | North | Yes | No | No |
| South Whitley | 720 | Whitley | Northeast | Yes | Yes | Yes |
| Spades | 296 | Ripley | Southeast | Yes | Yes | Yes |
| Sparksville | 58 | Jackson | South | Yes | Yes | Yes |
| Sparta | 100 | Dearborn | Southeast | Yes | No | No |
| Spartanburgh | 302 | Randolph | East | Yes | No | No |
| Spearsville | 61 | Brown | South | Yes | No | No |
| Speeds | 50 | Clark | South | No | Yes | Yes |
| Speicher's | Wabash | North | No | Yes | No | |
| SPENCER | 1868 | Owen | West | Yes | Yes | Yes |
| Spencerville | 390 | DeKalb | Northeast | Yes | No | No |
| Spiceland | 637 | Henry | East | Yes | Yes | Yes |
| Spiker | 68 | Wabash | North | Yes | No | No |
| Spraytown | 79 | Jackson | South | Yes | No | No |
| Spring Cave | Owen | West | No | Yes | No | |
| Springdale | Ripley | Southeast | Yes | No | No | |
| Springer | Bartholomew | South | No | Yes | No | |
| Springfield | 26 | Franklin | East | Yes | No | No |
| Springfield | Posey | Southwest | No | Yes | Yes | |
| Spring Hill | 25 | Decatur | Southeast | Yes | No | No |
| Spring Hill Junction | Vigo | West | No | Yes | Yes | |
| Springport | 156 | Henry | East | Yes | Yes | Yes |
| Springville | 229 | Lawrence | South | Yes | Yes | Yes |
| Spurgeon | 129 | Pike | Southwest | Yes | No | No |
| St. Anthony | 170 | Dubois | Southwest | Yes | Yes | Yes |
| St. Bernice | 122 | Vermillion | West | Yes | No | No |
| St. Croix | 44 | Perry | South | Yes | No | No |
| St. George | Vanderburgh | Southwest | No | Yes | Yes | |
| St. Henry | 196 | Dubois | Southwest | Yes | No | No |
| St. James | 73 | Gibson | Southwest | Yes | Yes | Yes |
| St. Joe Station | 465 | DeKalb | Northeast | No | Yes | No |
| St. John | 170 | Lake | Northwest | Yes | Yes | Yes |
| St. Johns | DeKalb | Northeast | No | Yes | No | |
| St. Johns | Shelby | Central | No | Yes | No | |
| St. Joseph | Clark | South | No | Yes | No | |
| St. Joseph's Hill | 90 | Clark | South | Yes | No | No |
| St. Leon | 368 | Dearborn | Southeast | Yes | No | No |
| St. Louis Crossing | 160 | Bartholomew | South | Yes | Yes | Yes |
| St. Magdalene | 36 | Ripley | Southeast | Yes | No | No |
| St. Mary's | 102 | Vigo | West | Yes | Yes | Yes |
| St. Maurice | 176 | Decatur | Southeast | Yes | No | No |
| St. Meinrad | 483 | Spencer | Southwest | Yes | No | No |
| St. Omer | Decatur | Southeast | Yes | No | No | |
| St. Paul | 857 | Decatur | Southeast | Yes | Yes | Yes |
| St. Peter's | 114 | Franklin | East | Yes | No | No |
| St. Philip | 70 | Posey | Southwest | Yes | Yes | Yes |
| St. Vincent | Allen | Northeast | Yes | No | No | |
| St. Wendell's | 278 | Posey | Southwest | Yes | No | No |
| Stacer | Vanderburgh | Southwest | No | Yes | Yes | |
| Stamper's Creek | 80 | Orange | South | Yes | Yes | No |
| Stanford | 75 | Monroe | South | Yes | No | No |
| Stanley | Warrick | Southwest | Yes | No | No | |
| Star City | 300 | Pulaski | Northwest | Yes | Yes | Yes |
| State Line | 201 | Warren | West | Yes | Yes | Yes |
| State Line Station | Lake | Northwest | No | Yes | No | |
| Staunton | 549 | Clay | West | Yes | No | No |
| Staunton | Henry | East | No | Yes | No | |
| Stave Track | Clay | West | No | Yes | No | |
| Steam Corner | 80 | Fountain | West | Yes | No | No |
| Steele | 54 | Adams | Northeast | Yes | No | No |
| Stendal | 226 | Pike | Southwest | Yes | No | No |
| Stephenson | 60 | Warrick | West | No | Yes | No |
| Stevens | 24 | Fountain | West | No | Yes | No |
| Stevenson | Greene | Southwest | No | Yes | Yes | |
| Stevenston | Warrick | Southwest | No | Yes | Yes | |
| Stewartsville | 275 | Posey | Southwest | Yes | Yes | Yes |
| Stilesville | 357 | Hendricks | Central | Yes | No | No |
| Stillwell | 128 | LaPorte | Northwest | Yes | Yes | No |
| Stillwell Junction | LaPorte | Northwest | No | Yes | Yes | |
| Stinesville | 470 | Monroe | South | Yes | Yes | Yes |
| Stip's Hill | 79 | Franklin | East | Yes | No | No |
| Stockwell | 420 | Tippecanoe | Northwest | Yes | Yes | Yes |
| Stohler | Madison | Central | Yes | No | No | |
| Stone | 31 | Randolph | East | No | Yes | Yes |
| Stone Bluffs | 124 | Fountain | West | Yes | Yes | No |
| Stoner's | Allen | Northeast | No | Yes | No | |
| Stone's Crossing | 104 | Johnson | Central | Yes | No | No |
| Stone Switch | Decatur | Southeast | No | Yes | No | |
| Stony Point | 25 | Jefferson | Southeast | Yes | No | No |
| Story | 27 | Brown | South | Yes | No | No |
| Stout | 50 | Delaware | East | Yes | No | No |
| Stoutsberg | Jasper | Northwest | Yes | Yes | No | |
| Straight Line Junction | Vanderburgh | Southwest | No | Yes | No | |
| Stratford | Marion | Central | No | Yes | No | |
| Strathmore | 20 | Lake | Northwest | No | Yes | No |
| Straughn | 200 | Henry | East | Yes | Yes | Yes |
| Strawns | Henry | East | No | Yes | No | |
| Strawtown | 89 | Hamilton | Central | Yes | No | No |
| Stumke's Corners | Ripley | Southeast | Yes | No | No | |
| Sugan | Jefferson | Southeast | Yes | No | No | |
| Sugar Branch | 184 | Switzerland | Southeast | Yes | No | No |
| Sugar Creek | Lake | Northwest | No | Yes | No | |
| SULLIVAN | 2222 | Sullivan | Southwest | Yes | Yes | Yes |
| Sulphur Hill | 150 | Shelby | Central | Yes | No | No |
| Sulphur Springs | 251 | Henry | East | Yes | Yes | Yes |
| Sulphur Wells | 20 | Crawford | South | Yes | No | No |
| Suman | Porter | Northwest | No | Yes | Yes | |
| Suman | Porter | Northwest | No | Yes | Yes | |
| Sumanville | Porter | Northwest | Yes | Yes | No | |
| Summit | 100 | DeKalb | Northeast | Yes | Yes | Yes |
| Summit | Gibson | Southwest | No | Yes | Yes | |
| Summit | Greene | Southwest | No | Yes | No | |
| Summit | Hendricks | South | No | Yes | Yes | |
| Summit | Marshall | North | No | Yes | Yes | |
| Summit | Tippecanoe | Northwest | No | Yes | No | |
| Summit Grove | 77 | Vermillion | West | Yes | Yes | Yes |
| Summitville | 752 | Madison | Central | Yes | Yes | Yes |
| Sumner | Warren | West | No | Yes | Yes | |
| Sumption Prairie | St. Joseph | North | Yes | No | No | |
| Sunman | 878 | Ripley | Southeast | Yes | Yes | Yes |
| Sunnyside | 18 | Marion | Central | No | Yes | Yes |
| Surprise | Jackson | South | Yes | Yes | No | |
| Surrey | 20 | Jasper | Northwest | Yes | Yes | Yes |
| Survant | 27 | Pike | Southwest | Yes | No | No |
| Swalls | Vigo | West | Yes | No | No | |
| Swan | 149 | Noble | Northeast | Yes | Yes | Yes |
| Swanington | 116 | Benton | West | Yes | Yes | Yes |
| Swanville | 29 | Jefferson | Southeast | Yes | No | No |
| Swayzee | 550 | Grant | Central | Yes | Yes | Yes |
| Sweet Home | 34 | St. Joseph | North | Yes | No | No |
| Sweetser's | 290 | Grant | Central | Yes | Yes | Yes |
| Swifts | LaPorte | Northwest | No | Yes | No | |
| Switch "C" | Tippecanoe | Northwest | No | Yes | No | |
| Switz City | 360 | Greene | Southwest | Yes | Yes | Yes |
| Sycamore | 95 | Howard | Central | Yes | Yes | Yes |
| Sylvania | 114 | Parke | West | Yes | Yes | Yes |
| Syracuse | 5218 | Koscisusko | North | Yes | Yes | Yes |
| Syraia | Orange | South | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI Historical
& Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"