
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
|
"Q" |
||||||
| Quaker Hill | 74 | Vermillion | West | Yes | No | No |
| Quakertown | 112 | Union | East | Yes | No | No |
| Quarry | Martin | Southwest | No | Yes | No | |
| Queensville | 97 | Jennings | Southeast | Yes | Yes | Yes |
| Quercus Grove | 77 | Switzerland | Southeast | Yes | No | No |
| Quincy | 226 | Owen | West | Yes | Yes | Yes |
|
"R" |
||||||
| Raber | 10 | Whitley | Northeast | Yes | Yes | Yes |
| Raccoon | 164 | Putnam | West | Yes | Yes | Yes |
| Radnor | 98 | Carroll | Central | Yes | Yes | No |
| Raglesville | 78 | Daviess | Southwest | Yes | No | No |
| Railsbacks | Marshall | North | No | Yes | No | |
| Rainstown | 50 | Hendricks | Central | Yes | Yes | No |
| Raleigh | 151 | Rush | East | Yes | No | No |
| Ramelton | 50 | Brown | South | Yes | No | No |
| Ramsey | 196 | Harrison | South | Yes | Yes | Yes |
| Randolph | Randolph | East | Yes | No | No | |
| Ranger | 42 | Perry | South | Yes | No | No |
| Rattlesnake | Owen | West | No | Yes | Yes | |
| Raub | 258 | Benton | West | Yes | Yes | Yes |
| Raub's | Tippecanoe | Northwest | No | Yes | No | |
| Ray | 172 | Steuben | Northeast | Yes | Yes | Yes |
| Ray's Crossing | 69 | Shelby | Central | Yes | No | No |
| Raysville | Henry | East | Yes | No | Yes | |
| Red Bridge | 353 | Wabash | North | Yes | No | No |
| Red Cloud | 57 | Knox | Southwest | Yes | No | No |
| Reddington | 82 | Jackson | South | Yes | Yes | No |
| Redesdale | Lake | Northwest | No | Yes | Yes | |
| Redkey | 922 | Jay | East | Yes | Yes | Yes |
| Redwood | Warren | West | No | Yes | No | |
| Reed | 108 | Delaware | East | Yes | Yes | Yes |
| Reed | 25 | Lawrence | South | No | Yes | No |
| Reeds | Kosciusko | North | No | Yes | No | |
| Reedville | Hancock | Central | No | Yes | Yes | |
| Reelsville | 168 | Putnam | West | Yes | Yes | Yes |
| Reese's Mill | 127 | Boone | Central | Yes | No | No |
| Reeve | Martin | Southwest | Yes | No | No | |
| Rego | 28 | Orange | South | Yes | No | No |
| Rehoboth | 56 | Harrison | South | Yes | No | No |
| Reiffsburgh | 34 | Wells | Northeast | Yes | No | No |
| Remington | 940 | Jasper | Northwest | Yes | Yes | No |
| Renner | Blackford | East | No | Yes | Yes | |
| Reno | 73 | Hendricks | Central | Yes | Yes | Yes |
| RENSSELAER | 1455 | Jasper | Northwest | Yes | Yes | Yes |
| Reserve | Miami | North | Yes | No | No | |
| Retreat | 31 | Jackson | South | Yes | Yes | Yes |
| Rexville | 105 | Ripley | Southeast | Yes | No | No |
| Reynolds | 348 | White | Northwest | Yes | Yes | Yes |
| Riceville | 172 | Crawford | South | Yes | Yes | Yes |
| Richards | 50 | Brown | South | Yes | No | No |
| Richland | 119 | Rush | East | Yes | No | No |
| Richland Centre | 70 | Fulton | North | Yes | No | No |
| RICHMOND | 16608 | Wayne | East | Yes | Yes | Yes |
| Rich Valley | 132 | Wabash | North | Yes | No | No |
| Ridertown | Jay | East | Yes | No | No | |
| Ridgeville | 922 | Randolph | East | Yes | Yes | Yes |
| Ridgeway | 18 | Howard | Central | Yes | No | No |
| Rigdon | 178 | Grant | Central | Yes | No | No |
| Riley | 479 | Vigo | West | Yes | Yes | Yes |
| Rileysburgh | 27 | Vermillion | West | Yes | Yes | No |
| Rincon | Greene | Southwest | No | Yes | Yes | |
| Ripley | Noble | Northeast | Yes | Yes | No | |
| Ripley | Pulaski | Northwest | No | Yes | Yes | |
| RISING SUN | 1689 | Ohio | Central | Yes | No | Yes |
| Ritchie's | Spencer | Southwest | No | Yes | Yes | |
| Rivare | 50 | Adams | Northeast | No | Yes | Yes |
| River | 192 | Huntington | Northeast | Yes | No | No |
| Riverdale | Sullivan | Southwest | No | Yes | Yes | |
| River Side | Starke | Northwest | No | Yes | No | |
| Riverton | Sullivan | Southwest | Yes | No | No | |
| River Vale | 91 | Lawrence | South | Yes | Yes | Yes |
| Riverview | Elkhart | North | No | Yes | No | |
| Roachdale | 428 | Putnam | West | Yes | Yes | Yes |
| Roann | 582 | Wabash | North | Yes | Yes | Yes |
| Roanoke | 532 | Huntington | Northeast | Yes | Yes | Yes |
| Roberts | Fountain | West | Yes | No | No | |
| Robinson | 46 | Greene | Southwest | Yes | Yes | Yes |
| Rob Roy | 33 | Fountain | West | Yes | Yes | No |
| Roby | Lake | Northwest | Yes | No | No | |
| ROCHESTER | 2467 | Fulton | North | Yes | Yes | Yes |
| Rock Creek | 90 | Huntington | Northeast | Yes | No | No |
| Rockdale | Franklin | East | Yes | No | No | |
| Rockfield | 317 | Carroll | Central | Yes | Yes | Yes |
| Rockford | Jackson | South | Yes | Yes | Yes | |
| Rock Hill | Spencer | Southwest | No | Yes | No | |
| Rocklane | 79 | Johnson | Central | Yes | No | No |
| ROCKPORT | 2314 | Spencer | Southwest | Yes | Yes | Yes |
| Rockport Junction | Spencer | Southwest | No | Yes | No | |
| ROCKVILLE | 1689 | Parke | West | Yes | Yes | Yes |
| Rock Wood | Greene | Southwest | No | Yes | No | |
| Roeskes | La Porte | Northwest | No | Yes | No | |
| Rogers | Pike | Southwest | No | Yes | Yes | |
| Rogersville | 82 | Henry | East | Yes | No | No |
| Roll | 125 | Blackford | East | Yes | No | No |
| Rolling Prairie | 446 | LaPorte | Northwest | Yes | Yes | Yes |
| Rome | 254 | Perry | South | Yes | No | No |
| Rome City | 436 | Noble | Northeast | Yes | Yes | Yes |
| Romney | 216 | Tippecanoe | Northwest | Yes | Yes | No |
| Romona | 64 | Owen | West | Yes | Yes | Yes |
| Rono | 75 | Perry | South | Yes | No | No |
| Rosamond | Dubois | Southwest | Yes | No | No | |
| Rose Bank | Dubois | Southwest | No | Yes | Yes | |
| Roseburgh | 90 | Grant | Central | Yes | Yes | No |
| Rosedale | 873 | Parke | West | Yes | Yes | Yes |
| Rosedale Station | Pilaski | Northwest | No | Yes | Yes | |
| Rosehill | 89 | Wabash | North | Yes | Yes | No |
| Rose Lawn | 228 | Newton | Northwest | Yes | Yes | Yes |
| Rosewood | 50 | Harrison | South | Yes | No | No |
| Ross | 75 | Lake | Northwest | Yes | Yes | Yes |
| Ross | Vigo | West | No | Yes | No | |
| Rosston | 100 | Boone | Central | Yes | Yes | Yes |
| Rossville | 594 | Clinton | Central | Yes | Yes | Yes |
| Round Grove | White | Northwest | Yes | No | No | |
| Royal Centre | 527 | Cass | North | Yes | Yes | Yes |
| Royalton | 149 | Boone | Central | Yes | No | No |
| Royerton | 45 | Delaware | East | Yes | Yes | No |
| Rugby | 63 | Bartholomew | South | Yes | No | No |
| Rugby | St. Joseph | North | No | Yes | No | |
| Rumble | 22 | Pike | Southwest | Yes | No | No |
| Rural | 75 | Randolph | East | Yes | No | No |
| Rush Creek Valley | 60 | Washington | South | Yes | No | No |
| RUSHVILLE | 3475 | Rush | East | Yes | Yes | Yes |
| Russell's Mills | 45 | Parke | Northwest | Yes | No | No |
| Russsellville | 327 | Putnam | West | Yes | Yes | Yes |
| Russiaville | 603 | Howard | Central | Yes | Yes | Yes |
| Ruth | Wells | Northeast | Yes | No | No | |
| Rutland | 86 | Marshall | North | Yes | Yes | Yes |
| Rynear | Fountain | West | No | Yes | Yes | |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI Historical
& Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"