
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Kankakee | La Porte | Northwest | No | Yes | No | |
| Kappa | Howard | Central | Yes | No | No | |
| Kasson | 97 | Vanderburgh | Southwest | Yes | No | No |
| Keller's | Wabash | North | No | Yes | Yes | |
| Kellerville | Dubois | Southwest | Yes | No | No | |
| Kelso | 175 | Dearborn | Southeast | Yes | No | No |
| Kempton | 448 | Tipton | Central | Yes | Yes | Yes |
| Kendallville | 2960 | Noble | Northeast | Yes | Yes | Yes |
| Kennard | 220 | Henry | East | Yes | Yes | Yes |
| Kennedy | Dearborn | Southeast | Yes | No | No | |
| Kennedy | Spencer | Southwest | No | Yes | Yes | |
| Keno | Gibson | Southwest | Yes | No | No | |
| Kent | 178 | Jefferson | Southeast | Yes | No | No |
| KENTLAND | 918 | Newton | Northwest | Yes | Yes | Yes |
| Kercheval | 100 | Spencer | Southwest | Yes | No | Yes |
| Kesler | Noble | Northeast | No | Yes | No | |
| Kewanna | 647 | Fulton | North | Yes | Yes | Yes |
| Keystone | Owen | West | No | Yes | Yes | |
| Keystone | 150 | Wells | Northeast | Yes | Yes | Yes |
| Kickapoo | 42 | Warren | West | Yes | Yes | Yes |
| Kilemore | 89 | Clinton | Central | Yes | Yes | Yes |
| Kimmell | 20 | Noble | Northeast | Yes | Yes | Yes |
| Kinder | 32 | Johnson | Central | No | Yes | No |
| King | 48 | Gibson | Southwest | Yes | Yes | Yes |
| Kingman | 390 | Fountain | West | Yes | Yes | Yes |
| Kingsbury | 227 | La Porte | Northwest | Yes | Yes | Yes |
| King's Cave | Harrison | South | No | Yes | No | |
| Kingsland | 100 | Wells | Northeast | Yes | Yes | Yes |
| Kingston | 60 | Decatur | Southeast | Yes | No | No |
| Kinzie | 67 | Kosciusko | North | Yes | Yes | Yes |
| Kirklin | 550 | Clinton | Central | Yes | Yes | Yes |
| Kirkpatrick | 40 | Montgomery | West | Yes | Yes | Yes |
| Kirksville | 75 | Monroe | South | Yes | No | No |
| Kirtland | Adams | Northeast | No | Yes | Yes | |
| Kit | 20 | Jay | East | Yes | No | No |
| Klaasville | 86 | Lake | Northwest | Yes | No | No |
| Kleiner | 20 | Posey | Southwest | Yes | No | No |
| Knecht | 104 | Franklin | East | Yes | No | No |
| Knightstown | 1867 | Henry | East | Yes | Yes | Yes |
| Knightsville | 1148 | Clay | West | Yes | Yes | Yes |
| Kniman | 50 | Jasper | Northwest | Yes | No | No |
| Knowles | Gibson | Southwest | No | Yes | Yes | |
| KNOX | 790 | Starke | Northwest | Yes | Yes | Yes |
| KOKOMO | 8261 | Howard | Central | Yes | Yes | Yes |
| Kokomo Junction | Howard | Central | No | Yes | No | |
| Koleen | 200 | Greene | Southwest | Yes | Yes | Yes |
| Koro | Carroll | Central | Yes | No | No | |
| Kosciusko | Kosciusko | North | No | Yes | Yes | |
| Kossuth | 25 | Washington | South | Yes | No | No |
| Kout | 389 | Porter | Northwest | Yes | Yes | Yes |
| Kreps | Wells | Northeast | Yes | No | No | |
| Kurtz | Jackson | South | Yes | Yes | Yes | |
| Kyana | 240 | Dubois | Southwest | Yes | Yes | Yes |
| Kyle | 23 | Dearborn | Southeast | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI Historical
& Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"