
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Coal Bluff | 223 | Vigo | West | Yes | Yes | Yes |
| Coal City | 223 | Owen | West | Yes | Yes | Yes |
| Coal Creek | 217 | Fountain | West | Yes | Yes | Yes |
| Coal Mines | Vermillion | West | No | Yes | No | |
| Coal Mines | Warrick | Southeast | No | Yes | No | |
| Coatesville | 558 | Hendricks | Central | Yes | Yes | Yes |
| Coburgh | 50 | Porter | Northwest | Yes | Yes | Yes |
| Cochran | 790 | Dearborn | Southeast | Yes | Yes | Yes |
| Coesse | 221 | Whitley | Northeast | Yes | Yes | Yes |
| Coffee | 85 | Clay | West | Yes | No | No |
| Colburn | 252 | Tippecanoe | Northwest | Yes | Yes | Yes |
| Cold Spring | 162 | Dearborn | Southeast | Yes | Yes | Yes |
| Colfax | 730 | Clinton | Central | Yes | Yes | Yes |
| Collamer | 163 | Whitley | Northeast | Yes | Yes | Yes |
| Collett | 122 | Jay | East | Yes | Yes | Yes |
| Collingwood | 90 | De Kalb | Northeast | Yes | No | No |
| Collins | 85 | Whitley | Northeast | Yes | Yes | Yes |
| Coloma | 102 | Park | West | Yes | No | No |
| Columbia | 56 | Fayette | East | Yes | No | No |
| COLUMBIA CITY | 3027 | Whitley | Northeast | Yes | Yes | Yes |
| COLUMBUS | 6719 | Bartholomew | South | Yes | Yes | Yes |
| Columbus, Hope & Greenfield Junction | Decatur | Southeast | No | Yes | No | |
| Commiskey | 116 | Jennings | Southeast | Yes | Yes | Yes |
| Como | 69 | Jay | East | Yes | Yes | Yes |
| Concord | 30 | De Kalb | Northeast | Yes | Yes | Yes |
| CONNORSVILLE | 4548 | Fayette | East | Yes | Yes | Yes |
| Conroe | 77 | Tippecanoe | Northwest | Yes | No | No |
| Convenience | 86 | Harrison | South | Yes | No | No |
| Converse | Miami | North | No | Yes | Yes | |
| Cook | Bartholomew | South | No | Yes | Yes | |
| Cooleys | Franklin | East | No | Yes | Yes | |
| Cope | 61 | Morgan | Central | Yes | No | No |
| Corinne | Owen | West | No | Yes | No | |
| Corkwell | Jay | East | Yes | No | No | |
| Cornbrook | Bartholomew | South | No | Yes | No | |
| Corner | 25 | Sullivan | Southwest | Yes | No | No |
| Cornettsville | 70 | Daviess | Southwest | Yes | No | No |
| Correct | 27 | Ripley | Southeast | Yes | No | No |
| Corunna | 293 | De Kalb | Northeast | Yes | Yes | Yes |
| Cory | 304 | Clay | West | Yes | Yes | Yes |
| CORYDON | 880 | Harrison | South | Yes | Yes | Yes |
| Corydon Junction | Harrison | South | No | Yes | Yes | |
| Corymbo | La Porte | Northwest | No | Yes | Yes | |
| Cosperville | Noble | Northeast | Yes | No | No | |
| Cottage Grove | 76 | Union | East | Yes | Yes | Yes |
| County Line | Vigo | West | No | Yes | No | |
| Courter | 40 | Miami | North | Yes | Yes | Yes |
| Courtland | Jackson | South | No | Yes | No | |
| Courtland | 104 | Jackson | South | Yes | No | No |
| COVINGTON | 1891 | Fountain | West | Yes | Yes | Yes |
| Cowan | 162 | Delaware | East | Yes | Yes | Yes |
| Cox's Mills | 100 | Wayne | East | Yes | No | No |
| Coxton | Lawrence | South | No | Yes | No | |
| Coxville | 601 | Parke | West | Yes | Yes | Yes |
| Craig | Switzerland | Southeast | Yes | No | No | |
| Craigville | 78 | Wells | Northeast | Yes | Yes | Yes |
| Crandall | 169 | Harrison | South | Yes | Yes | Yes |
| CRAWFORDSVILLE | 6089 | Montgomery | West | Yes | Yes | Yes |
| Crawfordsville Junction | Montgomery | West | No | Yes | No | |
| Cresco | Whitley | Northeast | Yes | No | No | |
| Creston | 118 | Lake | Northwest | Yes | Yes | Yes |
| Creswell | Jefferson | Southeast | Yes | No | No | |
| Crete | 22 | Randolph | East | Yes | Yes | Yes |
| Crisman | 32 | Porter | Northwest | Yes | No | Yes |
| Crisp's Cross Roads | Harrison | South | Yes | No | No | |
| Crittenden | Cass | North | Yes | No | No | |
| Cromwell | 350 | Noble | Northeast | Yes | Yes | Yes |
| Crooked Creek | 125 | Steuben | Northeast | Yes | No | No |
| Crossley | Madison | Central | No | Yes | Yes | |
| Cross Plains | 198 | Ripley | Southeast | Yes | No | No |
| Cross Roads | 50 | Delaware | East | Yes | No | No |
| Crothersville | 599 | Jackson | South | Yes | Yes | Yes |
| Crown Center | Morgan | Central | Yes | No | No | |
| CROWN POINT | 1907 | Lake | Northwest | Yes | Yes | Yes |
| Crozier | Dearborn | Southeast | Yes | No | No | |
| Crum's Point | St. Joseph | North | No | Yes | Yes | |
Crumston |
58 |
St. Joseph |
North |
Yes |
No |
Yes |
Crystal |
Dubois |
Southwest |
Yes |
No |
No |
|
Cuba |
118 |
Owen |
West |
Yes |
No |
No |
Culver |
Tippecanoe |
Northwest |
Yes |
Yes |
Yes |
|
Cumback |
28 |
Daviess |
Central |
Yes |
Yes |
Yes |
Curryville |
62 |
Wells |
Northeast |
Yes |
Yes |
Yes |
Curtisville |
123 |
Tipton |
Central |
Yes |
Yes |
Yes |
Curveton |
102 |
Cass |
North |
Yes |
Yes |
Yes |
Custer |
32 |
De Kalb |
Northeast |
Yes |
No |
No |
Cutler |
129 |
Carroll |
Central |
Yes |
Yes |
Yes |
Cyclone |
24 |
Clinton |
Central |
Yes |
Yes |
Yes |
Cynthiana |
408 |
Posey |
Southwest |
Yes |
Yes |
Yes |
Cypress |
Knox |
Southwest |
No |
Yes |
Yes |
|
Cypress |
21 | Vanderburgh | Southwest | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI Historical
& Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"