
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Oakdale | 23 | Citrus | Central | Yes | No | No |
| Oak Grove | 102 | Santa Rosa | Northwest | Yes | No | No |
| Oak Hill | 206 | Volusia | Central | Yes | No | No |
| Oakland | 68 | Orange | Central | Yes | Yes | Yes |
| Oak Lawn | Dade | South | Yes | No | No | |
| Oaklawn | Marion | Central | No | Yes | Yes | |
| Oak Villa | 54 | Putnam | North | Yes | No | No |
| O'Brien | Suwannee | North | Yes | No | No | |
| Obrine Station | 157 | Suwannee | North | Yes | No | No |
| OCALA | 2904 | Marion | Central | Yes | Yes | Yes |
| Ocean Beach | St. Johns | North | No | Yes | No | |
| Ocheesee | Calhoun | Northwest | Yes | No | No | |
| Ocklawaha | 133 | Marion | Central | Yes | Yes | Yes |
| Ocklocknee | Leon | Northwest | Yes | Yes | Yes | |
| Ocoee | 307 | Orange | Central | Yes | Yes | No |
| Octahatchee | Hamilton | North | Yes | No | No | |
| Odessa | Pasco | Central | No | Yes | No | |
| Ogden | Columbia | North | Yes | No | No | |
| Oglethrope | St. Johns | North | No | Yes | No | |
| Okahumpke | Lake | Central | Yes | Yes | Yes | |
| Old Town | 206 | LaFayette | North | Yes | No | No |
| Olive | Escambia | Northwest | Yes | Yes | Yes | |
| Oliver Park | Alachua | North | No | Yes | No | |
| Olustee | 304 | Baker | North | Yes | Yes | Yes |
| Onora | Orange | Central | No | Yes | Yes | |
| Orange | Liberty | Northwest | Yes | No | No | |
| Orange Ave. | Marion | Central | No | Yes | No | |
| Orange Bend | 256 | Lake | Central | Yes | Yes | Yes |
| Orange City | 600 | Volusia | Central | Yes | Yes | No |
| Orange City Junction | Volusia | Central | No | Yes | No | |
| Orange Dale | 154 | St. Johns | North | Yes | No | No |
| Orange Heights | 107 | Alachua | North | Yes | Yes | Yes |
| Orange Hill | Washington | Northwest | Yes | No | No | |
| Orange Home | 43 | Sumter | Central | Yes | Yes | Yes |
| Orange Lake | 53 | Marion | Central | Yes | No | No |
| Orange Mills | 32 | Putnam | North | Yes | No | No |
| Orange Park | 228 | Clay | North | Yes | Yes | Yes |
| Orange Springs | 152 | Marion | Central | Yes | No | No |
| Orchid | Brevard | South | Yes | No | No | |
| Orient | Hillsborough | South | No | Yes | Yes | |
| Oriole | 104 | Hernando | Central | Yes | Yes | Yes |
| ORLANDO | 2856 | Orange | Central | Yes | Yes | Yes |
| Orleans | 62 | Citrus | Central | Yes | No | No |
| Ormond | 239 | Volusia | Central | Yes | Yes | No |
| Osceola | Alachua | North | Yes | No | No | |
| Osprey | 52 | Manatee | South | Yes | No | No |
| Osteen | 47 | Volusia | Central | Yes | Yes | Yes |
| Otahite | Santa Rosa | Northwest | Yes | No | No | |
| Otter Creek | 26 | Levy | Central | Yes | Yes | Yes |
| Ould's | St. Johns | North | Yes | Yes | Yes | |
| Oviedo | 48 | Orange | Central | Yes | Yes | Yes |
| Owens | 77 | DeSoto | South | Yes | No | No |
| Owensboro | Pasco | Central | Yes | Yes | Yes | |
| Oxford | 153 | Sumter | Central | Yes | Yes | Yes |
| Ozona | Hillsborough | South | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI
Historical & Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"