
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Sachem's Head | New Haven | South | No | Yes | No | |
| Sadd's Mills | Tolland | North | No | Yes | Yes | |
| Salem | 312 | New London | Southeast | Yes | No | No |
| Salisbury | 560 | Litchfield | Northwest | Yes | Yes | Yes |
| Samp Mortar | Fairfield | Southwest | Yes | No | No | |
| Sandy Hook | 1250 | Fairfield | Southwest | Yes | No | Yes |
| Sandy Hook Station | Fairfield | Southwest | No | Yes | No | |
| Sanford | Fairfield | Southwest | Yes | Yes | No | |
| Saugatuck | 500 | Fairfield | Southwest | Yes | Yes | Yes |
| Saybrook | 910 | Middlesex | South | Yes | Yes | Yes |
| Saybrook Junction | Middlesex | Southwest | No | Yes | No | |
| Saybrook Point | Middlesex | Southwest | Yes | Yes | Yes | |
| Scitico | 350 | Hartford | North | Yes | No | Yes |
| Scotland | 212 | Windham | Northeast | Yes | No | No |
| Scotland Station | Windham | Northeast | No | Yes | Yes | |
| Seymour | 3300 | New Haven | South | Yes | Yes | Yes |
| Shailerville | 200 | Middlesex | South | Yes | No | No |
| Shaker Station | Hartford | North | Yes | Yes | Yes | |
| Sharon | 650 | Litchfield | Northwest | Yes | No | No |
| Sharon Valley | 500 | Litchfield | Northwest | Yes | No | No |
| Shelton | Fairfield | Southwest | No | Yes | Yes | |
| Shepaug | 1952 | New Haven | South | No | Yes | Yes |
| Sherman | 160 | Fairfield | Southwest | Yes | No | No |
| Shewville | 150 | New London | Southeast | Yes | No | No |
| Short Beach | 68 | New Haven | South | Yes | No | No |
| Silver Lane | Hartford | North | Yes | No | No | |
| Silver Mine | Fairfield | Southwest | Yes | No | No | |
| Simsbury | 918 | Hartford | North | Yes | Yes | Yes |
| Smith's Crossing | Middlesex | South | No | Yes | No | |
| Somers | 420 | Tolland | North | Yes | No | No |
| Somerville | 500 | Tolland | North | Yes | No | No |
| Sound Beach | Fairfield | Southwest | Yes | Yes | Yes | |
| South Britain | 178 | New Haven | South | Yes | No | No |
| Southbury | 204 | New Haven | South | Yes | No | Yes |
| South Canaan | 150 | Litchfield | Northwest | Yes | No | No |
| South Canterbury | Windham | Northeast | Yes | No | Yes | |
| South Coventry | 1075 | Tolland | North | Yes | Yes | Yes |
| Southford | 102 | New Haven | South | Yes | Yes | Yes |
| South Glastonbury | 300 | Hartford | North | Yes | No | Yes |
| Southington | 3300 | Hartford | North | Yes | Yes | Yes |
| South Kent | 50 | Litchfield | Northwest | Yes | Yes | No |
| South Killingly | 87 | Windham | Northeast | Yes | No | No |
| South Lyme | 75 | New London | Southeast | Yes | Yes | Yes |
| South Manchester | 1800 | Hartford | North | Yes | Yes | Yes |
| South Meriden | 105 | New Haven | South | Yes | No | No |
| South Norfolk | Litchfield | Northwest | Yes | No | No | |
| South Norwalk | 4875 | Fairfield | Southwest | Yes | Yes | Yes |
| Southport | 1000 | Fairfield | Southwest | Yes | Yes | Yes |
| Southville | Litchfield | Northwest | Yes | No | Yes | |
| South Wethersfield | 106 | Hartford | North | Yes | Yes | Yes |
| South Willington | 175 | Tolland | North | No | Yes | Yes |
| South Wilton | 117 | Fairfield | Southwest | Yes | Yes | Yes |
| South Windham | 450 | Windham | Northeast | Yes | Yes | Yes |
| South Windsor | 200 | Hartford | North | Yes | Yes | Yes |
| South Woodstock | 250 | Windham | Northeast | Yes | No | No |
| Springdale | 67 | Fairfield | Southwest | Yes | Yes | Yes |
| Spring Hill | Tolland | North | Yes | No | No | |
| Square Pond | Tolland | North | Yes | No | No | |
| Stafford | 800 | Tolland | North | Yes | No | No |
| Stafford Springs | 2353 | Tolland | North | Yes | Yes | Yes |
| Stafford Station | Tolland | North | No | Yes | No | |
| Staffordville | 1100 | Tolland | North | Yes | No | No |
| Stamford | 7500 | Fairfield | Southwest | Yes | Yes | Yes |
| Stanwick | 140 | Fairfield | Southwest | Yes | No | No |
| State Line | Litchfield | Northwest | No | Yes | No | |
| State Line | Tolland | North | No | Yes | Yes | |
| Stepney | 83 | Fairfield | Southwest | Yes | No | Yes |
| Stepney Depot | 236 | Fairfield | Southwest | Yes | Yes | Yes |
| Stepney Station | Fairfield | Southwest | No | Yes | Yes | |
| Sterling | 150 | Windham | Northeast | Yes | Yes | Yes |
| Stevenson | Fairfield | Southwest | Yes | No | No | |
| Stevenson Station | Fairfield | Southwest | No | Yes | No | |
| Still River | Litchfield | Northwest | No | Yes | Yes | |
| Stonington | 1800 | New London | Southeast | Yes | Yes | Yes |
| Stonington Landing | New London | Southeast | No | Yes | Yes | |
| Stony Creek | 465 | New Haven | South | Yes | Yes | Yes |
| Storrs | 46 | Tolland | North | Yes | No | No |
| Stratford | 750 | Fairfield | Southwest | Yes | Yes | Yes |
| Stratton Brook | Hartford | North | No | Yes | Yes | |
| Suffield | 2200 | Hartford | North | Yes | Yes | Yes |
| Summit | Litchfield | Northwest | No | Yes | Yes | |
| Summit | New London | Southeast | No | Yes | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI Historical
& Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"