
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Madison | 650 | New Haven | South | Yes | Yes | Yes |
| Main Street | New Haven | South | Yes | No | No | |
| Manchester | 1375 | Hartford | North | Yes | No | No |
| Manchester Green | 100 | Hartford | North | Yes | No | No |
| Mansfield | 75 | Tolland | North | Yes | No | No |
| Mansfield Centre | 375 | Tolland | North | Yes | No | No |
| Mansfield Depot | 110 | Tolland | North | Yes | No | No |
| Mansfield Station | Tolland | North | No | Yes | Yes | |
| Marble Dale | 75 | Litchfield | Northwest | Yes | No | No |
| Marion | 300 | Hartford | North | Yes | No | No |
| Marlborough | 215 | Hartford | North | Yes | No | No |
| Maromas | Middlesex | South | No | yes | Yes | |
| Mashapaug | 55 | Tolland | North | Yes | No | No |
| Massapeag | 250 | New London | Southeast | Yes | Yes | Yes |
| Mechanicsville | 500 | Windham | Northeast | Yes | Yes | Yes |
| Melrose | 100 | Hartford | North | Yes | Yes | Yes |
| Meriden | 21652 | New Haven | South | Yes | Yes | Yes |
| Merrow | 50 | Tolland | North | Yes | Yes | Yes |
| Merwinsville | Litchfield | Northwest | No | Yes | Yes | |
| Mianus | 475 | Fairfield | Southwest | Yes | No | No |
| Middlebury | 100 | New Haven | South | Yes | No | No |
| Middlefield | 350 | Middlesex | South | Yes | Yes | Yes |
| Middlefield Centre | Middlesex | South | No | Yes | Yes | |
| Middle Haddam | 300 | Middlesex | South | Yes | Yes | Yes |
| MIDDDLETOWN | 9013 | Middlesex | South | Yes | Yes | Yes |
| Milford | 1875 | New Haven | South | Yes | Yes | Yes |
| Mill Brook | Litchfield | Northwest | Yes | No | No | |
| Milldale | 400 | Hartford | North | Yes | No | No |
| Millington | 20 | Middlesex | South | Yes | No | No |
| Mill Plain | 212 | Fairfield | Southwest | Yes | Yes | Yes |
| Milton | 150 | Litchfield | Northwest | yes | No | No |
| Minortown | Litchfield | Northwest | Yes | No | No | |
| Mohegan | 250 | New London | Southeast | No | Yes | Yes |
| Monroe | 200 | Fairfield | Southwest | No | Yes | No |
| Monroe Station | Fairfield | Southwest | No | Yes | No | |
| Montowese | 600 | New Haven | South | Yes | Yes | Yes |
| Montville | 900 | New London | Southeast | Yes | No | No |
| Montville station | New London | Southeast | No | Yes | Yes | |
| Moodus | 800 | Middlesex | South | Yes | No | No |
| Moose Meadow | Tolland | North | Yes | No | No | |
| Moosup | 1600 | Windham | Northeast | Yes | Yes | Yes |
| Morris | 75 | Litchfield | Northwest | Yes | No | No |
| Morris Station | Litchfield | Northwest | No | Yes | Yes | |
| Mount Carmel | 800 | New Haven | South | Yes | Yes | Yes |
| Mount Carmel Centre | New Haven | South | Yes | No | No | |
| Mount Hope | 27 | Tolland | North | Yes | No | No |
| Mystic | 1525 | New London | Southeast | Yes | Yes | Yes |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI Historical
& Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"