
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
|
"U" |
||||||
| UKIAH | 1627 | Mendocino | West | Yes | Yes | Yes |
| Undine | San Joaquin | Central | Yes | No | No | |
| Union | 23 | Merced | Central | Yes | No | No |
| Union Avenue | Santa Clara | West | No | Yes | No | |
| Union Hill | Nevada | Central | No | Yes | Yes | |
| Union House | Sacramento | Central | Yes | No | No | |
| University | Los Angeles | South | Yes | Yes | No | |
| Upper Lake | 296 | Lake | West | Yes | No | Yes |
| Upper Mattole | 27 | Humboldt | Northwest | Yes | No | No |
| Upper Soda Springs | Siskiyou | North | No | Yes | No | |
| Usual | Mendocino | West | Yes | No | No | |
|
"V" |
||||||
| Vacaville | 725 | Solano | Central | Yes | Yes | Yes |
| Vallejo | 6343 | Solano | Central | Yes | No | Yes |
| Vallejo Junction | Contra Costa | West | No | Yes | Yes | |
| Valleton | Monterey | West | Yes | No | No | |
| Vallvista | San Diego | Southeast | Yes | No | No | |
| Valley Centre | 67 | San Diego | Southeast | Yes | No | No |
| Valley Ford | 312 | Sonoma | West | Yes | Yes | Yes |
| Valley Springs | 298 | Calaveras | Central | Yes | Yes | Yes |
| Vallicita | 200 | Calaveras | Central | Yes | No | No |
| Vanden | Solano | Central | No | Yes | No | |
| Vancluse | Butte | North | No | Yes | No | |
| Vega | Monterey | West | No | Yes | Yes | |
| Vanado | Colusa | Central | Yes | No | No | |
| VENTURA | 2320 | Ventura | South | Yes | Yes | Yes |
| Verono | Sonoma | West | No | Yes | No | |
| Veratina | Monterey | West | Yes | No | No | |
| Verde | San Luis Obispo | South | No | Yes | Yes | |
| Verdugo | Los Angeles | South | Yes | No | No | |
| Vernalis | San Joaquin | Central | Yes | Yes | No | |
| Vernon | Stanislaus | Central | Yes | No | No | |
| Vernondale | Los Angeles | South | Yes | Yes | No | |
| Victor | 112 | San Bernardino | Southeast | Yes | Yes | Yes |
| Victoria | San Bernardino | Southeast | No | Yes | No | |
| Victoria Street | Santa Barbara | South | No | Yes | No | |
| Viejas | 21 | San Diego | Southeast | Yes | No | No |
| Villa Park | Orange | South | Yes | No | No | |
| Villa Vernon | Butte | North | No | Yes | No | |
| Vina | 232 | Tehama | North | Yes | Yes | Yes |
| Vincent | Los Angeles | South | No | Yes | Yes | |
| Vineland | Los Angeles | South | Yes | No | No | |
| Vineyard | San Diego | Southeast | Yes | No | No | |
| Vineyard | Sonoma | West | No | Yes | Yes | |
| Vinvale | Los Angeles | South | No | Yes | Yes | |
| Violet | Solano | Central | No | Yes | No | |
| VISALIA | 2885 | Tulare | Central | Yes | Yes | Yes |
| Vista | San Diego | Southeast | Yes | No | No | |
| Virginia | San Diego | Southeast | Yes | No | No | |
| Volcano | 358 | Amador | Central | Yes | No | No |
| Volcano Springs | San Diego | Southeast | No | Yes | Yes | |
| Volta | Merced | Central | Yes | Yes | No | |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI
Historical & Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"