
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| Oak Bar | 86 | Siskiyou | North | Yes | No | No |
| Oakdale | 1012 | Stanislaus | Central | Yes | Yes | Yes |
| Oak Grove | San Diego | Southeast | Yes | No | No | |
| Oak Grove | San Mateo | West | No | Yes | Yes | |
| Oak Grove | Sonoma | West | No | Yes | Yes | |
| Oak Knoll | Napa | West | No | Yes | Yes | |
| OAKLAND | 48682 | Alameda | West | Yes | Yes | Yes |
| Oakland POier | Alameda | West | No | Yes | Yes | |
| Oak Run | Shasta | North | Yes | No | No | |
| Oakville | 264 | Napa | West | Yes | Yes | Yes |
| Oasis | Mono | East | Yes | No | No | |
| Oat Hill | Napa | West | Yes | No | No | |
| Occidental | 516 | Sonoma | West | Yes | No | No |
| Oceanside | San Diego | Southeast | Yes | Yes | Yes | |
| Ocean View | 216 | San Francisco | West | Yes | Yes | Yes |
| Ogilby | San Diego | Southeast | Yes | Yes | Yes | |
| Olancha | 147 | Inyo | East | Yes | No | No |
| Old Felton | Santa Cruz | West | No | Yes | No | |
| Oldtown | San Diego | Southeast | No | Yes | Yes | |
| Oleander | 116 | Fresno | Central | Yes | No | No |
| Olema | 205 | Marin | West | Yes | No | Yes |
| Oleta | 286 | Amador | Central | Yes | No | No |
| Olinda | Shasta | North | Yes | No | No | |
| Olive | Olive | South | Yes | Yes | No | |
| Olivehain | San Diego | Southeast | Yes | No | No | |
| Olivewood | Los Angeles | South | No | Yes | Yes | |
| Omo Ranch | El Dorado | Central | Yes | No | No | |
| O'Neal's | Fresno | Central | Yes | No | No | |
| Oneida | Sierra | North | No | Yes | Yes | |
| Oneonta | San Diego | Southeast | Yes | Yes | No | |
| Ono | 85 | Shasta | North | Yes | No | Yes |
| Ontario | 683 | San Bernardino | Southeast | Yes | Yes | Yes |
| Onyx | Kern | South | Yes | No | No | |
| Ophir | 149 | Placer | Central | Yes | No | No |
| Orange | 866 | Orange | South | Yes | Yes | Yes |
| Orangevale | Sacramento | Central | Yes | No | No | |
| Orcutt | San Diego | Southeast | Yes | No | No | |
| Oregon House | 182 | Yuba | Central | Yes | No | No |
| Orick | Humboldt | Northwest | Yes | No | No | |
| Oriental | Glenn | Central | Yes | No | No | |
| Orinda Park | Contra Costa | West | Yes | No | No | |
| Orland | 440 | Glenn | Central | Yes | Yes | Yes |
| Orleans | Humboldt | Northwest | Yes | No | No | |
| Oro Fino | 185 | Siskiyou | North | Yes | No | No |
| Oro Grande | San Bernardino | Southeast | No | Yes | Yes | |
| Orosi | Tulare | Central | Yes | No | No | |
| OROVILLE | 1787 | Butte | North | Yes | Yes | Yes |
| Orr's | Mendocino | West | Yes | No | No | |
| Ortega | Santa Barbara | South | Yes | No | No | |
| Otay | San Diego | Southeast | Yes | Yes | No | |
| Otey's Ranch | Siskiyou | North | Yes | No | No | |
| Ozena | Ventura | South | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI
Historical & Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"