
![]()
City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
| La Canada | Los Angeles | South | Yes | No | No | |
| La Crescenta | Los Angeles | South | Yes | No | No | |
| La Fayette | 79 | Contra Costa | West | Yes | No | No |
| Logona Beach | Orange | South | Yes | No | No | |
| LaGrange | 285 | Stanislaus | Central | Yes | No | Yes |
| Laguna | San Diego | Southeast | Yes | No | No | |
| Lagunita | Marin | West | No | Yes | Yes | |
| LaHonda | 68 | San Mateo | West | Yes | No | No |
| LaJolla | San Diego | Southeast | No | Yes | No | |
| Lake City | 122 | Modoc | North | Yes | No | No |
| LaMajella | Monterey | West | No | Yes | No | |
| LAKEPORT | 991 | Lake | West | Yes | No | Yes |
| Lakeside | San Diego | Southeast | Yes | Yes | No | |
| Lake Valley | 59 | El Dorado | Central | Yes | No | No |
| Lake View | Santa Barbara | South | No | Yes | Yes | |
| Lakeville | 61 | Sonoma | West | Yes | Yes | Yes |
| Lamanda Park | 104 | Los Angeles | South | Yes | Yes | Yes |
| LaMesa | San Diego | Southeast | Yes | No | No | |
| Lancaster | 305 | Los Angeles | South | Yes | Yes | Yes |
| Lancha Plana | 29 | Amador | Central | Yes | No | No |
| Lander | Placer | Central | No | Yes | Yes | |
| Lang | Los Angeles | South | Yes | Yes | Yes | |
| LaPanza | San Luis Obispo | South | Yes | No | No | |
| LaPatera | Santa Barbara | South | No | Yes | No | |
| LaPorte | 214 | Plumas | North | Yes | No | Yes |
| LaPresa | San Diego | Southeast | Yes | Yes | No | |
| LaPunta | San Diego | Southeast | No | Yes | No | |
| Largo | Mendocino | West | Yes | Yes | No | |
| Lark Spur | Marin | West | Yes | Yes | No | |
| Las Casitas | Los Angeles | South | No | Yes | No | |
| Las Florea | Los Angeles | South | No | Yes | No | |
| Las Flores | San Diego | Southeast | No | Yes | No | |
| Last | Fresno | Central | Yes | No | No | |
| Lathrop | 577 | San Joaquin | Central | Yes | Yes | Yes |
| Latrobe | 213 | El Dorado | Central | Yes | Yes | Yes |
| Latson | Shasta | North | Yes | No | No | |
| Laurel | Santa Cruz | West | Yes | Yes | Yes | |
| Lavic | San Bernardino | Southeast | No | Yes | Yes | |
| LaVina | Fresno | Central | Yes | No | No | |
| Lawrences | Santa Clara | West | Yes | Yes | Yes | |
| Laws | Inyo | East | Yes | No | No | |
| Laytonville | Mendocino | West | Yes | No | No | |
| Leesville | 64 | Colusa | Central | Yes | No | No |
| LeFrances | Santa Clara | West | No | Yes | No | |
| Leighton | Shasta | North | Yes | No | No | |
| Leland | Shasta | North | Yes | No | No | |
| Lemon | 651 | Tulare | Central | Yes | Yes | Yes |
| Leon | San Diego | Southeast | Yes | No | No | |
| Lerdo | Kern | South | No | Yes | Yes | |
| Letcher | Frsno | Central | Yes | No | No | |
| Leucadia | San Diego | Southeast | No | Yes | No | |
| Lewis | Mariposa | Central | Yes | No | No | |
| Lewiston | 182 | Trinity | North | Yes | No | Yes |
| Lidell | Napa | West | Yes | No | Yes | |
| Liegan | Liassen | North | No | Yes | No | |
| Likely | Modoc | North | Yes | No | No | |
| Lillies | Fresno | Central | No | Yes | No | |
| Lime Kiln | Tulare | Central | Yes | No | No | |
| Lincoln | 961 | Placer | Central | Yes | Yes | Yes |
| Lincoln Park | Los Angeles | South | No | Yes | Yes | |
| Linda Rosa | San Diego | Southeast | No | Yes | No | |
| Linda Vista | San Diego | Southeast | Yes | No | No | |
| Linden | 147 | San Joaquin | Central | Yes | No | No |
| Lindsay | Tulare | Central | Yes | Yes | No | |
| Linn | San Luis Obispo | South | Yes | No | No | |
| Linora | Merced | Central | No | Yes | No | |
| Little River | 243 | Mendocino | West | Yes | No | No |
| Little Shasta | Siskiyou | North | Yes | No | No | |
| Litton Springs | Sonoma | West | Yes | No | No | |
| Live Oak | 278 | Sutter | Central | Yes | Yes | Yes |
| Livermore | 1391 | Alameda | West | Yes | Yes | Yes |
| Livingston | 82 | Merced | Central | Yes | Yes | Yes |
| Llanda | San Benito | West | Yes | No | No | |
| Llano | Los Angeles | South | Yes | No | No | |
| Lockeford | 472 | San Joaquin | Central | Yes | Yes | Yes |
| Lockwood | Monterey | West | Yes | No | No | |
| Lodge | Fresno | Central | Yes | No | No | |
| Lodi | 1013 | San Joaquin | Central | Yes | Yes | Yes |
| Logandale | Colusa | Central | No | Yes | Yes | |
| Loma Alta | San Diego | Southeast | No | Yes | No | |
| Loma Prieta | Santa Cruz | West | Yes | No | Yes | |
| Lomo | Sutter | Central | No | Yes | Yes | |
| Lompoc | 1015 | Santa Barbara | South | Yes | No | Yes |
| Lone Pine | 487 | Inyo | East | Yes | Yes | Yes |
| Lone Star | Fresno | Central | Yes | No | No | |
| Long Beach | 564 | Los Angeles | South | Yes | Yes | Yes |
| Long Valley | 205 | Lassen | North | Yes | No | No |
| Longville | 48 | Plumas | North | Ye | No | No |
| Lonoak | Monterey | West | Yes | No | No | |
| Lookout | Modoc | North | Yes | No | No | |
| Loomis | Placer | Central | Yes | Yes | Yes | |
| Lordsburg | 97 | Los Angeles | South | Yes | Yes | Yes |
| Lorenzo | Alameda | West | No | Yes | Yes | |
| Lorin | 743 | Alameda | West | Yes | No | No |
| Los Alamos | 607 | Santa Barbara | South | Yes | Yes | Yes |
| LOS ANGELES | 50395 | Los Angeles | South | Yes | Yes | Yes |
| Los Angeles Junction | San Diego | Southeast | No | Yes | No | |
| Los Banos | Merced | Central | Yes | Yes | Yes | |
| Los Berros | San Luis Obispo | South | Yes | Yes | Yes | |
| Los Gatos | 1652 | Santa Clara | West | Yes | Yes | Yes |
| Los Nietos | Los Angeles | South | Yes | No | No | |
| Los Olivos | Santa Barbara | South | Yes | Yes | Yes | |
| Lotus | El Dorado | Central | Yes | No | No | |
| Lovelock | 89 | Butte | North | Yes | No | No |
| Lowden's Ranch | Trinity | North | Yes | No | No | |
| Lowell Hill | 21 | Nevada | Central | Yes | No | No |
| Lower Lake | 395 | Lake | West | Yes | No | Yes |
| Lower Soda Springs | Siskiyou | North | No | Yes | No | |
| Lowerys | Tehama | North | Yes | No | No | |
| Low Gap | Mendocino | West | Yes | No | No | |
| Loyalton | 143 | Sierra | North | Yes | No | No |
| Ludlow | San Bernardino | Southeast | No | Yes | Yes | |
| Lugonia | San Bernardino | Southeast | Yes | No | No | |
| Lumpkin | Butte | North | Yes | No | No | |
| Lundy | 127 | Mono | East | Yes | No | No |
| Lurline | Colusa | Central | No | Yes | Yes | |
| Lusardi | San Diego | Southeast | Yes | No | No | |
| Lyman | Colusa | Central | No | Yes | Yes | |
| Lynwood | Los Angeles | South | No | Yes | Yes | |
| Lyonsville | Tehama | North | Yes | No | No |
![]()
1895 U.S. Atlas Main Title Page
Livingston County MI
Historical & Genealogical Project
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!
![]()
© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"