


City or Town Name |
Population |
County |
Area of State |
Has Post Office? |
Has Railroad? |
Has Express Office? |
|
"I" |
||||||
| Iaqua | Humboldt | Northwest | Yes | No | No | |
| Ibex | San Bernardino | Southeast | No | Yes | Yes | |
| Idlewild | San Bernardino | Southeast | Yes | No | No | |
| Igerna | Siskiyou | North | Yes | Yes | No | |
| Ignacio | Marin | West | No | Yes | No | |
| Igo | 148 | Shasta | North | Yes | No | No |
| Imusdale | 321 | Monterey | West | Yes | No | No |
| INDEPENDENCE | 407 | Inyo | East | Yes | Yes | Yes |
| Indian Diggins | El Dorado | Central | Yes | No | No | |
| Inglenook | 85 | Mendocino | West | Yes | No | No |
| Inglewood | Los Angeles | South | No | Yes | No | |
| Ingomar | Merced | Central | Yes | Yes | No | |
| Inskip | 79 | Butte | North | Yes | No | No |
| Inwood | Shasta | North | Yes | No | No | |
| Inyo | Inyo | East | Yes | No | No | |
| Ione | 806 | Amador | Central | Yes | Yes | Yes |
| Iowa City | Placer | Central | Yes | No | No | |
| Irrigosa | Fresno | Central | No | Yes | No | |
| Irvine | Orange | South | No | Yes | No | |
| Irvington | 467 | Alameda | West | Yes | Yes | Yes |
| Irvington | San Bernardino | Southeast | No | Yes | Yes | |
| Isleton | 84 | Sacramento | Central | Yes | No | No |
| Ivanpah | 72 | San Bernardino | Southeast | Yes | No | No |
| Iverson | Mendocino | West | Yes | No | No | |
| Ivy | Los Angeles | South | No | Yes |
No |
|
|
"J" |
||||||
| Jacinto | 63 | Glenn | Central | Yes | No | No |
| JACKSON | 1531 | Amador | Central | Yes | No | Yes |
| Jamesburgh | Monterey | West | Yes | No | No | |
| Jamestown | 385 | Tuolumne | Central | Yes | No | No |
| Jamul | 46 | San Diego | Southeast | Yes | No | No |
| Janesville | 93 | Lassen | North | Yes | No | No |
| Java | San Bernardino | Southeast | No | Yes | Yes | |
| Jenny Lind | 78 | Calaveras | Central | Yes | No | No |
| Jerseydale | Mariposa | Central | Yes | No | No | |
| Jersey Landing | Contra Costa | West | Yes | No | No | |
| John Adams | Butte | North | Yes | No | No | |
| Johnsville | 311 | Plumas | North | Yes | No | Yes |
| Jolon | 199 | Monterey | West | Yes | No | Yes |
| Jordan | Mono | East | Yes | No | No | |
| Julian | 327 | San Diego | Southeast | Yes | No | No |
| Junction | Humboldt | Northwest | No | Yes | Yes | |
| Junction | Placer | Central | No | Yes | No | |
| Junction | Sierra | North | No | Yes | No | |
| Junction | Sonoma | West | No | Yes | Yes | |
| Junction City | 96 | Trinity | North | Yes | No | Yes |
| Juniper | Lassen | North | Yes | No | No | |

1895 U.S. Atlas Main Title Page
Livingston County MI - USGenWeb Project Page
USGenNet.org - The 1st & ONLY 501c3 host for genealogical &
historical sites!

© 1997-2003 All Rights Reserved
CFC Productions For More Information Contact Pam Rietsch: pam@livgenmi.com
"Please keep in mind that I do not know anything about the areas covered on any of the maps I scan in for your benefit, not who lived there or commercial info, so please try searching the net or check out ... http://www.Cyndislist.com"